144,387 | Meetings and Convention Executives in the USA Postal & Email eMail Telephone Suppression Fee Transmission Fee | $100/M | |
eMail | $285/M | ||
Telephone | $75/M | ||
Suppression Fee | $150/F | ||
Transmission Fee | $100/M
| ||
Reach the top executives responsible for their
company’s participation in trade shows, meetings and
conferences. This list identifies by name those
individuals who are in business, financial services,
universities, chambers of commerce, convention bureaus,
medical and hospitals, government, and media. These
people buy lots of things – promotional gizmos, travel,
show booths and plenty of travel and entertainment.
This list reaches professionals who purchase books,
seminars, publications, industry specific materials &
general business products.
Email counts are available.
| Gender | Quantity |
|---|---|
| Male | 11,782 |
| Female | 16,176 |
| State Counts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Source | |
|---|---|
| Direct Mail; Government Records; Phone Research | |
| Selections | |
|---|---|
| Geography | $10/M |
| Job Title/Function | $10/M |
| Addressing | |
|---|---|
| Key Code | $5/M |
| Title Slug | $5/M |
| Run Charges | $10/M |
| Splits | $25/F |
| Delivery | |
|---|---|
| Via Email | $50/F |
| Turnaround | 5 Days | |
|---|---|---|
| Minimum Order | 5,000 | |
|---|---|---|





