
Thank you for your interest in the ObesityWeek® 2022 Attendee list.
Please complete the steps below for your email transmission order.
Step 1: Request a transmission date
Step 2: Submit Email Content for approval
All marketing materials are subject to approval prior to distribution and must display the following disclaimer: This is being sent on behalf of (Name of Sponsor) and is not part of ObesityWeek® 2022 as planned by The Obesity Society. This company is neither sponsored nor endorsed by ObesityWeek®.
Step 3: Place your order for transmission
All orders should be placed at least a week in advance of your approved transmission date. Please view the instructions, to prepare everything for your order.
Please Note:
- All marketing materials are subject to approval prior to distribution and must display the following disclaimer: This is being sent on behalf of (Name of Sponsor) and is not part of ObesityWeek® 2022 as planned by The Obesity Society. This company is neither sponsored nor endorsed by ObesityWeek®.
- All messages must be approved by ObesityWeek® (see step 2)
- All orders must be submitted one week in advance of your approved transmission date.
- Each transmission includes 2 test messages. Additional tests will incur a fee per test.
- Creative services are available. Fees will apply to convert messages to HTML or remove coding from a 3rd party system. Inquire for details.
Email transmission requirements can be found here:
Pre-Show Dates |
||
Date | Time-frame | Order by |
10/11/2022 | 8:00 – 11:00 AM ET | 10/4/2022 |
10/11/2022 | 12:00 – 2:00 PM ET | 10/4/2022 |
10/11/2022 | 4:00 – 6:00 PM ET | 10/4/2022 |
|
||
10/12/2022 | 8:00 – 11:00 AM ET | 10/5/2022 |
10/12/2022 | 12:00 – 2:00 PM ET | 10/5/2022 |
10/12/2022 | 4:00 – 6:00 PM ET | 10/5/2022 |
|
||
10/13/2022 | 8:00 – 11:00 AM ET | 10/6/2022 |
10/13/2022 | 12:00 – 2:00 PM ET | 10/6/2022 |
10/13/2022 | 4:00 – 6:00 PM ET | 10/6/2022 |
|
||
10/14/2022 | 8:00 – 11:00 AM ET | 10/7/2022 |
10/14/2022 | 12:00 – 2:00 PM ET | 10/7/2022 |
10/14/2022 | 4:00 – 6:00 PM ET | 10/7/2022 |
|
||
10/17/2022 | 8:00 – 11:00 AM ET | 10/7/2022 |
10/17/2022 | 12:00 – 2:00 PM ET | 10/7/2022 |
10/17/2022 | 4:00 – 6:00 PM ET | 10/7/2022 |
|
||
10/18/2022 | 8:00 – 11:00 AM ET | 10/11/2022 |
10/18/2022 | 12:00 – 2:00 PM ET | 10/11/2022 |
10/18/2022 | 4:00 – 6:00 PM ET | 10/11/2022 |
|
||
10/19/2022 | 8:00 – 11:00 AM ET | 10/12/2022 |
10/19/2022 | 12:00 – 2:00 PM ET | 10/12/2022 |
10/19/2022 | 4:00 – 6:00 PM ET | 10/12/2022 |
|
||
10/20/2022 | 8:00 – 11:00 AM ET | 10/13/2022 |
10/20/2022 | 12:00 – 2:00 PM ET | 10/13/2022 |
10/20/2022 | 4:00 – 6:00 PM ET | 10/13/2022 |
|
||
10/21/2022 | 8:00 – 11:00 AM ET | 10/14/2022 |
10/21/2022 | 12:00 – 2:00 PM ET | 10/14/2022 |
10/21/2022 | 4:00 – 6:00 PM ET | 10/14/2022 |
|
||
10/24/2022 | 8:00 – 11:00 AM ET | 10/17/2022 |
10/24/2022 | 12:00 – 2:00 PM ET | 10/17/2022 |
10/24/2022 | 4:00 – 6:00 PM ET | 10/17/2022 |
|
||
10/25/2022 | 8:00 – 11:00 AM ET | 10/18/2022 |
10/25/2022 | 12:00 – 2:00 PM ET | 10/18/2022 |
10/25/2022 | 4:00 – 6:00 PM ET | 10/18/2022 |
Post-Show Dates |
||
Date | Time-frame | Order by |
10/26/2022 | 8:00 – 11:00 AM ET | 10/19/2022 |
10/26/2022 | 12:00 – 2:00 PM ET | 10/19/2022 |
10/26/2022 | 4:00 – 6:00 PM ET | 10/19/2022 |
|
||
10/27/2022 | 8:00 – 11:00 AM ET | 10/20/2022 |
10/27/2022 | 12:00 – 2:00 PM ET | 10/20/2022 |
10/27/2022 | 4:00 – 6:00 PM ET | 10/20/2022 |
|
||
10/28/2022 | 8:00 – 11:00 AM ET | 10/21/2022 |
10/28/2022 | 12:00 – 2:00 PM ET | 10/21/2022 |
10/28/2022 | 4:00 – 6:00 PM ET | 10/21/2022 |
|
||
11/7/2022 | 8:00 – 11:00 AM ET | 10/31/2022 |
11/7/2022 | 12:00 – 2:00 PM ET | 10/31/2022 |
11/7/2022 | 4:00 – 6:00 PM ET | 10/31/2022 |