1,109,701 | Postal | $245/M
|
162,310 | Email | $375/M
|
This list details over 90 medical specialties with
email and postal selections available. This list
permits mailers to target either with e-mail,
postal or a combined mailing. Large order discounts
are available for the e-mail portion of this list.
| Specialty | Quantity |
|---|---|
| Accident, Emergency & Paramedic | 7,460 |
| Accupuncture/Homeopathy | 10,014 |
| Aids/HIV | 639 |
| Alcohol & Substance Mis-use | 210 |
| Allergies & Asthmatics | 4,984 |
| Allergists | 314 |
| Alzheimers | 2,901 |
| Anaesthetists/Cryotherapy | 29,014 |
| Analytical Lab Services other nec | 99 |
| Analytical Medical | 60 |
| Aviation Medicine | 344 |
| Bio Chemistry | 1,541 |
| Bone Marrow Transplant | 441 |
| Cardio Puliminary Transplant | 206 |
| Cardiology | 20,304 |
| Cardiovascular | 1,777 |
| Child Psychiatry | 1,633 |
| Chiropody/Podiatry | 13,075 |
| Chiropractor, Osteopathic Clinics & Offices | 9,221 |
| Chromatography Gas | 4,402 |
| Chromatography Liquid Certrifuge | 5,251 |
| Clinical Chemistry | 2,552 |
| Clinical Science | 248 |
| Cytology | 2,090 |
| Dental Laboratories | 4,954 |
| Dentist Clinic & Offices | 142,377 |
| Dermatology | 13,688 |
| Diabetes | 2,391 |
| Dieticians | 14,517 |
| Director & Nurse Education | 167 |
| Director of Nursing Services | 745 |
| Director/Manager Hospitals & Clinics | 7,689 |
| District Nursing Officer | 655 |
| Endocrinology | 5,424 |
| Epidemiology | 2,048 |
| Epidermiology | 931 |
| Fertility Clinical | 672 |
| Fertility Medical | 169 |
| Forensic Pathology | 940 |
| Gastroenterology | 8,348 |
| General Medical & Surgical Hospitals | 4,079 |
| General Research | 17,078 |
| Genetics | 1,735 |
| Genitourinary | 1,768 |
| Geriatric | 2,570 |
| GP Clinic Medical Office | 183,099 |
| Haematology Diagnostic | 2,466 |
| Haematology Transfusion | 4,542 |
| Health Authority Administration | 2,340 |
| Health/Welfare/Social Establishments | 1,124 |
| Hepatology | 1,033 |
| Histology | 362 |
| HPLC | 19,690 |
| Immunology | 1,827 |
| Intensive Care | 3,153 |
| Internal Medicine | 31,826 |
| Kidney Dialysis Centres | 157 |
| Laporoscopy | 147 |
| Long Term Care | 126 |
| Medical Diagnostic Scientists | 1,074 |
| Medical Laboratories | 7,126 |
| Medical Science | 7,592 |
| Mental Health | 401 |
| Microbiology | 8,237 |
| Midwifery & Maternity | 6,112 |
| Nephrology | 5,066 |
| Neuro Pathology | 2,540 |
| Neurology | 23,517 |
| Nuclear Medicine | 4,266 |
| Nuclear Radium | 3,125 |
| Nursing & Personal Care | 1,762 |
| Nursing Homes | 2,009 |
| Nutrition | 11,486 |
| Obstetrics & Gynaecology | 39,278 |
| Occupational Health | 7,146 |
| Oncology Diagnostics | 4,498 |
| Oncology Medical | 7,289 |
| Ophthalmologist | 18,363 |
| Orthodontics | 11,904 |
| Orthopaedics | 12,550 |
| Otolaryngology/Oral | 18,306 |
| Outpatient Care Clinic | 80 |
| Paediatric Dentistry | 630 |
| Paediatrics | 26,812 |
| Palliative/Pain Relief Medicine | 483 |
| Parasitology | 2,164 |
| Pathology | 8,170 |
| Pharmacists at Hospitals | 4,724 |
| Pharmacology | 1,765 |
| Physician Hospital General | 43,205 |
| Physiology | 5,730 |
| Physiotherapy | 18,505 |
| Practice & Community Nurse | 5,440 |
| Psychiatric Hospitals | 1,709 |
| Psychiatry | 21,095 |
| Psychology/Psychotherapy | 7,272 |
| Public Health Laboratories | 636 |
| Radiology | 20,804 |
| Radiotherapy | 1,956 |
| Research Institutions | 869 |
| Restorative Dentistry | 88 |
| Rheumatology | 8,436 |
| Screening/Mammography | 2,793 |
| Senior Laboratory Technician | 3,865 |
| Senior Nurse | 6,624 |
| SKILLED NURSING CARE FACILITIES | 285 |
| Special Hospital excluding Psychiatric+ | 918 |
| Spectroscopy Clinical | 2,153 |
| Speech Therapists | 9,002 |
| Spinal Injuries | 931 |
| Surgeon - Cardio & Vascular | 6,883 |
| Surgeon - Child | 2,993 |
| Surgeon - Dental | 5,121 |
| Surgeon - Gastroent | 535 |
| Surgeon - General | 20,661 |
| Surgeon - Neuro | 3,367 |
| Surgeon - Orthopaedic | 8,962 |
| Surgeon - Plastic Maximillo | 9,341 |
| Surgeon - Thorax | 877 |
| Surgeon - Urology | 994 |
| Surgical Laboratories | 6,678 |
| Theatre Personnel | 142 |
| Thoracic Chest/Respiratory | 6,980 |
| Tissue Typing | 718 |
| Toxicology | 5,709 |
| Transplant Surgery | 372 |
| Urology | 9,627 |
| Venerology | 2,616 |
| Virology | 1,774 |
| Ward Sister & Charge Nurse | 659 |
| Job Title/Function | Quantity |
|---|---|
| Administration Staff | 1,690 |
| Analyst | 305 |
| Biochemist | 4,507 |
| Biologist | 374 |
| Chemist | 17,978 |
| Clinical Chemist | 876 |
| Commercial/Bus Develop Manager/Director | 755 |
| Communications Director/Manager | 137 |
| Community Health/Welfare Officer | 234 |
| Company Secretary | 648 |
| Computer Manager/Director | 101 |
| Consultant | 32,858 |
| Dentist | 155,687 |
| Doctor Med | 591,072 |
| DP Manager/Director | 55 |
| Educator, Lecturer, Reader | 6,084 |
| Engineer | 5,105 |
| Facilities Manager/Director | 108 |
| Finance Dir/Controller | 1,506 |
| Haematologist | 3,652 |
| Health & Safety Officer | 200 |
| IT Manager/Director | 480 |
| Laboratory Manager | 7,142 |
| Laboratory Technician | 2,165 |
| Marketing/Sales Dir/Mgr | 1,890 |
| Matron, Senior Nurse, Nursing Staff | 28,993 |
| Microbiologist / Molecular | 8,662 |
| Operations Director/Manager | 230 |
| Optometrist/Optician | 774 |
| Pathologist | 6,214 |
| Personnel Manager | 1,901 |
| Pharmacist | 3,940 |
| President, Chairman, Dir, Mgr | 43,277 |
| Production/Works Dir/Mgr | 715 |
| Professor | 4,887 |
| Projects Manager/Director | 72 |
| Purchasing Dir/Mgr | 936 |
| Quality Controller | 6,549 |
| R & D Dir/Mgr | 3,356 |
| Registrar | 175 |
| Researcher | 27,302 |
| Scientist | 15,527 |
| Senior Executives & Professionals | 4,482 |
| Senior Registrar | 58 |
| Services Manager | 173 |
| SMLSO Clinical Senior Officer | 1,415 |
| Surgeon | 64,400 |
| Technician, Technical Manager/Director | 982 |
| Therapists | 48,546 |
| Training Manager | 254 |
| Western European | |
|---|---|
| Austria | 48,530 |
| Belgium | 20,228 |
| Cyprus | 463 |
| Denmark | 10,983 |
| Finland | 7,174 |
| France | 213,005 |
| Germany | 209,411 |
| Greece | 2,938 |
| Iceland | 81 |
| Ireland | 7,979 |
| Italy | 162,019 |
| Liechtenstein | 167 |
| Luxembourg | 1,229 |
| Malta | 65 |
| Monaco | 84 |
| Norway | 6,135 |
| Portugal | 5,866 |
| Spain | 60,520 |
| Sweden | 32,485 |
| Switzerland | 25,180 |
| The Netherlands | 40,016 |
| United Kingdom | 254,882 |
| Source | |
|---|---|
| Public Records, Research, Telemarketing | |
| Selections | |
|---|---|
| Specialty | $15/M |
| Job Title/Function | $15/M |
| Geography | $15/M |
| Services | |
|---|---|
| Nth Name | $5/M |
| Key Code | $5/M |
| Suppression | $150/F |
| Transmission | $100/M |
| Delivery | |
|---|---|
| $55/F | |
| Minimum Order | 5,000 | |
|---|---|---|





