31,246 | Postal | $175/M
|
29,079 | Telephone | $300/M
|
19,434 | Email | $200/M |
Washington Lobbyists from Columbia Books is a phenomenally accurate and up-to-date list of the people who directly influence government policies and legislation. This is drawn from Washington Representative, published by Columbia Books. Columbia Books is a top publisher of government guides and directories and its information is always accurate and reliable.
Selectivity is a key to this list’s value. You can reach lobbyists (and their government liaisons) by type, industry, specific interests represented, etc., etc. There’s nothing like this list for pinpointed access to “the third branch” of government.
Business/Industry & State counts available upon request.
| Role | |
|---|---|
| Contract Lobbyists | 7,043 |
| Employee | 31,001 |
| In-house Lobbyists | 5,784 |
| PACÂ Contact | 1,395 |
| Organization Type | Quantity |
|---|---|
| 527 Groups | 93 |
| Client | 23,919 |
| Firm | 12,325 |
| Government | 340 |
| PAC | 1,642 |
| Think Tank | 1,243 |
| Gender | Quantity |
|---|---|
| Female | 12,156 |
| Male | 19,715 |
| Legislation | Quantity |
|---|---|
| Accounting | 229 |
| Advertising | 186 |
| Aerospace | 368 |
| Agriculture | 1,524 |
| Alcohol And Drug Abuse | 58 |
| Animal Rights | 238 |
| Animals | 102 |
| Apparel/Clothing Industry/Textiles | 42 |
| Appropriations | 4,306 |
| Arts | 120 |
| Arts/Entertainment | 77 |
| Automotive Industry | 109 |
| Aviation | 781 |
| Aviation/Aircraft/Airlines | 306 |
| Banking | 1,146 |
| Bankruptcy | 245 |
| Beverage Industry | 31 |
| Budget/Appropriations | 1,744 |
| Chemicals/Chemical Industry | 110 |
| Civil Rights/Civil Liberties | 144 |
| Clean Air & Water (Quality) | 404 |
| Commodities (Big Ticket) | 26 |
| Communication | 646 |
| Communications/Broadcasting/Radio/TV | 277 |
| Computer Industry | 120 |
| Constitution | 230 |
| Consumer Issues/Safety/Protection | 310 |
| Consumers | 1,011 |
| Copyright/Patent/Trademark | 283 |
| Defense | 2,385 |
| Disaster | 333 |
| Disaster Planning/Emergencies | 192 |
| District Of Columbia | 29 |
| Economics | 688 |
| Economics/Economic Development | 315 |
| Education | 2,099 |
| Energy | 2,670 |
| Energy/Nuclear | 956 |
| Environment | 1,928 |
| Environmental/Superfund | 829 |
| Family | 236 |
| Family Issues/Abortion/Adoption | 99 |
| Finance | 1,697 |
| Financial Institutions/Investments/Securities | 438 |
| Firearms/Guns/Ammunition | 33 |
| Food Industry | 793 |
| Foreign | 870 |
| Foreign Relations | 271 |
| Fuel/Gas/Oil | 716 |
| Gaming/Gambling/Casino | 79 |
| Government Issues | 623 |
| Govt Ops | 1,419 |
| Health | 3,609 |
| Health Issues | 1,496 |
| Homeland Security | 615 |
| Housing | 908 |
| Immigration | 1,001 |
| Indian/Native American Affairs | 125 |
| Insurance | 945 |
| Intelligence | 183 |
| Intelligence And Surveillance | 50 |
| Labor | 1,714 |
| Labor Issues/Antitrust/Workplace | 516 |
| Land Use | 332 |
| Law Enforcement/Crime/Criminal Justice | 295 |
| Manufacturing | 584 |
| Marine/Maritime/Boating/Fisheries | 225 |
| Media (Information/Publishing) | 58 |
| Medical/Disease Research/Clinical | 327 |
| Medicare | 1,787 |
| Medicare/Medicaid | 665 |
| Minting/Money/Gold Standard | 18 |
| Natural Resources | 356 |
| Pharmacy | 654 |
| Postal | 323 |
| Railroads | 422 |
| Real Estate/Land Use/Conservation | 208 |
| Religion | 64 |
| Retirement | 759 |
| Roads/Highway | 347 |
| Science | 1,183 |
| Small Business | 704 |
| Sports/Athletics | 92 |
| Tariff (Miscellaneous Tariff Bills) | 19 |
| Tax | 3,885 |
| Taxation/Internal Revenue Code | 1,139 |
| Telecommunications | 368 |
| Tobacco | 234 |
| Torts | 494 |
| Trade | 1,882 |
| Trade (Foreign And Domestic) | 649 |
| Transportation | 2,795 |
| Travel/Tourism | 248 |
| Trucking/Shipping | 78 |
| Unemployment | 123 |
| Urban Affairs | 225 |
| Urban Development/Municipalities | 137 |
| Utilities | 446 |
| Veterans | 637 |
| Waste (Hazardous/Solid/Nuclear) | 95 |
| Water (Quality) | 562 |
| Welfare | 214 |
| Source | |
|---|---|
| Directory Listings | |
| How Cleaned | |
|---|---|
| Editorial Research and Telephone Interview | |
| Selects | |
|---|---|
| State | $10/M |
| ZIP/SCF | $10/M |
| Gender | $10/M |
| Role | $10/M |
| Organization Type | $10/M |
| Legislation | $10/M |
| Business/Industry | $10/M |
| Services | |
|---|---|
| Keycode | $5/M |
| File Split | $25/F |
| Transmission | $100/M |
| Suppression | $150/F |
| Personalization | $10/M |
| Delivery | |
|---|---|
| $50/F | |
| Turnaround | 5 Days | |
|---|---|---|
| Minimum Order | 5,000 | |
|---|---|---|





