26,644 | Executives | $252/M
|
It just got easier to find current, accurate,
and responsive international top legal
executives. The Top Legal Executives Database
from Publisher’s Select offers legal executives
by name and title from the largest public,
private and state owned companies all over the
world.
The number of companies per country included
on the Top Legal Executives Database is
selected by the country’s Gross Domestic
Product (GDP) so that the wealthier countries
have the largest number of names. Then within
those countries the top companies are selected
for in-depth research.
Additional Selections:
Contact Name @ N/C
Total Assets @ N/C
Parent Company @ N/C
Field Coding @ $120/M
| Gender | Quantity |
|---|---|
| Female | 4,776 |
| Male | 21,867 |
| Job Function | Quantity |
|---|---|
| Company Secretary/ Administration | 22,428 |
| Head of Legal/ Legal Counsel | 4,216 |
| Industry | Quantity |
|---|---|
| Agricultural Production-Crops | 99 |
| Agricultural Production-Livestock | 72 |
| Air Transportation | 225 |
| Amusement and Recreation Services | 162 |
| Apparel and Accessory Stores | 84 |
| Apparel and other Finished Products Made | 228 |
| Automotive Dealers and Gasoline Service Stations | 168 |
| Automotive Repair, Services and Parking | 66 |
| Building and Construction | 427 |
| Buisness Services | 1,150 |
| Chemical and Allied Products | 1,624 |
| Coal Mining | 51 |
| Communications | 660 |
| Construction-Special Trade Contractors | 182 |
| Depository Institutions | 2,006 |
| Eating and Drinking Places | 143 |
| Electric, Gas and Sanitary Services | 832 |
| Electronic and other Electrical Equipment | 946 |
| Engineering, Accounting, Research | 640 |
| Fabricated Metal Products, except Machinery | 403 |
| Food and Kindred Products | 1,502 |
| Food Stores | 143 |
| Forestry | 77 |
| Furniture and Fixtures | 143 |
| General Merchandise Stores | 166 |
| Health Services | 97 |
| Heavy Construction | 478 |
| Holding and other Investment Offices | 1,026 |
| Home Furniture, Furnishings and Equipment Stores | 66 |
| Hotels, Rooming Houses, Camps | 230 |
| Industrial and Commercial Machinery | 877 |
| Insurance Agents, Brokers and Service | 58 |
| Insurance Carriers | 896 |
| Leather and Leather Products | 100 |
| Local and Suburban Transit and Interurban | 110 |
| Lumber and Wood Products, except Furniture | 140 |
| Measuring, Analyzing and Controlling Instruments | 310 |
| Membership Organisations | 59 |
| Metal Mining | 173 |
| Mining and Quarrying of Non Metallic Minerals | 88 |
| Miscellaneous Manufacturing Industries | 148 |
| Motion Pictures | 85 |
| Motor Freight Transportation and Warehousing | 177 |
| Nondepository Credit Institutions | 428 |
| Oil and Gas Extraction | 298 |
| Paper and Allied Products | 411 |
| Petroleum Refining and Related Industires | 150 |
| Primary Metal Industries | 682 |
| Printing, Publishing and Allied Industries | 373 |
| Railroad Transportation | 72 |
| Real Estate | 681 |
| Retail Miscellaneous | 171 |
| Rubber and Miscellaneous Plastic Products | 387 |
| Security and Commodity Brokers, Dealers | 344 |
| Stone, Clay, Glass and Concrete Products | 612 |
| Textile Mill Products | 572 |
| Tobacco Products | 69 |
| Transportation Equipment | 593 |
| Transportation Services | 342 |
| Water Transportation | 324 |
| Wholesale Trade-Durable Goods | 1,354 |
| Wholesale Trade-Nondurable Goods | 1,120 |
| Region | Quantity |
|---|---|
| Arab World | 1,743 |
| Asia & Australia | 5,926 |
| Eastern Europe & CIS | 1,095 |
| Europe | 11,484 |
| Latin America & The Caribbean | 2,648 |
| South West Asia | 2,470 |
| Sub-Saharan Africa | 1,278 |
| County | Quantity |
|---|---|
| Argentina | 156 |
| Australia | 798 |
| Austria | 193 |
| Bahrain | 69 |
| Bangladesh | 54 |
| Belarus | 51 |
| Belgium | 617 |
| Bolivia | 96 |
| Brazil | 334 |
| Chile | 196 |
| China | 828 |
| Columbia | 111 |
| Cyprus | 126 |
| Czech Republic | 140 |
| Denmark | 131 |
| Egypt | 331 |
| El Salvador | 53 |
| Ethiopia | 54 |
| Finland | 176 |
| France | 2,041 |
| Germany | 329 |
| Greece | 158 |
| Hong Kong | 867 |
| Hungary | 62 |
| India | 1,972 |
| Indonesia | 262 |
| Ireland | 186 |
| Israel | 238 |
| Italy | 771 |
| Japan | 129 |
| Jordan | 54 |
| Kenya | 56 |
| Kuwait | 94 |
| Lebanon | 106 |
| Luxembourg | 77 |
| Malaysia | 1,741 |
| Mexico | 827 |
| Morocco | 56 |
| New Zealand | 130 |
| Nigeria | 146 |
| Norway | 71 |
| Oman | 64 |
| Pakistan | 233 |
| Peru | 182 |
| Philippines | 377 |
| Poland | 104 |
| Portugal | 159 |
| Republic of Singapore | 532 |
| Russia | 649 |
| Saudi Arabia | 353 |
| Slovakia | 50 |
| Slovenia | 63 |
| South Africa | 445 |
| Spain | 1,086 |
| Sri Lanka | 79 |
| Sweden | 130 |
| Switzerland | 398 |
| Syria | 69 |
| Thailand | 124 |
| The Netherlands | 323 |
| Trinidad and Tobago | 76 |
| Tunisia | 122 |
| Turkey | 71 |
| Ukraine | 94 |
| United Arab Emirates | 228 |
| United Kingdom | 3,759 |
| Venezuela | 112 |
| Vietnam | 57 |
| Zimbabwe | 69 |
| Source | |
|---|---|
| Directory listings Public Records | |
| Selections | |
|---|---|
| Country | N/C |
| Gender | N/C |
| Industry | N/C |
| Job Function | N/C |
| Phone Numbers | $126/M |
| Region | N/C |
| Addressing | |
|---|---|
| Title Slug | $5/M |
| Key Code | $5/M |
| Run Charges | $10/M |
| $50/F | |
| Split Run | $25/F |
| Turnaround | 4 Days | |
|---|---|---|
| Minimum Order | 2,500 | |
|---|---|---|





