146,475 | Postal | $245/M
|
43,596 | Email | $375/M
|
Surgeons are doctors who perform operations to correct
injuries or diseases. Among the many procedures
surgeons perform are: trauma, inflammation,
obstructions of all sorts, ruptures and tissue
growths. Some of these procedures are performed in the
doctor’s office and others are much more serious and
done only in specialized hospital operating rooms.
| Specailty | Quantity |
|---|---|
| Surgeon - Cardio & Vascular | 12,787 |
| Surgeon - Child | 2,548 |
| Surgeon - Dental | 8,642 |
| Surgeon - Gastroent | 1,650 |
| Surgeon - General | 61,683 |
| Surgeon - Neuro | 9,237 |
| Surgeon - Orthopaedic | 16,826 |
| Surgeon - Plastic Maximillo | 21,789 |
| Surgeon - Thorax | 6,251 |
| Surgeon - Urology | 4,586 |
| Transplant Surgery | 433 |
| Western Europe | |
|---|---|
| Austria | 3,412 |
| Belgium | 1,318 |
| Denmark | 757 |
| Finland | 536 |
| France | 18,279 |
| Germany | 6,848 |
| Greece | 425 |
| Ireland | 339 |
| Italy | 7,839 |
| Luxembourg | 103 |
| Norway | 409 |
| Portugal | 302 |
| Spain | 4,593 |
| Sweden | 2,019 |
| Switzerland | 1,608 |
| The Netherlands | 1,579 |
| United Kingdom | 8,588 |
| Eastern Europe | |
|---|---|
| Croatia | 110 |
| Czech Republic | 86 |
| Hungary | 173 |
| Poland | 125 |
| Russia | 298 |
| Slovak Republic | 103 |
| Turkey | 345 |
| North America | |
|---|---|
| Canada | 5,350 |
| Puerto Rico | 100 |
| USA | 56,456 |
| South America | |
|---|---|
| Argentina | 471 |
| Bolivia | 139 |
| Brazil | 2,990 |
| Chile | 123 |
| Colombia | 586 |
| Guatemala | 113 |
| Mexico | 3,262 |
| Nicaragua | 81 |
| Panama | 126 |
| Peru | 52 |
| Uruguay | 58 |
| Venezuela | 1,120 |
| Far East | |
|---|---|
| Hong Kong | 76 |
| India | 1,077 |
| Indonesia | 164 |
| Japan | 1,163 |
| Korea | 183 |
| Malaysia | 683 |
| Nepal | 78 |
| Philippines | 295 |
| Singapore | 665 |
| Sri Lanka | 71 |
| Taiwan | 319 |
| Thailand | 554 |
| Africa | |
|---|---|
| Egypt | 534 |
| South Africa | 809 |
| Australasia | |
|---|---|
| Australia | 4,983 |
| New Zealand | 374 |
| Middle East | |
|---|---|
| Dubai | 255 |
| Israel | 635 |
| Jordan | 159 |
| Lebanon | 637 |
| Saudi Arabia | 601 |
| United Arab Emirates | 92 |
| Source | |
|---|---|
| Telemarketing, Research, On-Site Interviews | |
| Selections | |
|---|---|
| Geography | $15/M |
| Specialty | $15/M |
| Services | |
|---|---|
| Nth Name | $5/M |
| Key Code | $5/M |
| Suppression | $150/F |
| Transmission | $100/M |
| Delivery | |
|---|---|
| $55/F | |
| Minimum Order | 5,000 | |
|---|---|---|





