19,669 | Security Systems News Subscribers | $165/M | |
Advertiser Rate | $165/M
| ||
This publication’s subscribers are in the security
system-installing marketplace. The list reaches:
Dealers; Systems Integrators; Systems Resellers;
Access Control/Locksmiths; Utility/Telecom and Cable
Companies; Government/Military and End Users of
security products. This BPA audited publication has
12 issues per year.
Among the selections available on this list are:
Job Title/Job Function, Business/Industry,
Employee Size, Work Type Performed, Products
Specified/Purchased and Gender.
Published by United Publications. Further information
about this publication is available at:
www.securitysystemsnews.com
| Primary Business Type | Quantity |
|---|---|
| ACCESS CONTROL/SYSTEMS SPECIALIST | 806 |
| CENTRAL STATION SERVICE (NON-INSTALLLING) | 299 |
| COMPUTER INTEGRATED SYSTEMS DESIGN | 554 |
| END USER OF SECURITY PRODUCTS | 477 |
| ENGINEERED SYSTEMS DISTRIBUTOR/FIRE | 319 |
| GOVERNMENT/MILITARY | 362 |
| MANUFACTURER'S REPRESENTATIVE | 438 |
| SECURITY CONSULTANT | 1,369 |
| SECURITY INSTALLING DEALER | 5,661 |
| SECURITY INSTALLLING DEALER WITH CENTRAL STATION | 2,076 |
| SECURITY PRODUCT DISTRIBUTOR | 671 |
| SECURITY PRODUCT/COMPONENTS MANUFACTURER | 1,077 |
| SECURITY SERVICE COMPANY THAT INSTALLS | 1,394 |
| SECURITY SYSTEMS RESELLER | 313 |
| SYSTEMS INTEGRATOR | 2,098 |
| UTILITY/TELECOM/CABLE | 264 |
| OTHER | 1,489 |
| Installation Type | Quantity |
|---|---|
| COMMERCIAL | 13,321 |
| INDUSTRIAL | 9,388 |
| RESIDENTIAL | 8,901 |
| RETAIL | 8,995 |
| Number of Employees | Quantity |
|---|---|
| 1 - 50 | 10,886 |
| 51 - 100 | 1,379 |
| 101 - 300 | 1,005 |
| OVER 300 | 2,835 |
| Products Buys/Sells/Installs | Quantity |
|---|---|
| ACCESS CONTROL | 7,377 |
| ALARM REPORTING SYSTEMS | 5,969 |
| BATTERIES/POWER SUPPLIES | 6,448 |
| BUILDING AUTOMATION | 2,280 |
| CAMERAS | 7,317 |
| CCTV AND ACCESSORIES | 7,492 |
| CONTROL PANELS/ANNUNCIATORS | 6,342 |
| DIGITAL COMMUNICATORS | 5,459 |
| FIRE DETECTION EQUIPMENT | 5,550 |
| HOME AUTOMATION | 2,555 |
| INTEGRATED SYSTEMS | 4,856 |
| MONITORING SYSTEMS | 4,928 |
| NONE OF THE ABOVE | 586 |
| OTHER | 405 |
| OUTDOOR PROTECTION | 5,257 |
| POIINT PROTECTION | 4,357 |
| SENSORS/DETECTORS | 6,807 |
| SOUND/INTERCOM SYSTEMS | 4,757 |
| SPACE PROTECTION | 4,613 |
| WIRELESS ALARMS | 6,255 |
| Plan to Buy | Quantity |
|---|---|
| ACCESS CONTROL | 3,908 |
| ALARM REPORTIGN SYSTEMS | 2,857 |
| BATTERIES/POWER SUPPLIES | 3,032 |
| BUILDING AUTOMATION | 1,619 |
| CAMERAS | 3,744 |
| CCTV AND ACCESSORIES | 3,897 |
| CONTROL PANELS/ANNUNCIATORS | 3,035 |
| DIGITAL CAMERAS | 2,737 |
| FIRE DETECTION EQUIPMENT | 2,606 |
| HOME AUTOMATION | 1,680 |
| INTEGRATED SYSTEMS | 2,740 |
| MONITORING SERVICES | 2,450 |
| NONE OF THE ABOVE | 1,398 |
| OTHER | 336 |
| OUTDOOR PROTECTION | 2,807 |
| POINT PROTECTION | 2,254 |
| SENSORS/DETECTORS | 3,177 |
| SOUND/INTERCOM SYSTEMS | 2,458 |
| SPACE PROTECTION | 2,353 |
| WIRELESS ALARMS | 3,119 |
| Job Title | Quantity |
|---|---|
| CONSULTANT | 705 |
| SYSTEMS ARCHITECT/DESIGNER/ENGINEER | 796 |
| OTHER TITLE | 845 |
| INSTALLATION/SERVICE STAFF | 1,006 |
| SALES MGR/REPRESENTATIVE | 2,158 |
| OTHER MGR/DIR/SUPV; BUYER, CONTROLLER | 3,350 |
| OWNER/PRES/PARTNER/VP/GEN MAN | 10,807 |
| Gender | Quantity |
|---|---|
| Female | 1,984 |
| Male | 16,388 |
| State Counts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Source | |
|---|---|
| Controlled Circulation | |
| Selections | |
|---|---|
| Primary Business | $15/M |
| Installation Type | $15/M |
| Employee Size | $15/M |
| Current System | $25/M |
| Plan To Buy | $25/M |
| Product Buys/Sells/ | $25/M |
| Geography | $10/M |
| Gender | $10/M |
| Addressing | |
|---|---|
| Key Code | $5/M |
| Delivery | |
|---|---|
| $50/F | |
| Turnaround | 2-3 days | |
|---|---|---|
| Minimum Order | 5,000 | |
|---|---|---|





