49,290 | Security + Life Safety Magazine Subscribers | $205/M
|
This list reaches those individuals who design, install
and manage systems to monitor the growing use of life
monitors and safety monitors in home and business
environments. According to the publisher, the US Dept
of Homeland Security will be spending billions to make
the nation safe and these subscribers will be doing
much of the work.
Government and industry are scrambling to protect
buildings, employees and their jobs to ensure that
preventing terror attacks remains the key. Among the
areas to be protected are: government installations,
power and chemical plants, water supplies, military
basis and the industrial land technological
infrastructure of the country.
Published by the National Electrical Contractors
Association bi-monthly.
| Job Title | Quantity |
|---|---|
| Chairman/Pres/Owner | 31,756 |
| NECA Accredited Rep | 1 |
| Staff Engineer/Designer/Electrical Engineer | 743 |
| Estimator | 1,305 |
| Purchasing Agent/Buyer | 426 |
| Mgmt/Project Mgr/Superintendent | 7,192 |
| Electrician/Journeyman/Technician | 7,837 |
| Sales Volume | Quantity |
|---|---|
| Under $250,000 | 8,586 |
| $250,000-$999,999 | 5,669 |
| $1 Million-$2.49 Million | 2,832 |
| $2.5 Million-$9.9 Million | 2,177 |
| $ 10 Million & Over | 2,639 |
| Company Size | Quantity |
|---|---|
| 1-4 | 20,833 |
| 5-9 | 9,085 |
| 10-19 | 7,087 |
| 20-49 | 4,733 |
| 50-99 | 2,402 |
| 100-249 | 1,898 |
| 250-499 | 1,104 |
| 500+ | 2,018 |
| Certifications | Quantity |
|---|---|
| RCCD | 2,201 |
| LAN Specialist | 3,585 |
| CISCO | 1,153 |
| Microsoft | 2,562 |
| Other | 4,854 |
| Construction Types | Quantity |
|---|---|
| Hotel/Motel/Resort | 9,090 |
| Financial (Banking/Insur) | 5,687 |
| Retail Stores (All Types) | 9,035 |
| Office Buildings | 9,920 |
| Hospital/Nursing Home | 6,370 |
| Education | 6,707 |
| Government Admin | 6,075 |
| Transportation | 1,437 |
| Manufacturing Plants | 3,422 |
| Power Gen/Utility | 1,539 |
| Single/Multi Family Homes | 32,947 |
| Road/Airport/Traffic Ligh | 18,023 |
| Commercial | 33,480 |
| Institutional | 21,849 |
| Industrial | 25,488 |
| Non Building | 10 |
| Multi-Family (6+ Floors) | 559 |
| Building Components | Quantity |
|---|---|
| Security (CCTV,ACCESS) | 41,510 |
| Fire Life Safety Systems | 40,168 |
| Total Building Auto Sys | 32,934 |
| Fiber Optics | 26,713 |
| Communication Systems | 8,565 |
| Premise Wiring | 8,259 |
| Maintenance/Service/Repair | 42,878 |
| Power Quality Systems | 31,244 |
| Gender | Quantity |
|---|---|
| Female | 2,928 |
| Male | 43,232 |
| State Counts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Source | |
|---|---|
| Subscriptions | |
| Selections | |
|---|---|
| Job Title/Function | $10/M |
| Company Size | $10/M |
| Geography | $10/M |
| Construction Type | $10/M |
| Components | $10/M |
| Sales Volume | $10/M |
| Certification | $10/M |
| Addressing | |
|---|---|
| Key Code | $5/M |
| Run Charges | $15/M |
| Splits | $25/F |
| Delivery | |
|---|---|
| $50/F | |
| Turnaround | 4 days | |
|---|---|---|
| Minimum Order | 5,000 | |
|---|---|---|





