54,902 | RNA Worldwide | $245/M
|
RNA, Ribonucleic acid, research is an area mostly
dealing with single-strand molecules. These
researchers and science and pharmaceutical executives
are working on a variety of areas including the
increasingly important area of gene regulation and
protein synthesis. This is one of the technologies,
using living cells and many viruses, believed to be
among the most promising for future drugs, gene
therapies and the like.
| Job Title/Function | Quantity |
|---|---|
| Administration Staff | 475 |
| Analyst | 90 |
| Biochemist | 3,067 |
| Biologist | 95 |
| Chemist | 1,399 |
| Clinical Chemist | 2,296 |
| Company Secretary | 133 |
| Consultant | 198 |
| Doctor Med | 682 |
| Educator, Lecturer, Reader | 4,684 |
| Engineer | 1,862 |
| Finance Dir/Controller | 90 |
| IT Manager/Director | 132 |
| Laboratory Manager | 1,797 |
| Laboratory Technician | 534 |
| Marketing/Sales Dir/Mgr | 804 |
| Microbiologist / Molecular | 1,386 |
| Personnel Manager | 60 |
| Pharmacist | 86 |
| President, Chairman, Dir, Mgr | 8,369 |
| Production/Works Dir/Mgr | 355 |
| Professor | 2,794 |
| Projects Manager/Director | 63 |
| Purchasing Dir/Mgr | 260 |
| Quality Controller | 2,995 |
| R & D Dir/Mgr | 1,801 |
| Researcher | 12,194 |
| Scientist | 2,518 |
| Senior Executives & Professionals | 1,540 |
| SMLSO Clinical Senior Officer | 1,080 |
| Technician, Technical Manager/Director | 846 |
| Western Europe | |
|---|---|
| Austria | 249 |
| Belgium | 1,464 |
| Denmark | 156 |
| Finland | 179 |
| France | 3,271 |
| Germany | 4,237 |
| Greece | 150 |
| Ireland | 490 |
| Italy | 2,511 |
| Norway | 122 |
| Portugal | 120 |
| Spain | 579 |
| Sweden | 382 |
| Switzerland | 461 |
| The Netherlands | 2,043 |
| United Kingdom | 21,042 |
| Eastern Europe | |
|---|---|
| Bulgaria | 69 |
| Czech Republic | 239 |
| Hungary | 358 |
| Poland | 356 |
| Romania | 126 |
| Russia | 97 |
| Turkey | 312 |
| Yugoslavia | 95 |
| North America | |
|---|---|
| Canada | 3,510 |
| USA | 3,141 |
| South America | |
|---|---|
| Argentina | 339 |
| Brazil | 560 |
| Chile | 152 |
| Colombia | 95 |
| Mexico | 407 |
| Peru | 53 |
| Venezuela | 136 |
| Far East | |
|---|---|
| Bangladesh | 137 |
| China | 565 |
| India | 457 |
| Japan | 2,097 |
| Korea | 348 |
| Malaysia | 88 |
| Singapore | 86 |
| Sri Lanka | 79 |
| Africa | |
|---|---|
| Egypt | 83 |
| South Africa | 1,078 |
| Austrlasia | |
|---|---|
| Australia | 578 |
| Middle East | |
|---|---|
| Iran | 75 |
| Israel | 614 |
| Kuwait | 69 |
| Pakistan | 76 |
| Saudi Arabia | 144 |
| Source | |
|---|---|
| Telemarketing, Research, On-Site Interviews | |
| Selections | |
|---|---|
| Job Title/Function | $15/M |
| Geography | $15/M |
| Services | |
|---|---|
| Nth Name | $5/M |
| Key Code | $5/M |
| Delivery | |
|---|---|
| $55/F | |
| Minimum Order | 5,000 | |
|---|---|---|





