494,529 | Postal | $245/M
|
65,182 | Email | $375/M |
Rheumatology health professionals treat a group of
about 100 diseases, the best known of which is
arthritis. Among the other well-known diseases are:
osteoarthritis, gout, lupus, back pain,
osteoporosis, fibromyalgia and tendonitis. These
diseases of the muscles, joints and bones are
generally treated by a doctor who has an additional
two years of training in this area, in addition to
a certification in Internal Medicine. These
specialists are frequently involved in research
studies as well.
You can select from this database by job function,
business/industry, gender, discipline, and
geography.
| Specailty | Quantity |
|---|---|
| Dieticians | |
| GP Clinic Medical Office | |
| Occupational Health | |
| Orthopaedics | |
| Physiotherapy | |
| Rheumatology | |
| Surgeon - Orthopaedic |
| Wotk Type | Quantity |
|---|---|
| Consultant | |
| Doctor Med | |
| Educator, Lecturer, Reader | |
| Matron, Senior Nurse, Nursing Staff | |
| Professor | |
| Surgeon | |
| Therapists |
| Western Europe | |
|---|---|
| Austria | 32,860 |
| Belgium | 5,063 |
| Cyprus | 189 |
| Denmark | 9,436 |
| Finland | 1,443 |
| France | 161,808 |
| Germany | 92,045 |
| Greece | 668 |
| Ireland | 4,379 |
| Italy | 69,213 |
| Liechtenstein | 277 |
| Luxembourg | 126 |
| Monaco | 68 |
| Norway | 2,483 |
| Portugal | 2,063 |
| Spain | 27,430 |
| Sweden | 14,670 |
| Switzerland | 16,403 |
| The Netherlands | 15,275 |
| United Kingdom | 125,257 |
| Eastern Europe | |
|---|---|
| Croatia | 1,534 |
| Czech Republic | 7,736 |
| Estonia | 362 |
| Georgia | 63 |
| Hungary | 83 |
| Latvia | 310 |
| Romania | 1,087 |
| Slovak Republic | 240 |
| Turkey | 347 |
| North America | |
|---|---|
| Barbados | 144 |
| Bermuda | 133 |
| Canada | 142,601 |
| Martinique | 54 |
| USA | 204,910 |
| South America | |
|---|---|
| Argentina | 1,571 |
| Bolivia | 134 |
| Brazil | 3,949 |
| Chile | 221 |
| Colombia | 1,178 |
| Costa Rica | 54 |
| Ecuador | 2,569 |
| El Salvador | 31 |
| Guatemala | 227 |
| Mexico | 10,609 |
| Nicaragua | 255 |
| Panama | 308 |
| Peru | 317 |
| Uruguay | 8,549 |
| Venezuela | 1,847 |
| Far East | |
|---|---|
| Bangladesh | 72 |
| China | 473 |
| Hong Kong | 5,717 |
| India | 1,212 |
| Indonesia | 825 |
| Japan | 2,084 |
| Korea | 445 |
| Malaysia | 1,107 |
| Philippines | 697 |
| Singapore | 1,272 |
| Sri Lanka | 83 |
| Taiwan | 436 |
| Thailand | 1,305 |
| Vietnam | 198 |
| Africa | |
|---|---|
| Egypt | 589 |
| South Africa | 5,742 |
| Australasia | |
|---|---|
| Australia | 85,412 |
| New Zealand | 1,814 |
| Middle East | |
|---|---|
| Bahrain | 58 |
| Dubai | 2,591 |
| Iran | 64 |
| Israel | 6,350 |
| Jordan | 597 |
| Kuwait | 179 |
| Lebanon | 1,049 |
| Pakistan | 292 |
| Qatar | 243 |
| Saudi Arabia | 1,358 |
| United Arab Emirates | 341 |
| Source | |
|---|---|
| Telemarketing, Research, On-Site Interviews | |
| Selections | |
|---|---|
| Geography | $15/M |
| Specialty | $15/M |
| Work Type | $15/M |
| Services | |
|---|---|
| Nth Name | $5/M |
| Key Code | $5/M |
| Suppression | $150/F |
| Transmission | $100/M |
| Delivery | |
|---|---|
| $55/F | |
| Minimum Order | 5,000 | |
|---|---|---|





