1,085,642 | Retail Businesses Worldwide | $245/M
|
425,797 | Telemarketing | $345/M
|
32,007 | Email | $475/M
|
This list reaches business executives at retail
businesses as diverse as Jewelery Stores, Sporting
Goods Stores, Signs and Advertising Specialities
and Children’s Games and Toys.
This list is drawn from the over 50,000,000 names
found on the Worldwide Executive and Professional
Database from Frankform. Frankform, a leading
list database manager, continuously updates
this very large file world-wide and for the U.S.
You can select from this database by job function,
business/industry, gender, and discipline.
Of course, you can also select geographically by
region and country, by 5-digit UN SIC Code, and
by size of company.
| SIC Code Description | Quantity |
|---|---|
| Analytical Apparel Analysis | 320 |
| Analytical Furniture Analysis | 1,130 |
| Analytical Merchandise Analysis | 2,014 |
| Analytical Retail Analysis | 418 |
| Analytical Retail Services | 146 |
| Auctioneers | 1,663 |
| Auto & Home Supply Stores | 27,975 |
| Automotive Dealers, nec | 3,832 |
| Boat Dealers | 5,186 |
| Book Shops | 16,308 |
| Camera & Photographic Shops | 6,796 |
| Candy, Nut & Confectionery | 5,300 |
| Childrens & Infants Wear Shops | 9,366 |
| Computer & Software Stores | 22,589 |
| Dairy Product Shops | 2,261 |
| Department Stores | 24,966 |
| Direct Sales | 3,187 |
| Drapery & Upholstery Shops | 8,392 |
| Drinking Places | 15,503 |
| Eating Places | 136,084 |
| Family Clothing Shops | 29,690 |
| Fast Food Operators | 344 |
| Floor Covering Shops | 21,006 |
| Florists | 9,262 |
| Freezer & Locker Meat Provisions | 945 |
| Fruit Stores & Vegetable Markets | 3,908 |
| Fuel & Ice Dealers | 545 |
| Fuel & Oil | 2,744 |
| Fuel Dealers, nec | 724 |
| Furniture Shops | 35,227 |
| Furriers & Fur Shops | 816 |
| Gift, Novelty & Souvenir Shops | 20,040 |
| Grocery Shops | 49,017 |
| Hardware Shops | 10,843 |
| Health Food Suppliers | 720 |
| Hobby, Toy & Game Shops | 6,937 |
| Household Appliances Shops | 15,629 |
| Hypermarkets Analysis | 4,895 |
| Jewellery Shops | 18,847 |
| Liquified Petroleum Gas Dealers | 2,592 |
| Luggage & Leather Goods Shops | 3,759 |
| Lumber & Building Materials | 30,193 |
| Mail Order Houses | 32,588 |
| Meat & Fish (Seafood) Markets | 4,977 |
| Mechandising Machine Operators | 1,252 |
| Mens & Boys Clothing/Accessory Shops | 26,774 |
| Miscellaneous Apparel & Accessory Shopd | 15,519 |
| Miscellaneous Food Shops | 14,715 |
| Miscellaneous General Merchandise Shops | 6,516 |
| Miscellaneous Home Furnishings Shops | 14,465 |
| Miscellaneous Retail Stores, nec | 53,467 |
| Mobile Home Dealers | 612 |
| Motorcycle Dealers | 3,064 |
| Musical Instrument Stores | 4,413 |
| New & Used Car Dealers | 33,466 |
| News Dealers & Newsstands | 1,340 |
| Off-Licenses | 23,930 |
| Opticians/Opthalmic Stores | 24,862 |
| Paint, Glass & Wallpaper Shops | 13,550 |
| Petrol Service Stations | 21,751 |
| Pharmacists/Chemists | 38,809 |
| Radio, TV & Computer Shops | 13,384 |
| Record Stores | 2,225 |
| Recreation & Utility Trailer Dealers | 2,667 |
| Restaurant combined | 5,361 |
| Retail Bakeries - Bake & Sell | 13,130 |
| Retail Bakeries - Sell only | 417 |
| Retail Nurseries & Garden Shops | 21,892 |
| Sewing, Needlework & Piece Goods | 3,363 |
| Shoe Shops | 12,833 |
| Sporting Goods & Bicycle Shops | 16,408 |
| Stationery Shops | 8,030 |
| Takeaway Fast Food Only | 334 |
| Tobacco Stores & Stands | 3,147 |
| Used Car Dealers | 2,000 |
| Used Merchandise/Antiques/Art Shops | 18,206 |
| Variety Shops | 18,278 |
| Womens Accessory & Speciality Shops | 6,571 |
| Womens Ready to Wear Shops | 39,134 |
| Job Function | Quantity |
|---|---|
| Administration Staff | 3,391 |
| Commercial/Bus Develop Manager/Director | 2,903 |
| Communications Director/Manager | 188 |
| Company Secretary | 5,624 |
| Computer Manager/Director | 69 |
| Consultant | 50 |
| Customer Relations Manager | 67 |
| Designer | 230 |
| Developers | 97 |
| DP Manager/Director | 116 |
| Engineer | 124 |
| Facilities Manager/Director | 253 |
| Finance Director/Controller | 17,339 |
| Fleet Manager/Director | 895 |
| Fund Manager | 166 |
| Health & Safety Officer | 693 |
| Import/Export Director/Manager | 672 |
| IS Manager/Director | 867 |
| IT Manager/Director | 4,308 |
| Legal Executives | 294 |
| Logistics/Transport Manager/Director | 370 |
| Marketing/Sales Director/Manager | 24,745 |
| Operations Director/Manager | 3,260 |
| Optometrist/Optician | 17,769 |
| Personnel Manager | 8,185 |
| Pharmacist | 14,989 |
| President, Chairman, Director, Manager | 946,379 |
| Production/Works Director/Manager | 3,259 |
| Projects Manager/Director | 68 |
| Purchasing Director/Manager | 21,625 |
| Quality Controller | 221 |
| R & D Director/Manager | 79 |
| Senior Executives & Professionals | 3,852 |
| Services Manager | 481 |
| Systems Manager/Engineer | 101 |
| Technician, Technical Manager/Director | 980 |
| Training Manager | 736 |
| Unknown Job Title | 56 |
| Western Europe | |
|---|---|
| Austria | 6,442 |
| Belgium | 3,898 |
| Denmark | 1,040 |
| Finland | 882 |
| France | 10,180 |
| Germany | 25,283 |
| Greece | 495 |
| Iceland | 148 |
| Ireland | 6,423 |
| Italy | 5,800 |
| Liechtenstein | 50 |
| Luxembourg | 165 |
| Malta | 720 |
| Norway | 860 |
| Portugal | 381 |
| Spain | 12,470 |
| Sweden | 2,456 |
| Switzerland | 2,314 |
| The Netherlands | 1,689 |
| United Kingdom | 177,067 |
| Eastern Europe | |
|---|---|
| Croatia | 1,070 |
| Czech Republic | 3,060 |
| Hungary | 1,156 |
| Poland | 1,079 |
| Romania | 1,221 |
| Russia | 133 |
| Slovak Republic | 122 |
| Slovenia | 836 |
| North America | |
|---|---|
| Antigua & Barbuda | 153 |
| Bahamas | 753 |
| Barbados | 410 |
| Bermuda | 77 |
| Canada | 652,118 |
| Dominica | 114 |
| Dominican Republic | 126 |
| Grenada | 151 |
| Haiti | 50 |
| Jamaica | 161 |
| Puerto Rico | 729 |
| St Kitts & Nevis | 65 |
| St Lucia | 246 |
| Trinidad & Tobago | 220 |
| USA | 102,744 |
| South America | |
|---|---|
| Argentina | 3,464 |
| Belize | 138 |
| Bolivia | 314 |
| Brazil | 2,851 |
| Chile | 1,959 |
| Colombia | 546 |
| Costa Rica | 135 |
| Ecuador | 107 |
| El Salvador | 579 |
| Guatemala | 1,112 |
| Honduras | 395 |
| Mexico | 6,847 |
| Panama | 510 |
| Peru | 93 |
| Uruguay | 193 |
| Venezuela | 136 |
| Far East | |
|---|---|
| Brunei | 337 |
| Hong Kong | 2,884 |
| Indonesia | 68 |
| Japan | 1,762 |
| Korea | 144 |
| Malaysia | 335 |
| Philippines | 148 |
| Singapore | 288 |
| Taiwan | 183 |
| Thailand | 409 |
| Africa | |
|---|---|
| Botswana | 142 |
| Egypt | 106 |
| Namibia | 58 |
| South Africa | 2,177 |
| Sudan | 58 |
| Swaziland | 58 |
| Australasia | |
|---|---|
| Australia | 9,003 |
| New Zealand | 3,699 |
| Middle East | |
|---|---|
| Bahrain | 1,339 |
| Israel | 221 |
| Jordan | 795 |
| Kuwait | 687 |
| Lebanon | 259 |
| Oman | 1,174 |
| Pakistan | 77 |
| Qatar | 587 |
| Saudi Arabia | 1,972 |
| United Arab Emirates | 11,159 |
| Yemen | 72 |
| Source | |
|---|---|
| Telemarketing, Research, On-Site Interviews | |
| Selections | |
|---|---|
| SIC Code | $12/M |
| Geography | $12/M |
| Delivery | |
|---|---|
| $50/F | |
| Minimum Order | 4,000 | |
|---|---|---|





