39,149 | Postal | $245/M
|
6,738 | Email | $375/M
|
This list identifies a group of researchers and their
managers in the life sciences field. These people are
responsible for human, animal and plant research,
identifying genentic causes and solutions for many
ages old problems.
You can select from this database by job function,
business/industry, gender, discipline, and
geography.
| Specialties | Quantity |
|---|---|
| Agrifungicides & Bactericide | 716 |
| Agriherbicides & Fertilisers | 128 |
| Anatomy | 560 |
| Animal Bio Development | 488 |
| Bio Chemistry | 355 |
| Bio Organic Compounds | 210 |
| Bio Technology | 1,749 |
| Biological Suppliers | 1,146 |
| Biology | 2,911 |
| Biology Science | 577 |
| Biophysics | 551 |
| Child Development Medical Neurology | 1,838 |
| Chromatography Gas | 349 |
| Chromatography Liquid Certrifuge | 1,662 |
| Clinical Chemistry | 301 |
| Cytology | 327 |
| DNA & Genetics | 443 |
| Embriology, Cell & Development | 265 |
| Endocrinology | 145 |
| Epidemiology | 535 |
| Epidemiology of Infection | 141 |
| Fertility Clinical | 146 |
| Forensic Pathology | 195 |
| General Research | 2,792 |
| Genetic Research | 990 |
| Genetics | 56 |
| Haematology Diagnostic | 440 |
| HPLC | 726 |
| Human Genetics | 275 |
| Immunology | 586 |
| Medical Diagnostic Scientists | 163 |
| Medical Science | 134 |
| Microbiology | 280 |
| Molecular Biology | 1,198 |
| Nephrology | 215 |
| Neuro Pathology | 1,813 |
| Nuclear Radium | 203 |
| Nutrition | 2,191 |
| Oncology Diagnostics | 715 |
| Parasitology | 450 |
| Pathology | 389 |
| Pharmaceutical Manufacturer | 333 |
| Pharmaceutical Research | 107 |
| Pharmacology | 557 |
| Physiology | 1,709 |
| Protein Science | 681 |
| Public Health Laboratories | 391 |
| Research Institutions | 121 |
| Rhology | 235 |
| RNA | 767 |
| Senior Laboratory Technician | 450 |
| Spectroscopy Clinical | 1,038 |
| Surgical Laboratories | 851 |
| Tissue Typing | 144 |
| Toxicology | 1,502 |
| Urology | 168 |
| Virology | 198 |
| Zoology | 431 |
| Western Europe | |
|---|---|
| Austria | 108 |
| Belgium | 948 |
| Denmark | 240 |
| Finland | 359 |
| France | 4,664 |
| Germany | 6,194 |
| Greece | 87 |
| Ireland | 266 |
| Italy | 4,698 |
| Norway | 1,064 |
| Portugal | 118 |
| Spain | 367 |
| Sweden | 413 |
| Switzerland | 271 |
| The Netherlands | 2,275 |
| United Kingdom | 9,717 |
| Eastern Europe | |
|---|---|
| Czech Republic | 144 |
| Hungary | 206 |
| Poland | 244 |
| Romania | 57 |
| Russia | 52 |
| Turkey | 149 |
| Yugoslavia | 59 |
| Far East | |
|---|---|
| India | 194 |
| Japan | 862 |
| Malaysia | 402 |
| Singapore | 318 |
| South America | |
|---|---|
| Argentina | 52 |
| North America | |
|---|---|
| Canada | 802 |
| USA | 1,429 |
| Africa | |
|---|---|
| South Africa | 200 |
| Australasia | |
|---|---|
| Australia | 1,201 |
| Middle East | |
|---|---|
| Israel | 428 |
| Saudi Arabia | 76 |
| Source | |
|---|---|
| Telemarketing, Research, On-Site Interviews | |
| Selections | |
|---|---|
| Geography | $15/M |
| Specialties | $15/M |
| Services | |
|---|---|
| Nth Name | $5/M |
| Key Code | $5/M |
| Suppression | $150/F |
| Transmission | $100/M |
| Delivery | |
|---|---|
| $55/F | |
| Minimum Order | 5,000 | |
|---|---|---|





