4,220 | Rail Road Transportation Worldwide | $245/M
|
4,235 | Telemarketing | $345/M
|
New List!
This list reaches the executives engaged primarily
in line-haul railroad passenger and freight
operations. These railways are primarily engaged in
furnishing passenger transportation confined
principally to a single municipality, contiguous
municipalities, or a municipality and its suburban
areas.
This list is drawn from the over 50,000,000 names
found on the Worldwide Executive and Professional
Database from Frankform. Frankform, a leading list
database manager, continuously updates this very
large file world-wide and for the U.S.
| SIC Code | Description | Quentity |
|---|---|---|
| 40110 | Railroads, Line-haul Operating | 11,628 |
| 40130 | Switching & Terminal Services | 141 |
| 40999 | Analytical Rail Analysis | 674 |
| Far East | |
|---|---|
| Japan | 1,643 |
| Korea | 130 |
| North America Quantity | |
|---|---|
| Canada | 275 |
| USA | 58 |
| Eastern Europe | |
|---|---|
| Czech Republic | 374 |
| Hungary | 120 |
| Western Europe | Quantity |
|---|---|
| Austria | 146 |
| Belgium | 149 |
| Denmark | 170 |
| France | 670 |
| Germany | 922 |
| Ireland | 150 |
| Italy | 508 |
| Spain | 447 |
| Sweden | 281 |
| Switzerland | 748 |
| The Netherlands | 234 |
| UK | 4,704 |
| Work Type | Quantity |
|---|---|
| Administration Staff | 130 |
| Commercial/Bus Develop Manager/Director | 646 |
| Communications Director/Manager | 116 |
| Company Secretary | 261 |
| Engineer | 278 |
| Finance Director/Controller | 764 |
| IT Manager/Director | 105 |
| Marketing/Sales Director/Manager | 792 |
| Operations Director/Manager | 380 |
| Personnel Manager | 587 |
| President, Chairman, Director, Manager | 6,847 |
| Production/Works Director/Manager | 247 |
| Senior Executives & Professionals | 391 |
| Services Manager | 150 |
| Technician, Technical Manager/Director | 136 |
| Unknown Job Title | 103 |
| Source | |
|---|---|
| Public Records, Research, Telemarketing | |
| Selections | |
|---|---|
| Geography | $12/M |
| Work Type | $12/M |
| SIC Code | $12/M |
| Services | |
|---|---|
| Key Code | $5/M |
| Delivery | |
|---|---|
| $50/F | |
| Minimum Order | 4,000 | |
|---|---|---|





