62,231 | Physicians by Specialty in Canada Transmission | $250/M
|
This list identifies doctors by name and
their specialty in Canada. The list has over 50
medical specialties that permit mailers to pinpoint
their mailings.
This list is available only outside Canada.
| Current Specialty | Quantity |
|---|---|
| Anatomical Pathology | 731 |
| Anesthesia | 2,460 |
| Cardiac Surgery | 82 |
| Cardiology | 890 |
| Cardiovasc/ThorSurg | 106 |
| Clin Immun/Allergy | 139 |
| Community Medicine | 357 |
| Dermatology | 514 |
| Diagnostic-Radiology | 2,001 |
| Electroencephalography | 74 |
| Emergency Family Med | 1,415 |
| Emergency Medicine | 541 |
| Endocrin/Metabolism | 243 |
| Endocrinology | 95 |
| Family Medicine | 11,483 |
| Gastroenterology | 520 |
| General Pathology | 298 |
| General Surgery | 1,618 |
| Geriatric Medicine | 207 |
| Hematological Pathology | 66 |
| Hematology | 265 |
| Infectious Diseases | 203 |
| Internal Medicine | 2,744 |
| Medical Biochemistry | 81 |
| Medical Genetics | 68 |
| Medical Microbiology | 251 |
| Medical Oncology | 391 |
| Nephrology | 495 |
| Neurology | 687 |
| Neurosurgery | 255 |
| Nuclear Medicine | 228 |
| Obstetrics & Gynecology | 1,696 |
| Ophthalmology | 1,068 |
| Orthopedic Surgery | 1,249 |
| Otolaryngology | 607 |
| Pediatric General Surgery | 50 |
| Pediatrics | 2,303 |
| Physical Medicine & Rehab | 360 |
| Plastic Surgery | 434 |
| Psychiatry | 4,013 |
| Radiation Oncology | 380 |
| Respirology | 479 |
| Rheumatology | 300 |
| Thoracic Surgery | 81 |
| Urology | 578 |
| Vascular Surgery | 154 |
| Specialty | Quantity |
|---|---|
| Anatomical Pathology | 89 |
| Anatomical Pathology (FRCPC) | 591 |
| Anesthesia | 338 |
| Anesthesia (FRCPC) | 2,071 |
| Cardiac Surgery (FRCSC) | 60 |
| Cardiology | 95 |
| Cardiology (FRCPC) | 73 |
| Cardiology, Internal Medicine(FRCPC) | 151 |
| Community Medicine | 56 |
| Community Medicine (FRCPC) | 227 |
| Dermatology | 58 |
| Dermatology (FRCPC) | 403 |
| Diagnostic-Radiology | 297 |
| Diagnostic-Radiology (FRCPC) | 1,674 |
| Diagnostic-Radiology (FRCPC), | |
| Nuclear Medicine | 69 |
| Emergency Medicine | 70 |
| Emergency Medicine (FRCPC) | 415 |
| Family Medicine (CCFP FCFP) | 3,370 |
| Family Medicine (CCFP) | 8,035 |
| Family Medicine (CCFP), Emergency | |
| Family Med (CCFP(E.M.) FCFP) | 262 |
| Family Medicine (CCFP), Emergency | |
| Family Med (CCFP(E.M.)) | 1,115 |
| Gastroenterology, Internal | |
| Medicine (FRCPC) | 54 |
| General Pathology | 55 |
| General Pathology (FRCPC) | 210 |
| General Surgery | 138 |
| General Surgery (FRCSC) | 1,400 |
| General Surgery (FRCSC), | |
| Cardiovasc/ThorSurg | 61 |
| General Surgery (FRCSC), | |
| Thoracic Surgery | 68 |
| General Surgery (FRCSC), | |
| Vascular Surgery | 137 |
| Hematology, Internal Medicine(FRCPC) | 51 |
| Internal Medicine | 214 |
| Internal Medicine (FRCPC) | 1,943 |
| Internal Medicine (FRCPC), | |
| Cardiology | 588 |
| Internal Medicine (FRCPC), | |
| Clin Immun/Allergy | 69 |
| Internal Medicine (FRCPC), | |
| Endocrin/Metabolism | 189 |
| Internal Medicine (FRCPC), | |
| Gastroenterology | 386 |
| Internal Medicine (FRCPC), | |
| Geriatric Medicine | 186 |
| Internal Medicine (FRCPC), | |
| Hematology | 184 |
| Internal Medicine (FRCPC), | |
| Hematology, Medical Oncology | 59 |
| Internal Medicine (FRCPC), | |
| Infectious Diseases | 112 |
| Internal Medicine (FRCPC), | |
| Medical Oncology | 241 |
| Internal Medicine (FRCPC), | |
| Nephrology | 392 |
| Internal Medicine (FRCPC), | |
| Respirology | 326 |
| Internal Medicine (FRCPC), | |
| Rheumatology | 246 |
| Internal Medicine, Cardiology | 73 |
| Medical Biochemistry (FRCPC) | 61 |
| Medical Microbiology (FRCPC) | 129 |
| Neurology | 57 |
| Neurology (FRCPC) | 537 |
| Neurosurgery (FRCSC) | 227 |
| Nuclear Medicine (FRCPC) | 103 |
| Obstetrics & Gynecology | 178 |
| Obstetrics & Gynecology (FRCSC) | 1,496 |
| Ophthalmology | 107 |
| Ophthalmology (FRCSC) | 949 |
| Orthopedic Surgery | 97 |
| Orthopedic Surgery (FRCSC) | 1,147 |
| Otolaryngology | 68 |
| Otolaryngology (FRCSC) | 532 |
| Pediatrics | 298 |
| Pediatrics (FRCPC) | 1,894 |
| Physical Medicine & Rehab (FRCPC) | 331 |
| Physician/General Practice | 18,827 |
| Plastic Surgery (FRCSC) | 381 |
| Psychiatry | 403 |
| Psychiatry (FRCPC) | 3,548 |
| Radiation Oncology (FRCPC) | 328 |
| Respirology, Internal Medicine(FRCPC) 102 | |
| Urology | 60 |
| Urology (FRCSC) | 508 |
| Graduation Year | |
|---|---|
| 1951 | 59 |
| 1952 | 60 |
| 1953 | 61 |
| 1954 | 80 |
| 1955 | 119 |
| 1956 | 154 |
| 1957 | 181 |
| 1958 | 227 |
| 1959 | 222 |
| 1960 | 328 |
| 1961 | 342 |
| 1962 | 374 |
| 1963 | 490 |
| 1964 | 495 |
| 1965 | 653 |
| 1966 | 626 |
| 1967 | 720 |
| 1968 | 838 |
| 1969 | 921 |
| 1970 | 1,010 |
| 1971 | 1,138 |
| 1972 | 1,280 |
| 1973 | 1,252 |
| 1974 | 1,399 |
| 1975 | 1,460 |
| 1976 | 1,602 |
| 1977 | 1,549 |
| 1978 | 1,715 |
| 1979 | 1,718 |
| 1980 | 1,777 |
| 1981 | 1,746 |
| 1982 | 1,778 |
| 1983 | 1,790 |
| 1984 | 1,802 |
| 1985 | 1,834 |
| 1986 | 1,760 |
| 1987 | 1,763 |
| 1988 | 1,761 |
| 1989 | 1,734 |
| 1990 | 1,681 |
| 1991 | 1,675 |
| 1992 | 1,663 |
| 1993 | 1,619 |
| 1994 | 1,622 |
| 1995 | 1,673 |
| 1996 | 1,617 |
| 1997 | 1,531 |
| 1998 | 1,540 |
| 1999 | 1,479 |
| 2000 | 1,368 |
| 2001 | 1,223 |
| 2002 | 1,106 |
| 2003 | 959 |
| 2004 | 636 |
| 2005 | 530 |
| 2006 | 398 |
| Province | Quantity |
|---|---|
| AB | 6,784 |
| BC | 8,374 |
| MB | 2,104 |
| NB | 1,279 |
| NL | 1,031 |
| NS | 2,048 |
| ON | 22,639 |
| PE | 222 |
| QC | 16,050 |
| SK | 1,581 |
| YT | 69 |
| Source | |
|---|---|
| Telemarketing, Research, On-Site Interviews | |
| Selections | |
|---|---|
| Specialty | $15/M |
| Graduation Year | $15/M |
| Geography | $10/M |
| Suppression | $150/F |
| Personalization | $150/F |
| Services | |
|---|---|
| Key Code | $5/M |
| Minimum Order | 5,000 | |
|---|---|---|





