735,281 | Physicians by Specialty in America | $125/M
|
571,386 | Telephones | +$20/M
|
This list details the specialties of almost 1 million
physicians. These are doctors who have gone beyond the
traditional MD degree and have spent anywhere from 1-5
years in getting detailed training in their specific
area. These specalists are among the best prospects for
many offers – office products, computers and software,
books and publications, financial services, seminars
and professional certification training and many offers
tailored to a well heeled, generally high income
individual.
| Specialty | Quantity |
|---|---|
| Acupuncturist | 3,718 |
| Addiction Medicine | 1,359 |
| Adolescent Medicine | 14,517 |
| Aerospace Medicine | 428 |
| Allergist | 1,194 |
| Allergy & Immunology | 4,658 |
| Anesthesiologist | 36,395 |
| Audiologist | 173 |
| Bariatrics | 928 |
| Cardiologist | 30,471 |
| Child Neurology | 1,021 |
| Child Psychiatrist | 3,817 |
| Chiropractor | 964 |
| Clinical Pathology | 822 |
| Colon/Rectal Surgeon | 1,654 |
| Critical Care Specialist | 3,003 |
| Cytopathology | 366 |
| Dermatologist | 12,168 |
| Dermatopathology | 567 |
| Diabetes Specialist | 1,723 |
| Diagnostic Radiologist | 24,000 |
| Emergency Medical Technician | 53 |
| Emergency Medicine Specialist | 35,220 |
| Endocrinologist | 6,015 |
| Family Practitioner | 89,010 |
| Gastroenterologist | 14,282 |
| General Practitioner | 8,299 |
| General Surgeon | 23,722 |
| Genetics Specialist | 931 |
| Geriatrician | 5,137 |
| Gynecologic Oncologist | 1,002 |
| Gynecologist | 4,341 |
| Hand Surgeon | 2,933 |
| Head & Neck Surgery | 5,801 |
| Hematologist | 955 |
| Hematology & Oncology | 11,408 |
| Hepatologist | 984 |
| Holistic Medicine | 388 |
| Hospitalist | 5,169 |
| Immunologist | 137 |
| Infectious Disease Specialist | 6,615 |
| Internal Medicine | 181,584 |
| Internal Medicine/Pediatrics | 734 |
| Interventional Cardiologist | 665 |
| Legal Medicine | 641 |
| Medical Oncologist | 1,107 |
| Medical Toxicologist | 87 |
| Neonatologist | 1,846 |
| Nephrologist | 8,904 |
| Neurologist | 14,455 |
| Neuroradiology Specialist | 1,154 |
| Neurosurgeon | 5,314 |
| Nuclear Cardiology | 140 |
| Nuclear Medicine Specialist | 901 |
| Nutrition | 75 |
| Obstetrics & Gynecology | 37,655 |
| Occupational Medicine Spec | 3,133 |
| Oncologist | 1,429 |
| Ophthalmologist | 20,734 |
| Optometrist | 415 |
| Oral Surgeon | 413 |
| Orthopedic Foot & Ankle | 1,346 |
| Orthopedic Reconstructive Sgn | 403 |
| Orthopedic Spine Surgeon | 1,838 |
| Orthopedic Surgeon | 22,030 |
| Osteopathic Physician | 1,091 |
| Other Specialties | 3,080 |
| Otolaryngologist | 9,685 |
| Pain Management Specialist | 5,442 |
| Palliative Medicine | 132 |
| Pathologist | 13,555 |
| Pediatric Allergist | 301 |
| Pediatric Cardiology | 1,765 |
| Pediatric Critical Care | 1,095 |
| Pediatric Emergency Medicine | 964 |
| Pediatric Endocrinology | 869 |
| Pediatric Gastroenterology | 956 |
| Pediatric Hematology/Oncology | 1,470 |
| Pediatric Ophthalmology | 401 |
| Pediatric Pulmonology | 693 |
| Pediatric Radiology | 379 |
| Pediatric Surgeon | 448 |
| Pediatrician | 54,154 |
| Prenatal | 261 |
| Physical Medicine/Rehab Specialist | 7,535 |
| Plastic Surgeon | 7,664 |
| Podiatrist | 3,363 |
| Preventive Medicine Specialist | 1,404 |
| Psychiatrist | 38,336 |
| Psychologist | 9,188 |
| Pulmonary Critical Care | 1,350 |
| Pulmonologist | 9,506 |
| Radiation Oncologist | 4,378 |
| Radiologist | 21,753 |
| Reproductive Endocrinology | 1,022 |
| Rheumatologist | 5,041 |
| Sleep Medicine | 2,598 |
| Sports Medicine Specialist | 7,886 |
| Surgical Oncologist | 625 |
| Thoracic Surgeon | 4,862 |
| Transplant Surgeon | 868 |
| Trauma Surgeon | 891 |
| Urgent Care Specialist | 1,689 |
| Urologist | 10,905 |
| Vascular & Interventional Radiology | 1,126 |
| Vascular Surgeon | 4,911 |
| Womens Health Specialist | 87 |
| Wound Care | 74 |
| State Counts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Source | |
|---|---|
| Registration, Direct Mail & Telemarketing | |
| Selects | |
|---|---|
| Specialty | $10/M |
| Geography | $10/M |
| Addressing | |
|---|---|
| $50/F | |
| Key Code | $5/M |
| Turnaround | 5 days | |
|---|---|---|
| Minimum Order | 5,000 | |
|---|---|---|





