17,699 | Personnel Directors and Training Managers Worldwide from Publisher's Select | $252/M
|
Just updated! It just got easier to find current,
accurate, and responsive international personnel
directors and training managers! The Personnel
Directors and Training Managers Database from
Publisher’s Select offers more than 20,000
personnel directors and training managers by
name and title from the largest public, private
and state owned companies all over the world.
Drawn from the Major Companies Series of
Directories, the authoritative information
source used by the leading international
corporate, industrial, investment, and
financial services business communities, the
Personnel Directors and Training Managers
Database is continuously updated by phone and
fax.
The number of companies per country included on
the Personnel Directors and Training Managers
Database is selected by the country’s Gross
Domestic Product (GDP) so that the wealthier
countries have the largest number of names.
Then within those countries, the top companies
selected for in-depth research.
One-year unlimited usage arrangements are
available; please call for details.
| Gender | Quantity |
|---|---|
| Female | 5,098 |
| Male | 12,600 |
| Job Function | Quantity |
|---|---|
| HR/Personnel Manager | 16,921 |
| Training Manage | 178 |
| Region | Quantity |
|---|---|
| Arab World | 1,056 |
| Asia and Australia | 1,310 |
| Eastern Europe and The CIS | 795 |
| Europe | 10,660 |
| Latin America and The Caribbean | 2,425 |
| South West Asia | 616 |
| Sub-Saharan Africa | 837 |
| Industry | Quantity |
|---|---|
| Agricultural Production-Crops | 53 |
| Air Transportation | 215 |
| Amusement and Recreation Services | 56 |
| Apparel and Accessory Stores | 60 |
| Apparel and other Finished Products Made | 155 |
| Automotive Dealers & Gasoline Service Stations | 103 |
| Automotive Repair, Services and Parking | 56 |
| Building and Construction | 215 |
| Buisness Services | 673 |
| Chemical and Allied Products | 1,253 |
| Communications | 399 |
| Construction-Special Trade Contractors | 132 |
| Depository Institutions | 1,153 |
| Eating and Drinking Places | 85 |
| Electric, Gas and Sanitary Services | 525 |
| Electronic and other Electrical Equipment | 736 |
| Engineering, Accounting, Research | 451 |
| Fabricated Metal Products, except Machinery | 388 |
| Food and Kindred Products | 1,218 |
| Food Stores | 152 |
| Furniture and Fixtures | 104 |
| General Merchandise Stores | 132 |
| Health Services | 66 |
| Heavy Construction | 313 |
| Holding and other Investment Offices | 180 |
| Home Furniture, Furnishings & Equipment Stores | 63 |
| Hotels, Rooming Houses, Camps | 165 |
| Industrial and Commercial Machinery | 816 |
| Insurance Carriers | 481 |
| Leather and Leather Products | 84 |
| Legal Services | 64 |
| Local and Suburban Yransit and Interurban | 82 |
| Lumber and Wood Products, except Furniture | 107 |
| Measuring, Analyzing & Controlling Instruments | 263 |
| Metal Mining | 85 |
| Miscellaneous Manufacturing Industries | 90 |
| Motor Freight Transportation and Warehousing | 145 |
| Nondepository Credit Institutions | 146 |
| Oil and Gas Extraction | 137 |
| Paper and Allied Products | 349 |
| Petroleum Refining and Related Industires | 125 |
| Primary Metal Industries | 493 |
| Printing, Publishing and Allied Industries | 312 |
| Railroad Transportation | 63 |
| Real Estate | 136 |
| Retail Miscellaneous | 141 |
| Rubber and Miscellaneous Plastic Products | 342 |
| Security and Commodity Brokers, Dealers | 76 |
| Stone, Clay, Glass and Concrete Products | 441 |
| Textile Mill Products | 304 |
| Tobacco Products | 54 |
| Transportation Equipment | 619 |
| Transportation Services | 206 |
| Water Transportation | 172 |
| Wholesale Trade-Durable Goods | 1,046 |
| Wholesale Trade-Nondurable Goods | 832 |
| County | Quantity |
|---|---|
| Argentina | 161 |
| Australia | 188 |
| Austria | 487 |
| Bahrain | 54 |
| Belgium | 778 |
| Brazil | 277 |
| Chile | 150 |
| Columbia | 68 |
| Czech Republic | 330 |
| Denmark | 246 |
| Egypt | 105 |
| Finland | 209 |
| France | 1,785 |
| Germany | 1,146 |
| Greece | 146 |
| Hungary | 141 |
| India | 326 |
| Indonesia | 90 |
| Ireland | 355 |
| Israel | 178 |
| Italy | 576 |
| Japan | 118 |
| Lebanon | 60 |
| Luxembourg | 99 |
| Malaysia | 241 |
| Mexico | 1,210 |
| New Zealand | 54 |
| Nigeria | 72 |
| Norway | 193 |
| Pakistan | 67 |
| Peru | 68 |
| Philippines | 205 |
| Poland | 210 |
| Portugal | 368 |
| Republic of Singapore | 193 |
| Romania | 63 |
| Russia | 440 |
| Slovakia | 88 |
| Slovenia | 98 |
| South Africa | 319 |
| Spain | 612 |
| Sweden | 482 |
| Switzerland | 584 |
| Thailand | 97 |
| The Netherlands | 377 |
| Tunisia | 98 |
| Turkey | 127 |
| Ukraine | 86 |
| United Arab Emirates | 143 |
| United Kingdom | 1,014 |
| Venezuela | 84 |
| Source | |
|---|---|
| Directory listings Public Records | |
| Selects | |
|---|---|
| Country | N/C |
| Gender | N/C |
| Industry | N/C |
| Job Function | N/C |
| Phone Numbers | $126/M |
| Region | N/C |
| Addressing | |
|---|---|
| Key Code | $5/M |
| Title Slug | $5/M |
| Run Charges | $10/M |
| Splits | $25/F |
| $50/F | |
| Turnaround | 3-4 Days | |
|---|---|---|
| Minimum Order | 2,500 | |
|---|---|---|
| Turnaround | {{value}} | |
|---|---|---|
| Minimum Order | {{value}} | |
|---|---|---|





