| Specialty | Quantity |
|---|
| Abrasive Products - non-metallic | 1,373 |
| Adhesives & Sealants | 2,877 |
| Agricultural Chemicals, nec | 1,404 |
| Alkalies & Chlorine | 317 |
| Analytical Ceramic/Mineral Process | 152 |
| Analytical Inorganics Process | 99,986 |
| Analytical Petrochemical Processing | 22,226 |
| Analytical Rubber Plastic combined | 201 |
| Aroma Compounds | 187 |
| Asbestos Products - non-metallic | 391 |
| Asphalt Felts & Coatings | 644 |
| Asphalt Paving, Mixture & Block | 1,269 |
| Bio Endocrin/Immunological Products | 630 |
| Biological Products | 858 |
| Brick & Structural Clay Tile | 743 |
| Carbon Black | 146 |
| Cellulobres, Non-Celluloions | 423 |
| Cement & Hydraulic | 1,948 |
| Ceramic Wall & Floor Tile | 1,501 |
| Chemical Preparations, nec | 8,863 |
| Chemicals for Cosmetics | 91 |
| Chemistry Pure Research | 5,182 |
| Clay Refractors | 477 |
| Concrete Block & Brick | 1,333 |
| Concrete Products, nec | 5,709 |
| Cosmetics | 2,139 |
| Custom Compound Purchase Resin | 279 |
| Cut Stone & Stone Products | 1,268 |
| Cyclic Crudes & Intermedias | 729 |
| Diagnostic Substances | 761 |
| Explosives | 333 |
| Fabricated Rubber Products, nec | 6,161 |
| Fertilisers, Mixing only | 934 |
| Flat Glass | 1,169 |
| Footwear Cut Stock | 205 |
| Footwear, excluding Rubber, nec | 1,517 |
| Gaskets & Seals - non-metallic | 202 |
| Gaskets, Packing & Sealing Devices | 1,899 |
| Glass Containers | 1,293 |
| Gum & Wood Chemicals | 217 |
| Gypsum Products | 540 |
| House Slippers | 108 |
| Industrial Gases | 1,065 |
| Industrial Inorganic Chemicals nec | 7,744 |
| Industrial Organic Chemicals, nec | 2,775 |
| Inorganic Pigments | 612 |
| Laboratory Glassware | 430 |
| Laminated Plastics Plate Sheet | 1,285 |
| Leather Gloves & Mittens | 169 |
| Leather Goods, nec | 1,333 |
| Leather Tannign & Finishing | 860 |
| Lime | 454 |
| Lub Oils & Grease | 1,386 |
| Luggage | 539 |
| Mechanical Rubber Goods | 657 |
| Medicinal Vitamins Natural | 1,230 |
| Men\'s Footwear, excl Athletic | 953 |
| Mineral Wool - non-metallic | 1,263 |
| Minerals, Ground or Treated - |
| non-metallic | 722 |
| Miscellaneous Plastics & Rubber | 6,195 |
| Monomers & Polymers | 430 |
| Nitrogenous Fertilisers | 830 |
| Non-clay Refractories | 553 |
| Non-metallic Minerals | 590 |
| Paints & Allied Products | 4,639 |
| Perfume Sprays | 122 |
| Perfumes | 292 |
| Personal Leather Goods, nec | 526 |
| Petrol & Oil Refining | 5,147 |
| Petroleum & Coal Products, nec | 237 |
| Pharmaceutical Manufacturer | 19,652 |
| Pharmaceuticals Science | 1,276 |
| Pharmacology in Manufacturing | 2,731 |
| Phosphoric Fertilisers | 508 |
| Plaster & Products | 86 |
| Plastic Bottles | 733 |
| Plastic Enclosures | 891 |
| Plastic Pipe | 597 |
| Plastic Plumbing Fixtures | 436 |
| Plastics Foam Products | 1,702 |
| Plastics Materials & Rubber | 5,050 |
| Plastics Products, nec | 39,924 |
| Polishes & Sanitation Goods | 1,756 |
| Porcelain Electrical Supplies | 465 |
| Pottery Products, nec | 1,077 |
| Pressed & Blown Glass | 1,599 |
| Printing Ink | 1,121 |
| Process Chemicals Science | 891 |
| Products of Purchased Glass | 2,978 |
| Ready-mixed Concrete | 2,096 |
| Rubber & Plastic Hose & Belting | 943 |
| Rubber & Plastics | 479 |
| Rubber & Plastics Footwear | 471 |
| Semi-viters Table & Kitchenware | 186 |
| Soap & other Detergents | 2,421 |
| Specialist Gas | 99 |
| Structural Clay Products, nec | 366 |
| Surface Active Agents | 494 |
| Synthetic Rubber | 477 |
| Toilet Preparations | 3,760 |
| Tyres & Innner Tubes | 1,242 |
| Unsupported Plastic Film & Sheet | 2,028 |
| Unsupported Plastics Profile Shape | 334 |
| Viters China Table & Kitchenware | 295 |
| Vitreous Plumbing Fixtures | 584 |
| Wax Products | 50 |
| Women\'s Footwear, excl Athletic | 1,044 |
| Women\'s Handbags & Purses | 229 |
| Work Type | Quantity |
|---|
| Administration Staff | 2,476 |
| Analyst | 309 |
| Biochemist | 4,857 |
| Biologist | 142 |
| Chemist | 18,436 |
| Clinical Chemist | 2,461 |
| Commercial/Bus Develop Manager/ |
| Director | 2,275 |
| Communications Director/Manager | 384 |
| Company Secretary | 2,502 |
| Computer Manager/Director | 271 |
| Consultant | 329 |
| Customer Relations Mgr | 79 |
| Designer | 3,057 |
| Developers | 83 |
| DP Manager/Director | 355 |
| Engineer | 7,730 |
| Finance Dir/Controller | 10,845 |
| Fleet Manager/Director | 546 |
| Health & Safety Officer | 234 |
| Import/Export Dir/Mgr | 1,458 |
| IS Manager/Director | 484 |
| IT Manager/Director | 11,064 |
| Laboratory Manager | 1,147 |
| Laboratory Technician | 667 |
| Legal Executives | 224 |
| Logistics/Transport Mgr/Dir | 56 |
| Marketing/Sales Dir/Mgr | 24,933 |
| Microbiologist / Molecular | 1,683 |
| Operations Director/Manager | 3,007 |
| Personnel Manager | 7,887 |
| Pharmacist | 3,641 |
| President, Chairman, Dir, Mgr | 138,514 |
| Product/Brand Manager | 106 |
| Production/Works Dir/Mgr | 8,837 |
| Professor | 4,045 |
| Programmer | 137 |
| Projects Manager/Director | 280 |
| Purchasing Dir/Mgr | 8,981 |
| Quality Controller | 8,681 |
| R & D Dir/Mgr | 4,594 |
| Researcher | 18,695 |
| Scientist | 3,492 |
| Senior Executives & Professionals | 5,218 |
| Services Manager | 408 |
| Systems Manager/Engineer | 215 |
| Technician, Technical Manager/ |
| Director | 6,870 |
| Training Manager | 115 |