43,153 | Postal | $245/M
|
7,252 | Email | $375/M
|
This list identifies nurses on a worldwide basis. A
nurse is part of the team that is responsible for the
treatment, safety, care and recovery of patients,
preventive maintenance and the like. Nurses work in
a variety of settings – hospitals, offices and
companies. Their training varies by country, but in
general they have specialized training. In some
countries this means an advanced college degree.
You can select from this database by job function,
business/industry, gender, discipline, and
geography.
| Specialty | Quantity |
|---|---|
| Hospital General | 728 |
| Accident, Emergency & Paramedic | 867 |
| Accupuncture/Homeopathy | 69 |
| Aids/HIV | 65 |
| Alzheimers | 685 |
| Anaesthetists/Cryotherapy | 73 |
| Cardiology | 218 |
| Chiropody/Podiatry | 685 |
| Chiropractor, Osteopathic Clinics & | |
| Offices | 223 |
| Dieticians | 375 |
| Director of Nursing Services | 169 |
| District Nursing Officer | 636 |
| Epidermiology | 178 |
| General Research | 52 |
| Intensive Care | 343 |
| Internal Medicine | 2,759 |
| Long Term Care | 95 |
| Medical Laboratories | 2,653 |
| Medical Science | 2,243 |
| Mental Health | 135 |
| Midwifery & Maternity | 7,961 |
| Neurology | 212 |
| Nuclear Medicine | 63 |
| Nursing & Personal Care | 2,879 |
| Nursing Homes | 398 |
| Nutrition | 62 |
| Obstetrics & Gynaecology | 101 |
| Occupational Health | 296 |
| Oncology Medical | 803 |
| Paediatrics | 61 |
| Palliative/Pain Relief Medicine | 67 |
| Parasitology | 52 |
| Pharmacology | 102 |
| Physiology | 292 |
| Physiotherapy | 124 |
| Practice & Community Nurse | 3,220 |
| Psychiatry | 210 |
| Radiotherapy | 225 |
| Senior Nurse | 9,095 |
| Theatre Personnel | 65 |
| Transplant Surgery | 143 |
| Urology | 108 |
| Ward Sister & Charge Nurse | 2,474 |
| Western Europe | |
|---|---|
| Austria | 1,339 |
| France | 1,732 |
| Germany | 3,592 |
| Ireland | 143 |
| Italy | 235 |
| Spain | 118 |
| Switzerland | 103 |
| The Netherlands | 253 |
| United Kingdom | 21,412 |
| North America | |
|---|---|
| Canada | 2,358 |
| USA | 10,619 |
| South America | |
|---|---|
| Argentina | 50 |
| Brazil | 19 |
| Uruguay | 167 |
| Africa | |
|---|---|
| South Africa | 57 |
| Australasia | |
|---|---|
| Australia | 492 |
| Far East | |
|---|---|
| Taiwan | 89 |
| Middle East | |
|---|---|
| Israel | 72 |
| Source | |
|---|---|
| Direct Research, Interviews, Public Data | |
| Selections | |
|---|---|
| Specialty | $15/M |
| Geography | $15/M |
| Services | |
|---|---|
| Nth Name | $5/M |
| Key Code | $5/M |
| Suppression | $150/F |
| Transmission | $100/M |
| Delivery | |
|---|---|
| $55/F | |
| Minimum Order | 5,000 | |
|---|---|---|





