852,117 | Postal | $245/M
|
50,811 | Email | $375/M
|
This list identifies professionals who are involved
in nuclear medicine. This includes cancer treatments
and many other conditions that are either identified
or treated with these technologies.
You can select from this database by job function,
business/industry, gender, discipline, and
geography.
| Job Title/Function | Quantity |
|---|---|
| Administration Staff | 2,228 |
| Analyst | 105 |
| Biochemist | 1,402 |
| Chemist | 1,019 |
| Clinical Chemist | 2,565 |
| Commercial/Bus Develop Manager/Director | 132 |
| Company Secretary | 198 |
| Consultant | 4,396 |
| Doctor Med | 23,134 |
| Educator, Lecturer, Reader | 3,062 |
| Finance Dir/Controller | 353 |
| Laboratory Manager | 647 |
| Laboratory Technician | 438 |
| Marketing/Sales Dir/Mgr | 1,110 |
| Matron, Senior Nurse, Nursing Staff | 4,039 |
| Microbiologist / Molecular | 69 |
| Personnel Manager | 212 |
| Pharmacist | 3,682 |
| President, Chairman, Dir, Mgr | 21,831 |
| Production/Works Dir/Mgr | 679 |
| Professor | 7,633 |
| Projects Manager/Director | 72 |
| Purchasing Dir/Mgr | 442 |
| Quality Controller | 2,984 |
| R & D Dir/Mgr | 1,970 |
| Researcher | 6,215 |
| Scientist | 3,008 |
| Senior Executives & Professionals | 1,080 |
| Services Manager | 58 |
| SMLSO Clinical Senior Officer | 626 |
| Technician, Technical Manager/Director | 426 |
| Specialties | Quantity |
|---|---|
| Nuclear Medicine | 39,606 |
| Nuclear Radium | 56,643 |
| Western Europe | |
|---|---|
| Portugal | 104 |
| Greece | 113 |
| Norway | 117 |
| Ireland | 227 |
| Finland | 262 |
| Denmark | 757 |
| Spain | 758 |
| Austria | 1,452 |
| Switzerland | 1,847 |
| The Netherlands | 2,076 |
| Belgium | 2,519 |
| Sweden | 3,150 |
| Italy | 3,739 |
| France | 4,128 |
| Germany | 9,472 |
| UK | 31,982 |
| Eastern Europe | |
|---|---|
| Bulgaria | 72 |
| Czech Republic | 418 |
| Hungary | 427 |
| Poland | 299 |
| Romania | 102 |
| Russia | 98 |
| Turkey | 269 |
| Yugoslavia | 96 |
| Far East | |
|---|---|
| Bangladesh | 183 |
| China | 987 |
| India | 413 |
| Indonesia | 62 |
| Japan | 2,428 |
| Korea | 467 |
| Malaysia | 125 |
| Singapore | 139 |
| Sri Lanka | 84 |
| Taiwan | 143 |
| Thailand | 55 |
| South America | |
|---|---|
| Argentina | 358 |
| Brazil | 794 |
| Chile | 180 |
| Colombia | 74 |
| Mexico | 419 |
| Panama | 70 |
| Peru | 55 |
| Uruguay | 53 |
| Venezuela | 104 |
| North America | |
|---|---|
| Canada | 4,702 |
| USA | 8,578 |
| Africa | |
|---|---|
| Egypt | 145 |
| Morocco | 71 |
| Nigeria | 114 |
| South Africa | 1,374 |
| Australasia | |
|---|---|
| Australia | 6,177 |
| New Zealand | 50 |
| Middle East | |
|---|---|
| Iran | 144 |
| Israel | 1,429 |
| Jordan | 61 |
| Kuwait | 90 |
| Pakistan | 107 |
| Saudi Arabia | 654 |
| Syria | 60 |
| United Arab Emirates | 68 |
| Source | |
|---|---|
| Telemarketing, Research, On-Site Interviews | |
| Selections | |
|---|---|
| Geography | $15/M |
| Specialties | $15/M |
| Job Title/Function | $15/M |
| Services | |
|---|---|
| Nth Name | $5/M |
| Key Code | $5/M |
| Suppression | $150/F |
| Transmission | $100/M |
| Delivery | |
|---|---|
| $55/F | |
| Minimum Order | 5,000 | |
|---|---|---|





