3,529 | National Electrical Contractors Association Membership List (NECA) | $800/F
|
The National Electrical Contractors Association,
founded in 1901, is the leading representative of a
segment of the construction market comprised of over
70,000 electrical contracting firms. The industry
employs over 650,000 electrical workers and produces
an annual volume of over $95 billion. NECA includes
119 U.S. chapters in addition to others in countries
around the world.
NECA is dedicated to enhancing the industry through
continuing education, labor relations, current
information and promotional activities. It is the
voice of the electrical contracting industry, working
to promote higher standards, quality workmanship and
training for a skilled workforce.
Sample mailing piece required. Delivery Point Bar
Coded, Zip+4, and CASS Certified.
| Sales Volume | Quantity |
|---|---|
| Under $250,000 | 53 |
| $250,000-$999,999 | 86 |
| $1 Million-$2.49 Million | 116 |
| $2.5 Million-$9.9 Million | 199 |
| $ 10 Million & Over | 299 |
| Company Size | Quantity |
|---|---|
| 1-4 | 312 |
| 5-9 | 289 |
| 10-19 | 495 |
| 20-49 | 605 |
| 50-99 | 303 |
| 100-249 | 299 |
| 250-499 | 154 |
| 500+ | 174 |
| Certifications | Quantity |
|---|---|
| RCCD | 94 |
| LAN Specialist | 106 |
| CISCO | 37 |
| Microsoft | 69 |
| Other | 142 |
| Construction Types | Quantity |
|---|---|
| Hotel/Motel/Resort | 306 |
| Financial (Banking/Insur) | 275 |
| Retail Stores (All Types) | 294 |
| Office Buildings | 77 |
| Hospital/Nursing Home | 23 |
| Education | 21 |
| Government Admin | 25 |
| Transportation | 24 |
| Manufacturing Plants | 60 |
| Power Gen/Utility | 34 |
| Single/Multi Family Homes | 1,035 |
| Road/Airport/Traffic Ligh | 1,041 |
| Commercial | 2,078 |
| Institutional | 1,458 |
| Industrial | 1,736 |
| Non Building | 23 |
| Multi-Family (6+ Floors) | 3 |
| Building Components | Quantity |
|---|---|
| Security (CCTV,ACCESS) | 1,719 |
| Fire Life Safety Systems | 1,822 |
| Total Building Auto Sys | 1,648 |
| Fiber Optics | 669 |
| Communication Systems | 62 |
| Premise Wiring | 54 |
| Maintenance/Service/Repair | 1,073 |
| Power Quality Systems | 712 |
| Gender | Quantity |
|---|---|
| Female | 306 |
| Male | 3,048 |
| Job Title | Quantity |
|---|---|
| Chairman/Pres/Owner | 676 |
| NECA Accredited Rep | 2,232 |
| Staff Engineer/Designer/Electrical Engineer | 16 |
| Estimator | 99 |
| Purchasing Agent/Buyer | 24 |
| Mgmt/Project Mgr/Superintendent | 352 |
| Electrician/Journeyman/Technician | 128 |
| State Counts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Source | |
|---|---|
| Membership | |
| Selections | |
|---|---|
| Job Title/Function | $10/M |
| Company Size | $10/M |
| Geography | $10/M |
| Construction Type | $10/M |
| Components | $10/M |
| Gender | $10/M |
| Sales Volume | $10/M |
| Certification | $10/M |
| Addressing | |
|---|---|
| Key Code | $5/M |
| Run Charges | $15/M |
| Splits | $25/F |
| Delivery | |
|---|---|
| $50/F | |
| Minimum Order | Full File | |
|---|---|---|
| Turnaround | 3-5 days | |
|---|---|---|





