2,208,051 | Medical Professionals by Specialty Worldwide | $245/M
|
1,248,948 | Telemarketing | $345/M
|
362,651 | Email | $475/M
|
This list identifies doctors, nurses, and dentists
worldwide. These professionals work in a variety of
settings: university/college, hospital, private
practice and group practice settings. You can select
on Job Function to further pinpoint your offer.
The list is available for postal, eMail and telephone
solicitation.
This list is drawn from the over 72,000,000 names
found on the Worldwide Executive and Professional
Database from Frankform. Frankform, a leading
list database manager, continuously updates
this very large file world-wide and for the U.S.
You can select from this database by job function,
business/industry, gender, discipline, and
geography.
What is Frankform? Click here for information
Telephone Numbers: Not available on USA records.
| Specialty | Quantity |
|---|---|
| Accident, Emergency & Paramedic | 21,167 |
| Accupuncture/Homeopathy | 15,101 |
| Aids/HIV | 2,025 |
| Alcohol & Substance Mis-use | 5,464 |
| Allergies & Asthmatics | 10,812 |
| Alzheimers | 16,046 |
| Anaesthetists/Cryotherapy | 49,642 |
| Analytical Medical | 77 |
| Aviation Medicine | 453 |
| Cardiology | 34,707 |
| Cardiovascular | 2,740 |
| Child Psychiatry | 1,937 |
| Chiropody/Podiatry | 35,191 |
| Chiropractor, Osteopathic Clinics & Offices | 78,587 |
| Dentist Clinic & Offices | 370,816 |
| Dermatology | 27,286 |
| Diabetes | 3,940 |
| Dieticians | 25,227 |
| Director & Nurse Education | 628 |
| Director of Nursing Services | 1,428 |
| Director/Manager Hospitals & Clinics | 44,423 |
| District Nursing Officer | 665 |
| Endocrinology | 16,093 |
| Epidermiology | 3,428 |
| Fertility Medical | 821 |
| Gastroenterology | 26,300 |
| General Medical & Surgical Hospitals | 9,739 |
| Genitourinary | 4,582 |
| Geriatric | 5,531 |
| GP Clinic Medical Office | 324,807 |
| Haematology Transfusion | 16,349 |
| Health Authority Administration | 11,869 |
| Health/Welfare/Social Establishments | 5,554 |
| Home Health Care Suppliers | 3,445 |
| Intensive Care | 4,115 |
| Intermediate Care Facilities | 144 |
| Internal Medicine | 54,262 |
| Kidney Dialysis Centres | 455 |
| Laporoscopy | 172 |
| Long Term Care | 782 |
| Medical Laboratories | 65,877 |
| Mental Health | 1,386 |
| Midwifery & Maternity | 9,096 |
| Neurology | 58,856 |
| Nuclear Medicine | 10,932 |
| Nursing & Personal Care | 4,107 |
| Nursing Homes | 6,023 |
| Obstetrics & Gynaecology | 68,131 |
| Occupational Health | 9,299 |
| Oncology Medical | 33,278 |
| Ophthalmologist | 46,362 |
| Orthodontics | 27,267 |
| Orthopaedics | 21,591 |
| Otolaryngology/Oral | 31,786 |
| Outpatient Care Clinic | 87 |
| Paediatric Dentistry | 1,613 |
| Paediatrics | 49,823 |
| Palliative/Pain Relief Medicine | 1,475 |
| Physician Hospital General | 85,555 |
| Physiotherapy | 34,660 |
| Practice & Community Nurse | 25,551 |
| Prosthetics & Orthotics | 2,450 |
| Psychiatric Hospitals | 3,243 |
| Psychiatry | 67,712 |
| Psychology/Psychotherapy | 14,628 |
| Radiology | 46,567 |
| Radiotherapy | 2,647 |
| Restorative Dentistry | 257 |
| Rheumatology | 14,183 |
| Screening/Mammography | 5,570 |
| Senior Nurse | 18,133 |
| Skilled Nursing Care Facilities | 309 |
| Special Hospital excluding Psychiatric+ | 1,398 |
| Speech Therapists | 15,733 |
| Spinal Injuries | 1,101 |
| Surgeon - Cardio & Vascular | 12,828 |
| Surgeon - Child | 4,662 |
| Surgeon - Dental | 6,225 |
| Surgeon - Gastroent | 1,964 |
| Surgeon - General | 43,572 |
| Surgeon - Neuro | 10,753 |
| Surgeon - Orthopaedic | 24,476 |
| Surgeon - Plastic Maximillo | 25,061 |
| Surgeon - Thorax | 6,442 |
| Surgeon - Urology | 8,999 |
| Theatre Personnel | 668 |
| Thoracic Chest/Respiratory | 10,685 |
| Transplant Surgery | 961 |
| Urology | 23,598 |
| Venerology | 2,744 |
| Ward Sister & Charge Nurse | 811 |
| Job Title/Function | Quantity |
|---|---|
| Administration Staff | 12,065 |
| Analyst | 279 |
| Biochemist | 4,823 |
| Biologist | 244 |
| Chemist | 17,457 |
| Clinical Chemist | 2,542 |
| Commercial/Bus Develop Manager/Director | 827 |
| Communications Director/Manager | 236 |
| Community Health/Welfare Officer | 342 |
| Company Secretary | 1,073 |
| Computer Manager/Director | 165 |
| Consultant | 37,823 |
| Dentist | 392,973 |
| DP Manager/Director | 117 |
| Educator, Lecturer, Reader | 8,195 |
| Facilities Manager/Director | 111 |
| Finance Dir/Controller | 3,730 |
| Haematologist | 11,368 |
| Health & Safety Officer | 202 |
| IS Manager/Director | 75 |
| IT Manager/Director | 1,449 |
| Laboratory Manager | 3,584 |
| Laboratory Technician | 2,050 |
| Marketing/Sales Dir/Mgr | 3,240 |
| Matron, Senior Nurse, Nursing Staff | 43,095 |
| Medical Doctor | 1,195,238 |
| Microbiologist / Molecular | 1,692 |
| Operations Director/Manager | 1,455 |
| Optometrist/Optician | 9,561 |
| Pathologist | 6,910 |
| Personnel Manager | 4,997 |
| Pharmacist | 2,325 |
| President, Chairman, Dir, Mgr | 105,455 |
| Production/Works Dir/Mgr | 765 |
| Professor | 10,404 |
| Programmer | 83 |
| Projects Manager/Director | 130 |
| Purchasing Dir/Mgr | 1,638 |
| Quality Controller | 7,435 |
| R & D Dir/Mgr | 3,788 |
| Registrar | 360 |
| Researcher | 28,617 |
| Scientist | 20,352 |
| Senior Executives & Professionals | 4,877 |
| Senior Registrar | 67 |
| Services Manager | 212 |
| SMLSO Clinical Senior Officer | 1,402 |
| Surgeon | 156,804 |
| Systems Manager/Engineer | 64 |
| Technician, Technical Manager/Director | 1,386 |
| Therapists | 93,406 |
| Training Manager | 264 |
| Western Europe | |
|---|---|
| Austria | 46,308 |
| Belgium | 18,760 |
| Cyprus | 406 |
| Denmark | 10,509 |
| Finland | 6,671 |
| France | 206,495 |
| Germany | 201,086 |
| Greece | 2,618 |
| Iceland | 61 |
| Ireland | 7,567 |
| Italy | 158,371 |
| Liechtenstein | 167 |
| Luxembourg | 1,170 |
| Malta | 62 |
| Monaco | 83 |
| Norway | 4,782 |
| Portugal | 5,529 |
| Spain | 59,141 |
| Sweden | 31,468 |
| Switzerland | 23,826 |
| The Netherlands | 37,041 |
| United Kingdom | 234,779 |
| Eastern Europe | |
|---|---|
| Bulgaria | 205 |
| Croatia | 1,170 |
| Czech Republic | 5,364 |
| Estonia | 249 |
| Georgia | 141 |
| Hungary | 1,718 |
| Latvia | 194 |
| Lithuania | 65 |
| Poland | 2,202 |
| Romania | 2,011 |
| Russia | 775 |
| Slovak Republic | 1,672 |
| Slovenia | 91 |
| Turkey | 1,219 |
| Ukraine | 117 |
| Yugoslavia | 335 |
| North America | |
|---|---|
| Barbados | 105 |
| Bermuda | 54 |
| Canada | 156,491 |
| Puerto Rico | 292 |
| USA | 700,844 |
| South America | |
|---|---|
| Argentina | 6,893 |
| Bolivia | 974 |
| Brazil | 24,559 |
| Chile | 1,710 |
| Colombia | 3,379 |
| Costa Rica | 143 |
| Ecuador | 2,082 |
| El Salvador | 575 |
| Guatemala | 968 |
| Honduras | 176 |
| Mexico | 31,947 |
| Nicaragua | 673 |
| Panama | 1,549 |
| Paraguay | 120 |
| Peru | 694 |
| Uruguay | 5,543 |
| Venezuela | 8,108 |
| Far East | |
|---|---|
| Bangladesh | 310 |
| China | 2,072 |
| Hong Kong | 5,498 |
| India | 7,985 |
| Indonesia | 2,136 |
| Japan | 8,832 |
| Korea | 1,924 |
| Malaysia | 4,666 |
| Nepal | 112 |
| Philippines | 3,835 |
| Singapore | 6,262 |
| Sri Lanka | 388 |
| Taiwan | 2,028 |
| Thailand | 3,978 |
| Vietnam | 84 |
| Africa | |
|---|---|
| Egypt | 1,565 |
| Kenya | 128 |
| Morocco | 98 |
| Nigeria | 196 |
| South Africa | 9,121 |
| Sudan | 172 |
| Tunisia | 359 |
| Uganda | 54 |
| Zambia | 72 |
| Zimbabwe | 57 |
| Australasia | |
|---|---|
| Australia | 82,845 |
| New Zealand | 3,919 |
| Middle East | |
|---|---|
| Bahrain | 281 |
| Dubai | 2,236 |
| Iran | 261 |
| Iraq | 44 |
| Israel | 9,421 |
| Jordan | 3,578 |
| Kuwait | 1,225 |
| Lebanon | 2,899 |
| Oman | 890 |
| Pakistan | 207 |
| Qatar | 321 |
| Saudi Arabia | 9,307 |
| Syria | 2,550 |
| United Arab Emirates | 2,481 |
| Yemen | 618 |
| Source | |
|---|---|
| Telemarketing, Research, On-Site Interviews | |
| Selections | |
|---|---|
| Specialty | $12/M |
| Job Function | $12/M |
| Geography | $12/M |
| Services | |
|---|---|
| Nth Name | $5/M |
| Key Code | $5/M |
| Delivery | |
|---|---|
| $50/F | |
| Minimum Order | 5,000 | |
|---|---|---|





