4,349,890 | Postal | $252/M
|
Email | $400/M
| |
It just got easier to find current, accurate, and responsive international businesses by name and industry! The Major Companies Database from Publisher’s Select offers more than 500,000 business executives by name and title from 87,130 of the largest companies in 132 countries.
Drawn from the Major Companies Series of Directories, the authoritative information source used by the leading international corporate, industrial, investment, and financial services business communities, the Major Companies Database is continuously updated by phone and fax.
This file includes contains telephone, personal emails, postal address, job title, industry and names of decision makers in business, health care and government.
The number of companies per country included on the Major Companies Database is selected by the country’s Gross Domestic Product (GDP) so that the wealthier countries have the largest number of names. Then within those countries the top companies are selected for in-depth research.
Updated Daily: this file offers the latest updates and changes to executives and their contact details as they happen.
*One-year unlimited usage arrangements are available; Call (301) 986-1455 for details.
| Employee Size | Quantity |
|---|---|
| 1 to 49 | 1,388,926 |
| 50 to 99 | 467,432 |
| 100 to 249 | 572,013 |
| 250 to 499 | 270,534 |
| 500 to 999 | 186,353 |
| 1000+ | 327,459 |
| Revenue | Quantity |
|---|---|
| 1 to <1m | 207,393 |
| 1M to <5M | 425,505 |
| 5M to <10M | 235,408 |
| 10M to <50M | 602,690 |
| 50M to <100M | 210,279 |
| 100M to <500M | 372,417 |
| 500M to <1B | 106,212 |
| 1 Billion+ | 205,974 |
| Job Title/Function | Quantity |
|---|---|
| Administration | 52,879 |
| Audit | 12,375 |
| Banking | 1,697 |
| Board Member | 490,547 |
| Call Centre | 1,155 |
| Capital Markets | 304 |
| Chairman / President | 129,222 |
| Company Secretary | 70,600 |
| Compliance / Corporate Governance | 1,860 |
| Consultant | 7,213 |
| Corporate Finance | 942 |
| Corporate Hospitality | 191 |
| Credit Control | 410 |
| Customer Services | 4,893 |
| Director / Senior Executive | 692,792 |
| E-Commerce / Web | 4,097 |
| Editor / Journalist / Publisher | 2,494 |
| Education | 14,063 |
| Environmental | 2,626 |
| Finance | 68,870 |
| Finance Director / CFO | 150,977 |
| Fleet | 209 |
| Foreign Exchange | 168 |
| General Manager | 50,092 |
| Health and Safety | 1,613 |
| HR / Personnel | 136,339 |
| International | 612 |
| Investment Management | 2,917 |
| Investor Relations | 1,156 |
| IT / MIS | 186,801 |
| Legal | 22,630 |
| Library / Information | 4,397 |
| Logistics | 1,485 |
| Manager | 256,619 |
| Managing Director / CEO | 439,430 |
| Marketing / Business Development | 112,589 |
| Media / Design | 1,022 |
| Medical | 2,388 |
| Mergers & Acquisitions | 206 |
| Non Executive Director | 11,345 |
| Partner | 46,919 |
| Personal Assistant | 12,458 |
| Production / Operations / Quality | 97,888 |
| Property Services / Facilities | 1,018 |
| Public Relations / Press | 12,004 |
| Purchasing / Supply Chain | 136,976 |
| Research & Development | 8,024 |
| Risk | 2,820 |
| Sales | 80,901 |
| Security | 739 |
| Solicitor / Lawyer | 5,851 |
| Tax | 660 |
| Technical / Engineering | 23,130 |
| Telecommunications | 6,858 |
| Training | 4,135 |
| Treasury | 7,221 |
| Unclassified | 8,386 |
| Country Counts | Quantity |
|---|---|
| Afghanistan | 38 |
| Albania | 168 |
| Algeria | 1,472 |
| Angola | 1,110 |
| Anguilla | 104 |
| Antigua And Barbuda | 57 |
| Argentina | 3,806 |
| Armenia | 303 |
| Aruba | 66 |
| Australia | 20,902 |
| Austria | 87,577 |
| Azerbaijan | 653 |
| Bahamas | 451 |
| Bahrain | 3,219 |
| Bangladesh | 1,018 |
| Barbados | 472 |
| Belarus | 1,786 |
| Belgium | 133,025 |
| Belize | 142 |
| Benin | 214 |
| Bermuda | 810 |
| Bhutan | 112 |
| Bolivia | 1,023 |
| Bosnia And Herzegovina | 360 |
| Botswana | 542 |
| Brazil | 11,981 |
| British Virgin Islands | 53 |
| Brunei | 4 |
| Brunei Darussalam | 265 |
| Bulgaria | 1,542 |
| Burkina Faso | 333 |
| Burundi | 133 |
| Cambodia | 192 |
| Cameroon | 492 |
| Cape Verde | 249 |
| Cayman Islands | 159 |
| Central African Republic | 55 |
| Chad | 113 |
| Chile | 4,796 |
| China | 16,549 |
| Colombia | 2,669 |
| Comoros | 25 |
| Costa Rica | 484 |
| Croatia | 1,802 |
| Cuba | 69 |
| Cyprus | 1,404 |
| Czech Republic | 53,643 |
| Democratic Republic Of The Congo | 371 |
| Denmark | 44,245 |
| Djibouti | 4 |
| Dominica | 50 |
| Dominican Republic | 505 |
| Ecuador | 1,038 |
| Egypt | 12,031 |
| El Salvador | 409 |
| Equatorial Guinea | 46 |
| Estonia | 1,240 |
| Ethiopia | 420 |
| Faeroe Islands | 2 |
| Falkland Islands | 89 |
| Faroe Islands | 1 |
| Fiji | 4 |
| Finland | 41,613 |
| France | 350,468 |
| French Guiana | 21 |
| Gabon | 331 |
| Gambia | 166 |
| Gaza And West Bank | 47 |
| Georgia | 434 |
| Germany | 139,494 |
| Ghana | 2,856 |
| Grand Total | 952,327 |
| Greece | 2,644 |
| Greenland | 22 |
| Grenada | 103 |
| Guadeloupe | 279 |
| Guatemala | 339 |
| Guinea | 184 |
| Guinea-Bissau | 21 |
| Guyana | 210 |
| Haiti | 48 |
| Honduras | 366 |
| Hong Kong | 55,667 |
| Hong Kong Sir | 1,158 |
| Hungary | 66,564 |
| Iceland | 712 |
| India | 71,276 |
| Indonesia | 7,404 |
| Iran | 3,646 |
| Iraq | 586 |
| Ireland | 7 |
| Isle Of Man | 1 |
| Israel | 5,739 |
| Italy | 381,856 |
| Ivory Coast | 421 |
| Jamaica | 896 |
| Japan | 26,645 |
| Jordan | 3,744 |
| Kazakhstan | 978 |
| Kenya | 2,227 |
| Kuwait | 4,467 |
| Kyrgyzstan | 234 |
| Laos | 63 |
| Latvia | 1,066 |
| Lebanon | 3,901 |
| Lesotho | 63 |
| Liberia | 142 |
| Libya | 410 |
| Liechtenstein | 316 |
| Lithuania | 954 |
| Luxembourg | 3,498 |
| Macau Sir | 8 |
| Macedonia | 615 |
| Madagascar | 272 |
| Malawi | 287 |
| Malaysia | 25,611 |
| Maldives | 4 |
| Mali | 227 |
| Malta | 622 |
| Martinique | 413 |
| Mauritania | 122 |
| Mauritius | 1,227 |
| Mexico | 15,506 |
| Moldova | 365 |
| Monaco | 594 |
| Mongolia | 180 |
| Montenegro | 374 |
| Montserrat | 14 |
| Morocco | 2,842 |
| Mozambique | 521 |
| Myanmar | 38 |
| Namibia | 404 |
| Nepal | 586 |
| Netherlands Antilles | 248 |
| New Zealand | 4,494 |
| Nicaragua | 232 |
| Niger | 116 |
| Nigeria | 4,263 |
| North Korea | 6 |
| Norway | 107,346 |
| Oman | 2,882 |
| Pakistan | 2,488 |
| Panama | 1,148 |
| Papua New Guinea | 287 |
| Paraguay | 440 |
| Peru | 3,415 |
| Philippines | 18,499 |
| Poland | 130,217 |
| Portugal | 18,665 |
| Puerto Rico | 682 |
| Qatar | 1,660 |
| Republic Of Ireland | 34,563 |
| Republic Of The Congo | 102 |
| Reunion | 124 |
| Romania | 2,292 |
| Russia | 26,419 |
| Rwanda | 167 |
| Saint Kitts And Nevis | 119 |
| Saint Lucia | 182 |
| San Marino | 166 |
| Sao Tome And Principe | 56 |
| Saudi Arabia | 10,899 |
| Senegal | 568 |
| Serbia | 995 |
| Serbia & Montenegro | 7 |
| Seychelles | 126 |
| Sierra Leone | 169 |
| Singapore | 22,970 |
| Slovakia | 14,854 |
| Slovenia | 2,277 |
| Somalia | 17 |
| South Africa | 10,922 |
| South Korea | 13,804 |
| South West Asia | 3 |
| Spain | 151,444 |
| Sri Lanka | 1,269 |
| St Vincent And The Grenadines | 63 |
| Sudan | 931 |
| Suriname | 100 |
| Swaziland | 177 |
| Sweden | 36,151 |
| Switzerland | 99,476 |
| Syria | 1,343 |
| Taiwan | 5,328 |
| Tajikistan | 152 |
| Tanzania | 758 |
| Thailand | 13,128 |
| The Netherlands | 178,148 |
| Togo | 195 |
| Trinidad And Tobago | 871 |
| Tunisia | 2,516 |
| Turkey | 4,160 |
| Turkmenistan | 22 |
| Turks And Caicos | 24 |
| Uganda | 695 |
| Ukraine | 4,233 |
| United Arab Emirates | 7,703 |
| United Kingdom | 788,022 |
| Uruguay | 517 |
| Us Virgin Islands | 57 |
| Uzbekistan | 464 |
| Venezuela | 1,550 |
| Vietnam | 4,242 |
| Yemen | 1,017 |
| Zambia | 891 |
| Zimbabwe | 1,011 |
| Source | |
|---|---|
| Directory listings Public Records | |
| Selects | |
|---|---|
| Country | $5/M |
| Gender | N/C |
| SIC (2) | $5/M |
| Job Function | $5/M |
| Employee Size | $5/M |
| Revenue | $5/M |
| Addressing | |
|---|---|
| Telephone Numbers | $150/M |
| Selection Coding | $100/M |
| Transmission | $100/M |
| Key Code | $5/M |
| Title Slug | $5/M |
| Run Charges | $10/M |
| Splits | $25/F |
| $50/F | |
| Turnaround | 3-4 Days | |
|---|---|---|
| Minimum Order | 4,000 | |
|---|---|---|





