1,647,268 | Postal | $245/M
|
486,524 | Email | $375/M
|
The Hospitals and Clinics Worldwide list gives you
direct access to the hospitals and clinics of the
International world today.
You can select from this database by job function,
business/industry, gender, discipline, and geography.
| SIC | Quantity |
|---|---|
| Accident, Emergency & Paramedic | 19,036 |
| Accupuncture/Homeopathy | 14,684 |
| Aids/HIV | 1,818 |
| Alcohol & Substance Mis-use | 5,134 |
| Allergies & Asthmatics | 6,608 |
| Allergists | 603 |
| Alzheimers | 5,434 |
| Anaesthetists/Cryotherapy | 44,673 |
| Aviation Medicine | 351 |
| Bio Chemistry | 1,597 |
| Bone Marrow Transplant | 506 |
| Cardio Puliminary Transplant | 204 |
| Cardiology | 31,022 |
| Cardiovascular | 2,215 |
| Child Psychiatry | 1,883 |
| Chiropody/Podiatry | 31,810 |
| Chiropractor, Osteopathic Clinics & Offices | 75,211 |
| Chromatography Gas | 720 |
| Chromatography Liquid Certrifuge | 213 |
| Clinical Chemistry | 1,840 |
| Clinical Science | 1,142 |
| Cytology | 4,173 |
| Dental Laboratories | 760 |
| Dentist Clinic & Offices | 2,002 |
| Dermatology | 25,336 |
| Diabetes | 3,025 |
| Dieticians | 10,930 |
| Director & Nurse Education | 130 |
| Director of Nursing Services | 1,223 |
| Director/Manager Hospitals & Clinics | 39,788 |
| District Nursing Officer | 668 |
| Endocrinology | 2,137 |
| Endocrinology | 12,240 |
| Epidemiology | 4,887 |
| Epidermiology | 2,511 |
| Fertility Clinical | 1,963 |
| Fertility Medical | 532 |
| Forensic Pathology | 1,024 |
| Gastroenterology | 470 |
| Gastroenterology | 24,483 |
| General Medical & Surgical Hospitals | 8,860 |
| General Research | 13,136 |
| Genetics | 1,751 |
| Genitourinary | 2,362 |
| Geriatric | 5,270 |
| GP Clinic Medical Office | 312,533 |
| Haematology Diagnostic | 4,065 |
| Haematology Transfusion | 12,120 |
| Health Authority Administration | 8,156 |
| Health/Welfare/Social Establishments | 4,974 |
| Hepatology | 1,091 |
| Histology | 397 |
| Home Health Care Suppliers | 3,256 |
| HPLC | 330 |
| Immunology | 6,667 |
| Intensive Care | 3,862 |
| Intermediate Care Facilities | 128 |
| Internal Medicine | 44,654 |
| Kidney Dialysis Centres | 441 |
| Laporoscopy | 165 |
| Liver Transplant | 113 |
| Long Term Care | 772 |
| Medical Diagnostic Scientists | 2,801 |
| Medical Laboratories | 2,176 |
| Medical Science | 5,609 |
| Mental Health | 423 |
| Microbiology | 14,148 |
| Midwifery & Maternity | 5,211 |
| Nephrology | 9,460 |
| Neuro Pathology | 2,697 |
| Neurology | 39,089 |
| Nuclear Medicine | 4,270 |
| Nuclear Radium | 1,419 |
| Nursing & Personal Care | 3,613 |
| Nursing Homes | 5,863 |
| Nutrition | 6,283 |
| Obstetrics & Gynaecology | 62,244 |
| Occupational Health | 6,843 |
| Oncology Diagnostics | 4,083 |
| Oncology Medical | 23,447 |
| Ophthalmologist | 41,950 |
| Orthodontics | 11,363 |
| Orthopaedics | 20,095 |
| Otolaryngology/Oral | 28,288 |
| Paediatrics | 46,370 |
| Palliative/Pain Relief Medicine | 1,354 |
| Parasitology | 930 |
| Pathology | 17,704 |
| Pharmacists at Hospitals | 4,163 |
| Pharmacology | 1,716 |
| Physician Hospital General | 59,574 |
| Physiology | 3,287 |
| Physiotherapy | 32,525 |
| Practice & Community Nurse | 3,972 |
| Prosthetics & Orthotics | 2,244 |
| Psychiatric Hospitals | 3,092 |
| Psychiatry | 64,224 |
| Psychology/Psychotherapy | 12,944 |
| Public Health Laboratories | 289 |
| Radiology | 40,481 |
| Radiotherapy | 2,455 |
| Renal Transplant | 117 |
| Rheumatology | 12,943 |
| Screening/Mammography | 3,144 |
| Senior Laboratory Technician | 2,859 |
| Senior Nurse | 12,753 |
| Special Hospital excluding Psychiatric | 1,306 |
| Speech Therapists | 13,385 |
| Spinal Injuries | 1,081 |
| Surgeon - Cardio & Vascular | 11,809 |
| Surgeon - Child | 4,088 |
| Surgeon - Dental | 5,571 |
| Surgeon - Gastroent | 1,738 |
| Surgeon - General | 40,041 |
| Surgeon - Neuro | 8,907 |
| Surgeon - Orthopaedic | 23,429 |
| Surgeon - Plastic Maximillo | 27,375 |
| Surgeon - Thorax | 5,943 |
| Surgeon - Urology | 8,849 |
| Surgical Laboratories | 1,718 |
| Theatre Personnel | 580 |
| Thoracic Chest/Respiratory | 9,015 |
| Tissue Typing | 504 |
| Toxicology | 2,679 |
| Transplant Surgery | 618 |
| Urology | 2,080 |
| Urology | 20,751 |
| Venerology | 2,628 |
| Virology | 1,071 |
| Ward Sister & Charge Nurse | 945 |
| Job Title/Function | Quantity |
|---|---|
| Administration Staff | 9,596 |
| Biochemist | 2,347 |
| Biologist | 265 |
| Chemist | 820 |
| Clinical Chemist | 243 |
| Commercial/Bus Develop Manager/Director | 522 |
| Community Health/Welfare Officer | 244 |
| Company Secretary | 218 |
| Consultant | 35,321 |
| Doctor Med | 1,145,063 |
| Educator, Lecturer, Reader | 3,059 |
| Finance Dir/Controller | 2,746 |
| Haematologist | 10,146 |
| Health & Safety Officer | 181 |
| IT Manager/Director | 1,106 |
| Laboratory Manager | 7,682 |
| Laboratory Technician | 599 |
| Marketing/Sales Dir/Mgr | 1,411 |
| Matron, Senior Nurse, Nursing Staff | 35,262 |
| Microbiologist / Molecular | 13,836 |
| Operations Director/Manager | 1,193 |
| Optometrist/Optician | 8,952 |
| Pathologist | 20,765 |
| Personnel Manager | 4,432 |
| Pharmacist | 5,147 |
| President, Chairman, Dir, Mgr | 73,516 |
| Professor | 2,830 |
| Purchasing Dir/Mgr | 823 |
| Quality Controller | 1,304 |
| R & D Dir/Mgr | 176 |
| Registrar | 198 |
| Researcher | 11,607 |
| Scientist | 11,303 |
| Senior Executives & Professionals | 467 |
| SMLSO Clinical Senior Officer | 1,295 |
| Surgeon | 142,213 |
| Technician, Technical Manager/Director | 1,182 |
| Therapists | 88,369 |
| Training Manager | 230 |
| Industry | Quantity |
|---|---|
| Health Centre/Clinic | 260,695 |
| General Hospital | 330,639 |
| Medical School | 8,937 |
| Nursing Home & other Homes | 15,569 |
| Private Hospital | 16,220 |
| Private Practice/Consultancy | 979,279 |
| Teaching/University Hospital | 35,929 |
| Western Europe | |
|---|---|
| Austria | 40,289 |
| Belgium | 13,190 |
| Cyprus | 397 |
| Denmark | 7,380 |
| Finland | 4,089 |
| France | 180,867 |
| Germany | 133,554 |
| Greece | 1,704 |
| Ireland | 3,377 |
| Italy | 125,642 |
| Liechtenstein | 130 |
| Luxembourg | 839 |
| Norway | 4,267 |
| Portugal | 4,754 |
| Spain | 44,012 |
| Sweden | 27,934 |
| Switzerland | 19,810 |
| The Netherlands | 26,964 |
| United Kingdom | 162,997 |
| Eastern Europe | |
|---|---|
| Croatia | 1,104 |
| Czech Republic | 600 |
| Estonia | 197 |
| Hungary | 740 |
| Latvia | 150 |
| Poland | 1,231 |
| Romania | 1,676 |
| Russia | 455 |
| Slovak Republic | 1,653 |
| Turkey | 588 |
| Yugoslavia | 119 |
| North America | |
|---|---|
| Canada | 123,775 |
| Puerto Rico | 217 |
| USA | 500,598 |
| South America | |
|---|---|
| Argentina | 6,406 |
| Bolivia | 805 |
| Brazil | 18,043 |
| Chile | 904 |
| Colombia | 3,295 |
| Costa Rica | 129 |
| Ecuador | 1,672 |
| El Salvador | 267 |
| Guatemala | 734 |
| Mexico | 28,231 |
| Nicaragua | 627 |
| Panama | 965 |
| Peru | 482 |
| Uruguay | 5,335 |
| Venezuela | 7,787 |
| Far East | |
|---|---|
| China | 281 |
| Hong Kong | 4,690 |
| India | 6,621 |
| Indonesia | 100 |
| Japan | 6,047 |
| Korea | 597 |
| Malaysia | 736 |
| Philippines | 2,495 |
| Singapore | 4,709 |
| Taiwan | 1,151 |
| Thailand | 2,131 |
| Africa | |
|---|---|
| Egypt | 359 |
| South Africa | 6,710 |
| Tunisia | 189 |
| Australasia | |
|---|---|
| Australia | 71,249 |
| New Zealand | 1,812 |
| Middle East | |
|---|---|
| Israel | 7,518 |
| Jordan | 2,901 |
| Kuwait | 671 |
| Lebanon | 992 |
| Oman | 779 |
| Qatar | 220 |
| Saudi Arabia | 6,715 |
| Syria | 2,501 |
| United Arab Emirates | 1,859 |
| Yemen | 536 |
| Source | |
|---|---|
| Telemarketing, Research, On-Site Interviews | |
| Selections | |
|---|---|
| SIC/Industry | $15/M |
| Job Title/Function | $15/M |
| Geography | $15/M |
| Services | |
|---|---|
| Nth Name | $5/M |
| Key Code | $5/M |
| Suppression | $150/F |
| Transmission | $100/M |
| Delivery | |
|---|---|
| $55/F | |
| Minimum Order | 5,000 | |
|---|---|---|





