205,836 | Global Financial Services MasterFile | $245/M
|
133,503 | Telephone | $345/M
|
103,383 | Email | $475/M
|
The publishers of several of the major financial
services directories have combined their list
into one de-duplicated MasterFile. These names
have long been very difficult to get from one
source and the duplication in this relatively
small industry has been enormous. The publishers
included in this MasterFile are Thomson,
Richmond Law & Tax and others.
The list details top executives in all types of
banks including retail, private and investment;
insurance; financial regulation; and investment
companies and is selectable in a variety of
ways including: Geography, Job Title/Function,
Company Type, Employee Size, Turnover and
the like.
This list is drawn from the over 72,000,000 names
found on the Worldwide Executive and Professional
Database from Frankform. Frankform, a leading list
database manager, continuously updates this very
large file world-wide and for the U.S.
What is Frankform? Click here for details
Telephone and Fax Numbers: Not available on
USA records.
| Specialty | Quantity |
|---|---|
| Bank Holding Companies | 1,423 |
| Banks | 18,784 |
| Banks Integrated | 2,795 |
| Central Reserve Depository Bank | 267 |
| Commercial Banks, nec | 3,842 |
| Commodity Contacts Broker Dealer | 496 |
| Commodity Traders | 83 |
| Depository Integrated | 1,285 |
| Educational, Religious Trusts etc | 387 |
| Foreign Bank, Branches & Agency | 940 |
| Foreign Trade & International Banks | 958 |
| Functions Related Deposit Banking | 8,767 |
| Fund Investment Offices, nec | 2,014 |
| Fund Management Investment Offices | 4,016 |
| Holding Companies | 2,765 |
| Holding Integrated | 1,616 |
| Holding Offices | 27,943 |
| Investment Advice | 24,777 |
| Investors, nec | 2,396 |
| Licensed Deposit Takers | 144 |
| Loan Brokers | 11,107 |
| Miscellaneous Business Credit | |
| Institutes | 2,176 |
| Mortgage Bankers & Correspondants | 14,219 |
| National Commercial Banks | 28,458 |
| National Credit Unions | 5,549 |
| National Savings Institutions | 983 |
| Oil Royalty Traders | 67 |
| Patent Owners & Lessors | 780 |
| Personal Credit Institutions | 4,929 |
| Saving Institutions excl National | 311 |
| Security & Commodity Exchange | 585 |
| Security & Commodity Services, nec | 6,422 |
| Security Commodity Services | 948 |
| Security Integrated | 251 |
| Security/Stock Brokers & Dealers | 11,987 |
| Short Term Business Credit | 734 |
| Sponsor Credit - Building Society | 3,255 |
| State Commercial Banks | 3,733 |
| State Credit Unions | 660 |
| Trusts, nce | 1,773 |
| Unit Trust Investments | 993 |
| Work Type | Quantity |
|---|---|
| Administration Staff | 1,332 |
| Commercial/Bus Develop Manager/ | |
| Director | 974 |
| Communications Director/Manager | 261 |
| Consultant | 190 |
| DP Manager/Director | 103 |
| Facilities Manager/Director | 91 |
| Finance Dir/Controller | 31,437 |
| Fleet Manager/Director | 543 |
| Fund Manager | 92 |
| Health & Safety Officer | 200 |
| IS Manager/Director | 119 |
| IT Manager/Director | 1,365 |
| Legal Executives | 879 |
| Marketing/Sales Dir/Mgr | 3,947 |
| Operations Director/Manager | 1,232 |
| Personnel Manager | 2,200 |
| President, Chairman, Dir, Mgr | 158,991 |
| Production/Works Dir/Mgr | 135 |
| Projects Manager/Director | 60 |
| Purchasing Dir/Mgr | 353 |
| Quality Controller | 82 |
| Researcher | 73 |
| Senior Executives & Professionals | 132 |
| Services Manager | 200 |
| Systems Manager/Engineer | 295 |
| Technician, Technical Manager/ | |
| Director | 205 |
| Training Manager | 204 |
| Western Europe | |
|---|---|
| Andorra | 58 |
| Austria | 1,337 |
| Belgium | 1,023 |
| Denmark | 1,122 |
| Finland | 248 |
| France | 4,198 |
| Germany | 7,007 |
| Greece | 311 |
| Iceland | 70 |
| Ireland | 1,501 |
| Italy | 2,389 |
| Luxembourg | 983 |
| Norway | 656 |
| Portugal | 749 |
| Spain | 2,021 |
| Sweden | 915 |
| Switzerland | 3,546 |
| The Netherlands | 3,159 |
| United Kingdom | 23,617 |
| Eastern Europe | |
|---|---|
| Bulgaria | 210 |
| Croatia | 51 |
| Czech Republic | 635 |
| Estonia | 62 |
| Hungary | 213 |
| Lithuania | 195 |
| Poland | 339 |
| Romania | 127 |
| Russia | 802 |
| Slovak Republic | 233 |
| Turkey | 115 |
| North America | |
|---|---|
| Bahamas | 160 |
| Barbados | 217 |
| Bermuda | 558 |
| Canada | 30,601 |
| Cayman Islands | 94 |
| Puerto Rico | 115 |
| Trinidad & Tobago | 79 |
| USA | 71,768 |
| South America | |
|---|---|
| Argentina | 1,005 |
| Bolivia | 358 |
| Brazil | 1,206 |
| Chile | 548 |
| Colombia | 869 |
| Ecuador | 565 |
| El Salvador | 262 |
| Guatemala | 309 |
| Honduras | 232 |
| Mexico | 2,645 |
| Nicaragua | 109 |
| Panama | 602 |
| Paraguay | 102 |
| Peru | 149 |
| Uruguay | 275 |
| Venezuela | 683 |
| Africa | |
|---|---|
| Algeria | 68 |
| Egypt | 770 |
| Ghana | 61 |
| Kenya | 99 |
| Mauritius | 75 |
| Morocco | 243 |
| Namibia | 77 |
| South Africa | 370 |
| Sudan | 169 |
| Tunisia | 182 |
| Zimbabwe | 73 |
| Australia | |
|---|---|
| Australia | 9,901 |
| New Zealand | 1,288 |
| Far East | |
|---|---|
| China | 299 |
| Hong Kong | 4,466 |
| India | 80 |
| Indonesia | 673 |
| Japan | 1,968 |
| Korea | 1,491 |
| Malaysia | 1,279 |
| Philippines | 141 |
| Singapore | 1,555 |
| Taiwan | 351 |
| Thailand | 326 |
| Vietnam | 157 |
| Middle East | |
|---|---|
| Bahrain | 1,659 |
| Iran | 56 |
| Israel | 339 |
| Jordan | 882 |
| Kuwait | 848 |
| Lebanon | 1,006 |
| Oman | 659 |
| Pakistan | 72 |
| Qatar | 215 |
| Saudi Arabia | 547 |
| Syria | 64 |
| United Arab Emirates | 1,167 |
| Yemen | 103 |
| Source | |
|---|---|
| Public Records, Research, Telemarketing | |
| Selections | |
|---|---|
| Specialty | $12/M |
| Work Type | $12/M |
| Geography | $12/M |
| Addressing | |
|---|---|
| $50/F | |
| Minimum Order | 4,000 | |
|---|---|---|





