58,272 | Genetic Research Worldwide | $245/M
|
Genetics Research is the science of genes, heredity
and the variety of organisms. The researchers on this
worldwide list cross all the categories from human,
to plant and animal. Genetics studies the chromosomes
where the chemical structure, called DNA, molecules
are located. The increasingly important field of
biotechnology is based upon genetic research and the
changes that environment, random accident and
the hand of man.
You can select from this database by job function,
business/industry, gender, discipline, and geography.
| Job Title/Function | Quantity |
|---|---|
| Administration Staff | 3,696 |
| Biochemist | 3,391 |
| Biologist | 106 |
| Chemist | 542 |
| Clinical Chemist | 381 |
| Company Secretary | 291 |
| Educator, Lecturer, Reader | 3,036 |
| Engineer | 1,012 |
| Finance Dir/Controller | 286 |
| Laboratory Manager | 1,786 |
| Laboratory Technician | 525 |
| Marketing/Sales Dir/Mgr | 744 |
| Microbiologist / Molecular | 1,421 |
| Personnel Manager | 186 |
| Pharmacist | 111 |
| President, Chairman, Dir, Mgr | 14,964 |
| Production/Works Dir/Mgr | 320 |
| Professor | 4,299 |
| Purchasing Dir/Mgr | 351 |
| Quality Controller | 2,523 |
| R & D Dir/Mgr | 1,508 |
| Researcher | 11,452 |
| Scientist | 2,770 |
| Senior Executives & Professionals | 1,367 |
| Technician, Technical Manager/Director | 799 |
| Western Europe | |
|---|---|
| Austria | 254 |
| Belgium | 1,094 |
| Denmark | 173 |
| Finland | 148 |
| France | 2,771 |
| Germany | 4,332 |
| Greece | 137 |
| Ireland | 467 |
| Italy | 3,004 |
| Norway | 147 |
| Portugal | 121 |
| Spain | 427 |
| Sweden | 333 |
| Switzerland | 390 |
| The Netherlands | 1,635 |
| United Kingdom | 19,669 |
| Eastern Europe | |
|---|---|
| Czech Republic | 165 |
| Hungary | 285 |
| Poland | 464 |
| Turkey | 170 |
| North America | |
|---|---|
| Canada | 1,923 |
| USA | 7,724 |
| South America | |
|---|---|
| Argentina | 199 |
| Brazil | 704 |
| Chile | 227 |
| Mexico | 264 |
| Venezuela | 160 |
| Far East | |
|---|---|
| Bangladesh | 161 |
| China | 774 |
| India | 119 |
| Japan | 844 |
| Korea | 387 |
| Malaysia | 1,041 |
| Taiwan | 300 |
| Africa | |
|---|---|
| South Africa | 1,709 |
| Australasia | |
|---|---|
| Australia | 2,694 |
| Middle East | |
|---|---|
| Iran | 155 |
| Israel | 750 |
| Saudi Arabia | 113 |
| Source | |
|---|---|
| Telemarketing, Research, On-Site Interviews | |
| Selections | |
|---|---|
| Job Function | $15/M |
| Geography | $15/M |
| SIC | $15/M |
| Services | |
|---|---|
| Nth Name | $5/M |
| Key Code | $5/M |
| Delivery | |
|---|---|
| $55/F | |
| Minimum Order | 5,000 | |
|---|---|---|





