126,605 | Food and Beverages Worldwide | $245/M
|
103,869 | Telemarketing | $345/M
|
13,627 | Email | $475/M
|
The Food & Beverages Worldwide list has technicians,
scientists and senior executives over 90,000 sites
engaged in specialistapplications of food and
beverages for human and animal consumption.
This list is drawn from the over 50,000,000 names
found on the Worldwide Executive and Professional
Database from Frankform. Frankform, a leading
list database manager, continuously updates
this very large file world-wide and for the U.S.
You can select from this database by job function,
business/industry, gender, discipline, and
geography.
What is Frankform? Click here for information
No telephone in the US
| SIC Code Description | Quantity |
|---|---|
| Abbatoir & Offal | 550 |
| Analytical Food Process | 50,810 |
| Animal & Marine Fats & Oils | 642 |
| Beef | 819 |
| Beet Sugar | 528 |
| Biotech Food Science | 1,820 |
| Biscuits & Crackers | 3,330 |
| Bottled & Canned Soft Drinks | 10,214 |
| Bread, Cake & Related Products | 10,856 |
| Candy & other Confectionery Products | 3,462 |
| Cane Sugar Refining | 1,475 |
| Canned & Cured Fish & Seafoods | 3,409 |
| Canned Fruits & Vegetables | 5,423 |
| Canned/Bottled Preserve Specialities | 2,382 |
| Cereal Breakfast Foods | 1,025 |
| Cheese, Natural & Processed | 4,989 |
| Chewing Gum Sweets | 473 |
| Chocolate & Cocoa Products | 3,538 |
| Confectionery Products | 2,636 |
| Cottonseed Oil Mills | 282 |
| Creamery/Butter & other dairy | 3,570 |
| Dehydrated Fruits, Vegetables, Soup | 2,234 |
| Distilled & Blended Liquors | 2,996 |
| Dog & Cat Food | 1,573 |
| Dry, Condensed & Evaporated Products | 1,427 |
| Edible Fats & Oils, nec | 2,357 |
| Eggs | 855 |
| Flavouring Extracts & Syrups, nec | 3,294 |
| Flour & other Grain Mill Products | 3,000 |
| Fluid Milk | 4,848 |
| Food Preparations, nec | 18,668 |
| Fresh or Frozen Prepared Fish | 4,766 |
| Frozen Bakery Products, excl Bread | 994 |
| Frozen Fruits & Vegetables | 2,893 |
| Frozen Specialities - Convenience Food | 4,038 |
| Health & Baby Foods | 523 |
| Herbs, Spices & Sauces | 2,240 |
| Ice Cream & Frozen Desserts | 3,564 |
| Macaroni & Spaghetti | 874 |
| Malt | 786 |
| Malt Beverages - Breweries | 7,260 |
| Manufactured Ice | 334 |
| Meat nec | 3,915 |
| Meat Packaging Plants/Canned | 7,044 |
| Nuts, Salted, Roasted, Cooked or Canned | 970 |
| Pasta Products | 602 |
| Pickles, Sauces & Salad Dressings | 2,524 |
| Pork | 1,090 |
| Potato Chips & Similar Snacks | 1,609 |
| Poultry Processing | 2,633 |
| Poultry Slaughtering | 4,876 |
| Prepared Feeds, nec | 6,539 |
| Prepared Flour Mix & Doughs | 861 |
| Process Microbiology | 4,440 |
| Raw Cane Sugar | 958 |
| Rice Milling | 567 |
| Roasted Coffee | 2,737 |
| Sausages & other Prepared Meats | 7,061 |
| Soybean Oil Mills | 468 |
| Vegetable Oil Mills, nec | 2,287 |
| Wet Corn Milling | 482 |
| Wines, Brandy & Brandy Spirits | 10,555 |
| Job Function | Quantity |
|---|---|
| Administration Staff | 2,150 |
| Biochemist | 941 |
| Chemist | 915 |
| Commercial/Bus Develop Manager/Director | 2,208 |
| Communications Director/Manager | 192 |
| Company Secretary | 2,410 |
| Designer | 183 |
| DP Manager/Director | 175 |
| Engineer | 3,728 |
| Finance Dir/Controller | 9,692 |
| Fleet Manager/Director | 959 |
| Health & Safety Officer | 262 |
| Import/Export Dir/Mgr | 4,211 |
| IS Manager/Director | 322 |
| IT Manager/Director | 909 |
| Laboratory Manager | 441 |
| Laboratory Technician | 281 |
| Legal Executives | 188 |
| Marketing/Sales Dir/Mgr | 19,445 |
| Microbiologist / Molecular | 2,527 |
| Operations Director/Manager | 2,698 |
| Personnel Manager | 7,400 |
| President, Chairman, Dir, Mgr | 137,587 |
| Production/Works Dir/Mgr | 9,336 |
| Professor | 2,385 |
| Projects Manager/Director | 185 |
| Purchasing Dir/Mgr | 7,145 |
| Quality Controller | 6,268 |
| R & D Dir/Mgr | 2,529 |
| Researcher | 10,252 |
| Scientist | 838 |
| Senior Executives & Professionals | 1,569 |
| Services Manager | 240 |
| Technician, Technical Manager/Director | 2,618 |
| Training Manager | 274 |
| Western Europe | |
|---|---|
| Austria | 2,811 |
| Belgium | 6,558 |
| Cyprus | 330 |
| Denmark | 1,154 |
| Finland | 496 |
| France | 10,203 |
| Germany | 17,079 |
| Greece | 953 |
| Iceland | 298 |
| Ireland | 4,127 |
| Italy | 9,534 |
| Luxembourg | 352 |
| Malta | 71 |
| Norway | 866 |
| Portugal | 1,022 |
| Spain | 6,290 |
| Sweden | 1,465 |
| Switzerland | 2,597 |
| The Netherlands | 4,628 |
| United Kingdom | 47,605 |
| Eastern Europe | |
|---|---|
| Bulgaria | 52 |
| Czech Republic | 4,697 |
| Estonia | 104 |
| Hungary | 764 |
| Poland | 745 |
| Romania | 135 |
| Russia | 515 |
| Turkey | 337 |
| Yugoslavia | 69 |
| North America | |
|---|---|
| Barbados | 324 |
| Canada | 18,418 |
| Puerto Rico | 105 |
| USA | 60,048 |
| South America | |
|---|---|
| Argentina | 16,15 |
| Bolivia | 307 |
| Brazil | 1,304 |
| Chile | 699 |
| Colombia | 894 |
| Costa Rica | 53 |
| Ecuador | 190 |
| El Salvador | 201 |
| Guatemala | 341 |
| Honduras | 170 |
| Mexico | 5,213 |
| Nicaragua | 186 |
| Panama | 247 |
| Peru | 224 |
| Uruguay | 257 |
| Venezuela | 769 |
| Far East | |
|---|---|
| Bangladesh | 59 |
| China | 1,706 |
| Hong Kong | 258 |
| India | 486 |
| Indonesia | 111 |
| Japan | 1,486 |
| Korea | 1,578 |
| Malaysia | 3,888 |
| Philippines | 158 |
| Singapore | 80 |
| Sri Lanka | 60 |
| Taiwan | 2,848 |
| Thailand | 71 |
| Africa | |
|---|---|
| Egypt | 625 |
| Kenya | 90 |
| Morocco | 114 |
| Nigeria | 116 |
| South Africa | 344 |
| Sudan | 74 |
| Tunisia | 92 |
| Australasia | |
|---|---|
| Australia | 5,608 |
| New Zealand | 920 |
| Middle East | |
|---|---|
| Bahrain | 177 |
| Iran | 195 |
| Israel | 1,300 |
| Jordan | 615 |
| Kuwait | 465 |
| Lebanon | 117 |
| Oman | 329 |
| Pakistan | 390 |
| Saudi Arabia | 695 |
| Syria | 155 |
| United Arab Emirates | 576 |
| Yemen | 123 |
| Source | |
|---|---|
| Public Records, Research, Telemarketing, Interviews | |
| Selections | |
|---|---|
| Job Function | $12/M |
| Geography | $12/M |
| SIC Code | $12/M |
| Suppression | $150/F |
| Delivery | |
|---|---|
| Key Code | $5/M |
| Nth Name | $5/M |
| $50/F | |
| Minimum Order | 5,000 | |
|---|---|---|





