136,935 | Executives | $252/M
|
Just updated!! It just got easier to find current,
accurate, and responsive international female
executives by name and industry! The Female
Executives in Major Companies Database from Publisher’s
Select offers more than 42,000 female business
executives by name and title from the largest public,
private and state owned companies.
Drawn from the Major Companies Series of Directories,
the authoritative information source used by the
leading international corporate, industrial,
investment, and financial services business
communities, the Female Executives in Major Companies
Database is continuously updated by phone and fax.
The number of companies per country included on the
Female Executives in Major Companies Database is
selected by the country=s Gross Domestic Product (GDP)
so that the wealthier countries have the largest
number of names. Then within those countries the top
companies are selected for in-depth research.
One-year unlimited usage arrangements are available;
please call for details.
| Region | |
|---|---|
| Arab World | 836 |
| Asia & Australasia | 7,047 |
| Eastern Europe & Cis | 4,105 |
| Europe | 116,548 |
| Latin America & The Caribbean | 4,979 |
| South West Asia | 1,072 |
| Sub-Saharan Africa | 2,348 |
| Job Function | Quantity |
|---|---|
| Board Member | 11,662 |
| Chairman / President | 4,169 |
| Company Secretary / Administration | 12,434 |
| Customer Services Manager | 100 |
| Director | 32,592 |
| Director Corporate Finance and Banking | 53 |
| Executive Director | 466 |
| Executive Vice President | 118 |
| Export Sales Director | 370 |
| Finance Director / CFO | 10,122 |
| Foreign Exchange Director | 68 |
| Head of Legal / Legal Counsel | 869 |
| Home Sales Director | 1,464 |
| HR / Personnel Manager | 7,594 |
| Internal Auditor | 170 |
| IT / MIS | 2,786 |
| Library and Information Officer | 107 |
| Manager | 6,834 |
| Managing Director / CEO | 6,088 |
| Marketing / Business Development | 7,914 |
| Member | 79 |
| Non Executive Director | 1,162 |
| Partner | 17,888 |
| Production / Operations | 709 |
| Public Relations / Press & Communication | 2,483 |
| Purchasing Manager | 4,648 |
| Quality Assurance Manager | 206 |
| Research and Development Director | 245 |
| Retail Banking Director | 78 |
| Risk Manager | 58 |
| Senior Executive | 2,304 |
| Technical / Engineering | 557 |
| Telecommunications Director | 104 |
| Training Manager | 130 |
| Treasury Director | 178 |
| Industry | Quantity |
|---|---|
| Administration of Economic Programmes | 128 |
| Administration of Environmental Quality | 79 |
| Administration of Human Resource Programmes | 61 |
| Agricultural Production-Crops | 334 |
| Agricultural Production-Livestock | 310 |
| Agricultural Services | 166 |
| Air Transportation | 792 |
| Amusement and Recreation Services | 1,492 |
| Apparel and Accessory Stores | 1,494 |
| Apparel and other Finished Products made | 3,806 |
| Automotive Dealers and Gasoline Service Stations | 2,778 |
| Automotive Repair, Services and Parking | 1,387 |
| Building and Construction | 6,191 |
| Building Materials, Hardware, Garden Supply | 801 |
| Business Services | 11,049 |
| Chemical and Allied Products | 6,684 |
| Coal Mining | 186 |
| Communications | 3,557 |
| Construction-Special Trade Contractors | 5,319 |
| Depository Institutions | 6,259 |
| Eating and Drinking Places | 2,277 |
| Educational Services | 1,587 |
| Electric, Gas and Sanitary Services | 3,107 |
| Electronic and other Electrical Equipment | 4,938 |
| Engineering, Accounting, Research | 6,569 |
| Executive, Legislative and General Government | 542 |
| Fabricated Metal Products, except Machinery | 5,355 |
| Fishing, Hunting and Trapping | 110 |
| Food and Kindred Products | 8,147 |
| Food Stores | 1,973 |
| Forestry | 262 |
| Furniture and Fixtures | 1,852 |
| General Merchandise Stores | 984 |
| Health Services | 2,562 |
| Heavy Construction | 2,526 |
| Holding and other Investment Offices | 6,009 |
| Home Furniture, Furnishings and Equipment Stores | 1,427 |
| Hotels, Rooming Houses, Camps | 2,222 |
| Industrial and Commercial Machinery | 5,736 |
| Insurance Agents, Brokers and Service | 609 |
| Insurance Carriers | 5,877 |
| Leather and Leather Products | 1,268 |
| Legal Services | 1,262 |
| Local and Suburban Transit and Interurban | 1,064 |
| Lumber and Wood Products, except Furniture | 1,772 |
| Measuring, Analyzing and Controlling Instruments | 1,854 |
| Membership Organisations | 1,635 |
| Metal Mining | 460 |
| Mining and Quarrying of Non Metallic Minerals | 745 |
| Miscellaneous Manufacturing Industries | 1,312 |
| Miscellaneous Repair Services | 674 |
| Motion Pictures | 769 |
| Motor Freight Transportation and Warehousing | 3,362 |
| Museums, Art Galleries and Botanical | 96 |
| Non Classifiable Establishments | 1,494 |
| Non Depository Credit Institutions | 1,685 |
| Oil and Gas Extraction | 847 |
| Paper and Allied Products | 1,945 |
| Personal Services | 939 |
| Petroleum Refining and Related Industires | 458 |
| Postal Service | 84 |
| Primary Metal Industries | 2,523 |
| Printing, Publishing and Allied Industries | 4,006 |
| Railroad Transportation | 272 |
| Real Estate | 4,198 |
| Retail Miscellaneous | 2,536 |
| Rubber and Miscellaneous Plastic Products | 2,583 |
| Security and Commodity Brokers, Dealers | 1,343 |
| Services, not elsewhere classified | 360 |
| Social Services | 2,379 |
| Stone, Clay, Glass and Concrete Products | 2,599 |
| Textile Mill Products | 3,290 |
| Tobacco Products | 193 |
| Transportation Equipment | 2,132 |
| Transportation Services | 2,310 |
| Water Transportation | 1,257 |
| Wholesale Trade-Durable Goods | 12,651 |
| Wholesale Trade-NonDurable Goods | 9,909 |
| Country Counts | Quantity |
|---|---|
| Argentina | 303 |
| Australia | 922 |
| Austria | 1,461 |
| Bangladesh | 78 |
| Barbados | 85 |
| Belarus | 206 |
| Belgium | 4,674 |
| Bermuda | 84 |
| Bolivia | 76 |
| Botswana | 54 |
| Brazil | 501 |
| Bulgaria | 280 |
| Chile | 196 |
| China | 299 |
| Colombia | 330 |
| Croatia | 152 |
| Cyprus | 178 |
| Czech Republic | 1,525 |
| Denmark | 1,001 |
| Dominican Republic | 76 |
| Egypt | 147 |
| El Salvador | 92 |
| Estonia | 217 |
| Finland | 1,272 |
| France | 20,594 |
| Germany | 2,419 |
| Ghana | 52 |
| Greece | 351 |
| Honduras | 103 |
| Hong Kong | 1,077 |
| Hungary | 782 |
| Iceland | 58 |
| India | 656 |
| Indonesia | 234 |
| Ireland | 2,357 |
| Israel | 469 |
| Italy | 17,319 |
| Jamaica | 181 |
| Kazakhstan | 130 |
| Kenya | 93 |
| Kuwait | 71 |
| Latvia | 204 |
| Lebanon | 140 |
| Lithuania | 180 |
| Luxembourg | 135 |
| Macedonia | 51 |
| Malaysia | 1,012 |
| Mauritius | 60 |
| Mexico | 1,520 |
| Moldova | 69 |
| Morocco | 61 |
| Mozambique | 72 |
| New Zealand | 309 |
| Nigeria | 229 |
| Norway | 1,250 |
| Pakistan | 89 |
| Panama | 70 |
| Paraguay | 52 |
| Peru | 233 |
| Philippines | 928 |
| Poland | 2,369 |
| Portugal | 17,902 |
| Republic of Singapore | 956 |
| Romania | 283 |
| Russia | 2,321 |
| Serbia-Montenegro | 113 |
| Slovakia | 441 |
| Slovenia | 471 |
| South Africa | 1,207 |
| Spain | 1,249 |
| Sri Lanka | 79 |
| Sweden | 2,885 |
| Switzerland | 2,478 |
| Taiwan | 112 |
| Thailand | 927 |
| The Bahamas | 65 |
| The Netherlands | 1,409 |
| Trinidad and Tobago | 198 |
| Tunisia | 96 |
| Turkey | 142 |
| Ukraine | 279 |
| United Arab Emirates | 95 |
| United Kingdom | 30,830 |
| Uruguay | 50 |
| USA | 65 |
| Venezuela | 263 |
| Vietnam | 107 |
| Zimbabwe | 65 |
| Source | |
|---|---|
| Directory listings Public Records | |
| Selections | |
|---|---|
| Geography | N/C |
| Industry | N/C |
| Job Function | N/C |
| Phone Number | $126/M |
| Region | N/C |
| Addressing | |
|---|---|
| Title Slug | $5/M |
| Key Code | $5/M |
| Run Charges | $10/M |
| Split Run | $25/F |
| Delivery | |
|---|---|
| $50/F | |
| Turnaround | 4 Days | |
|---|---|---|
| Minimum Order | 2,500 | |
|---|---|---|





