| Industry | Quantity |
|---|
| Administration of Economic Programs | 54 |
| Administration of Environmental Quality and Housing Programs | 106 |
| Administration of Human Resource Programs | 71 |
| Amusement and Recreation Services | 242 |
| Automotive Dealers & Gasoline Service Stations | 69 |
| Automotive Repair, Services and Parking | 52 |
| Building Cnstrctn - General Contractors & Operative Builders | 51 |
| Business Services | 694 |
| Chemicals and Allied Products, Manufacturing | 252 |
| Communications | 137 |
| Construction - Special Trade Contractors | 119 |
| Depository Institutions (banks) | 371 |
| Eating and Drinking Places | 120 |
| Educational Services | 1,235 |
| Electric, Gas and Sanitary Services | 158 |
| Electronic, Elctrcl Eqpmnt & Cmpnts, Excpt Computer, Manufacturing | 368 |
| Engineering, Accounting, Research, Management & Related Svcs | 704 |
| Executive, Legislative & General Government, Except Finance | 185 |
| Fabricated Metal Prdcts, Not Machinery & Transport Eqpit, Manufacturing | 192 |
| Food and Kindred Products, Manufacturing | 129 |
| Food Stores | 53 |
| Health Services | 1,191 |
| Holding and Other Investment Offices | 100 |
| Home Furniture,Furnishings & Equipment Stores | 50 |
| Hotels, Rooming Houses, Camps, and Other Lodging Places | 219 |
| Industrial, Commercial Machinery & Computer Equipment, Manufacturing | 312 |
| Insurance Agents, Brokers and Service | 110 |
| Insurance Carriers | 136 |
| Justice, Public Order and Safety | 186 |
| Legal Services | 172 |
| Membership Organizations | 784 |
| Mesr/Anlyz/Cntrl Instrmnts; Photo/Med/Opt Gds; Watchs/Clocks, Manufacturing | 260 |
| Miscellaneous Manufacturing Industries | 65 |
| Miscellaneous Retail | 190 |
| Motor Freight Transportation | 128 |
| Museums, Art Galleries and Botanical and Zoological Gardens | 109 |
| Nondepository Credit Institutions | 55 |
| Paper and Allied Products, Manufacturing | 63 |
| Printing, Publishing and Allied Industries, Manufacturing | 200 |
| Real Estate | 255 |
| Rubber and Miscellaneous Plastic Products, Manufacturing | 121 |
| Security & Commodity Brokers, Dealers, Exchanges & Services | 66 |
| Social Services | 444 |
| Transportation Equipment, Manufacturing | 187 |
| Transportation Services | 56 |
| Wholesale Trade - Durable Goods | 417 |
| Wholesale Trade - Nondurable Goods | 222 |
| State Counts |
| AK | 23 |
| AL | 125 |
| AR | 66 |
| AZ | 208 |
| CA | 1,700 |
| CO | 270 |
| CT | 228 |
| DC | 90 |
| DE | 41 |
| FL | 495 |
| GA | 302 |
| HI | 34 |
| IA | 128 |
| ID | 40 |
| IL | 608 |
| IN | 246 |
| KS | 108 |
| KY | 138 |
| LA | 105 |
| MA | 541 |
| MD | 262 |
| ME | 63 |
| MI | 423 |
| MN | 320 |
| MO | 206 |
| MS | 63 |
|
| MT | 20 |
| NC | 288 |
| ND | 24 |
| NE | 70 |
| NH | 101 |
| NJ | 441 |
| NM | 50 |
| NV | 68 |
| NY | 717 |
| OH | 576 |
| OK | 100 |
| OR | 170 |
| PA | 532 |
| RI | 58 |
| SC | 118 |
| SD | 33 |
| TN | 225 |
| TX | 805 |
| UT | 104 |
| VA | 303 |
| VT | 38 |
| WA | 292 |
| WI | 276 |
| WV | 30 |
| WY | 15 |
|