| Description | Quantity |
|---|
| Vegetables & Melons | 364 |
| Fruits & Tree Nuts, nec | 158 |
| Food Crop grown under cover | 1,272 |
| Dairy Farms | 2,723 |
| Broiler,Fryer & Roaster Chicken | 121 |
| Poultry, Game & Eggs | 208 |
| Crop Planting & Protecting | 358 |
| Crop Harvesting | 293 |
| Crop Prep Services for Markets | 322 |
| Veterinary Surgeons | 19,887 |
| Veterinary Services, Specialities | 4,507 |
| Government Vet Inspectorate | 108 |
| Veterinary Science | 454 |
| Livestock Services excl Veterinary | 10,124 |
| Animal Speciality Services | 3,696 |
| Farm Labour Contractors | 605 |
| Farm Management Services | 311 |
| Landscape Counselling & Planning | 8,656 |
| Lawn & Garden Services | 8,150 |
| Ornamental Shrub & Tree Services | 484 |
| Forest Products | 2,601 |
| Forestry Services | 655 |
| Gold Ores | 161 |
| Metal Mining Services | 358 |
| Coal Mining | 107 |
| Crude Petroleum & Natural Gas | 113 |
| Oil & Gas Field Services | 143 |
| Drilling Oil & Gas Wells | 106 |
| Oil & Gas Exploration Services | 931 |
| Oil & Gas Field Services, nec | 683 |
| Crushed & Broken Stone, nec | 351 |
| Non-metallic Minerals Services | 114 |
| Analytical Metallic Minerals | 156 |
| Single-Family Housing Construction | 1,937 |
| Residential Construction | 728 |
| Building Contractors | 2,755 |
| Industrial Buildings & Warehouses | 1,572 |
| Non-residential Construction, nec | 1,393 |
| Analytical Residential Construction | 482 |
| Highway & Street Construction | 1,289 |
| Bridge, Tunnel & Elevated Highway | 358 |
| Water, Sewer & Utility Lines | 934 |
| Heavy Construction, nec | 1,065 |
| Civil Engineering Science | 107 |
| Analytical Heavy Construction | 248 |
| Plumbing, Heating & Air Conditioning | 696 |
| Electrical Work | 834 |
| Masonry & other Stonework | 768 |
| Carpentry Work | 182 |
| Roofing, Siding & Sheet Metal Work | 483 |
| Structural Steel Erection | 102 |
| Glass & Glazing Work | 143 |
| Plant Hire & Tools | 647 |
| Professional Engineering Services | 869 |
| Special Trade Contrctors, nec | 961 |
| Analytical Construction Services | 1,240 |
| Meat Packaging Plants/Canned | 416 |
| Beef | 409 |
| Sausages & other Prepared Meats | 1,710 |
| Pork | 417 |
| Poultry Slaughtering | 118 |
| Poultry Processing | 793 |
| Eggs | 315 |
| Abbatoir & Offal | 336 |
| Meat nec | 1,134 |
| Creamery/Butter & other dairy | 539 |
| Cheese, Natural & Processed | 709 |
| Dry, Condensed & Evaporated Products | 113 |
| Ice Cream & Frozen Desserts | 573 |
| Fluid Milk | 449 |
| Canned/Bottled Preserve Specialities | 356 |
| Canned Fruits & Vegetables | 303 |
| Dehydrated Fruits, Vegetables, Soup | 237 |
| Pickles, Sauces & Salad Dressings | 476 |
| Frozen Fruits & Vegetables | 231 |
| Frozen Specialities - Convenience Food | 880 |
| Flour & other Grain Mill Products | 277 |
| Cereal Breakfast Foods | 216 |
| Prepared Flour Mix & Doughs | 132 |
| Dog & Cat Food | 203 |
| Prepared Feeds, nec | 255 |
| Bread, Cake & Related Products | 1,847 |
| Biscuits & Crackers | 354 |
| Candy & other Confectionery Products | 191 |
| Confectionery Products | 798 |
| Chocolate & Cocoa Products | 244 |
| Edible Fats & Oils, nec | 126 |
| Malt Beverages - Breweries | 1,115 |
| Wines, Brandy & Brandy Spirits | 627 |
| Distilled & Blended Liquors | 798 |
| Bottled & Canned Soft Drinks | 1,196 |
| Flavouring Extracts & Syrups, nec | 469 |
| Canned & Cured Fish & Seafoods | 670 |
| Fresh or Frozen Prepared Fish | 1,100 |
| Roasted Coffee | 210 |
| Potato Chips & Similar Snacks | 198 |
| Food Preparations, nec | 2,271 |
| Herbs, Spices & Sauces | 656 |
| Analytical Food Process | 515 |
| Broadwoven Fabric Mills, Cotton | 258 |
| Broadwoven Fabric Mills, Manmade | 194 |
| Broadwoven Fabric Mills, Wool | 194 |
| Narrow Fabric Mills | 177 |
| Women's Hosiery, excluding Socks | 114 |
| Knit Outwear Mills | 211 |
| Finishing Plant, Cotton | 138 |
| Finishing Plants, Manmade | 116 |
| Woven Carpets & Rugs | 305 |
| Tufted Carpets & Rugs | 270 |
| Carpets & Rugs | 4,736 |
| Carpet & Rugs nec | 109 |
| Yarn Spinning Mills | 150 |
| Wool Yarn Mills | 178 |
| Non-woven Fabrics | 117 |
| Textile Goods, nec | 140 |
| Analytical Textiles Filters | 248 |
| Men's & Boy's Suits & Coats | 213 |
| Men's & Boy's Shirts | 157 |
| Men's Trousers | 133 |
| Men's Work Clothing | 137 |
| Men's & Boy's Clothing incl Sportswear | 236 |
| Women & Miss Blouses & Skirt | 139 |
| Women & Miss Suits & Coats | 124 |
| Women & Miss Outerwear incl Sportswear/Trousers 256 |
| Bras, Girdles & Allied Garments | 124 |
| Girls & Children Outerwear incl Sportswear 130 |
| House Furnishings, nec | 174 |
| Fabricated Textile Products, nec | 146 |
| Apparel Analytical Process | 159 |
| Millwork | 277 |
| Wood Kitchen Cabinets | 228 |
| Wood Products, nec | 211 |
| Wood Household Furniture | 326 |
| Upholstered Household Furniture | 1,232 |
| Metal Household Furniture | 196 |
| Mattresses & Bedsprings | 199 |
| Household Furniture, nec | 234 |
| Wood Office Furniture | 216 |
| Office Furniture, excluding wood | 167 |
| Public Building & Related Furniture | 128 |
| Partitions & Fixtures, excluding Wood | 181 |
| Drapery Hardware, Blinds & Shades | 122 |
| Furniture & Fixtures, nec | 163 |
| Paper Mills | 691 |
| Paperboard Mills | 191 |
| Paper Coated Glaze | 173 |
| Envelopes | 145 |
| Sanitary Paper | 115 |
| Sanitary Products | 257 |
| Papers Converters | 461 |
| Corrugated Boxes | 250 |
| Cardboard Boxes | 140 |
| Solid Fibre Boxes | 183 |
| Envelopes | 101 |
| Analytical Paper Pulp Process | 117 |
| Newspaper | 2,771 |
| Professional | 361 |
| Periodicals | 729 |
| Business | 456 |
| Sport & Leisure | 428 |
| Book Publishing | 1,651 |
| Book Printing | 314 |
| Publishing/Multi Media nec | 5,253 |
| Commercial Print Letterpress | 691 |
| Commercial Printing, Lithographic | 597 |
| Engraving, Printing & Print | 102 |
| Commercial Printing, Gravure | 158 |
| Commercial Printing, nec | 586 |
| Greeting Cards | 122 |
| Repro-graphics | 261 |
| Analytical Print & Publishing combined | 1,349 |
| Inorganic Pigments | 106 |
| Industrial Inorganic Chemicals nec | 512 |
| Plastics Materials & Rubber | 426 |
| Cosmetics | 162 |
| Monomers & Polymers | 214 |
| Biological Products | 144 |
| Medicinal Vitamins Natural | 286 |
| Pharmaceutical Manufacturer | 5,166 |
| Diagnostic Substances | 272 |
| Bio Endocrin/Immunological Products | 111 |
| Soap & other Detergents | 625 |
| Polishes & Sanitation Goods | 242 |
| Surface Active Agents | 103 |
| Toilet Preparations | 929 |
| Paints & Allied Products | 616 |
| Cyclic Crudes & Intermedias | 102 |
| Industrial Organic Chemicals, nec | 531 |
| Agricultural Chemicals, nec | 145 |
| Adhesives & Sealants | 663 |
| Printing Ink | 101 |
| Chemical Preparations, nec | 678 |
| Analytical Inorganics Process | 2,355 |
| Petrol & Oil Refining | 414 |
| Lub Oils & Grease | 152 |
| Analytical Petrochemical Processing | 274 |
| Tyres & Innner Tubes | 195 |
| Rubber & Plastics | 185 |
| Gaskets, Packing & Sealing Devices | 152 |
| Fabricated Rubber Products, nec | 689 |
| Miscellaneous Plastics & Rubber | 2,754 |
| Plastics Foam Products | 232 |
| Plastics Products, nec | 2,513 |
| Men's Footwear, excl Athletic | 147 |
| Women's Footwear, excl Athletic | 131 |
| Footwear, excluding Rubber, nec | 123 |
| Luggage | 102 |
| Leather Goods, nec | 133 |
| Glass Containers | 169 |
| Pressed & Blown Glass | 197 |
| Products of Purchased Glass | 324 |
| Brick & Structural Clay Tile | 152 |
| Ceramic Wall & Floor Tile | 175 |
| Viters China Table & Kitchenware | 181 |
| Semi-viters Table & Kitchenware | 184 |
| Pottery Products, nec | 151 |
| Concrete Block & Brick | 100 |
| Concrete Products, nec | 378 |
| Cut Stone & Stone Products | 143 |
| Abrasive Products - non-metallic | 171 |
| Asbestos Products - non-metallic | 189 |
| Gaskets & Seals - non-metallic | 209 |
| Blast Furnace Mills - Metal | 492 |
| Steel Wire & Related Metal Products | 237 |
| Cold Finishing of Steel Shapes | 112 |
| Steel Pipes & Tubes | 111 |
| Gray & Ductile Iron Foundries | 312 |
| Steel Foundries, nec | 148 |
| Secondary Non-ferrous Metals | 179 |
| Aluminium Sheet, Plate & Foil - non-ferrous | 254 |
| Aluminium Extruded Products - non-ferrous | 199 |
| Aluminium Rolling & Drawing - non-ferrous | 154 |
| Rolling & Drawing, nec - non-ferrous | 177 |
| Non-ferrous Wiredrawing & Insulating | 151 |
| Brass, Bronze & Copper Foundries - non-ferrous | 124 |
| Aluminium Foundries | 105 |
| Foundries, nec - non-ferrous | 249 |
| Primary Metal Products, nec | 136 |
| Analytical Metallurgical Process | 1,504 |
| Metal Cans | 124 |
| Hand & Edge Tools, nec | 249 |
| Hardware, nec | 997 |
| Heating Equipment, excluding Electric | 341 |
| Fabricated Structural Metal | 231 |
| Metal Doors, Sash & Trim | 482 |
| Fabricated Plate Works (Boiler Shops) | 5,360 |
| Sheet Metal Work | 298 |
| Architectural Metal Work | 138 |
| Bolts, Nuts, Rivets & Washers | 103 |
| Iron & Steel Forgings | 107 |
| Automotive Stampings | 294 |
| Metal Stampings, nec | 213 |
| Plating & Polishing | 247 |
| Metal Coating & Allied Services | 130 |
| Valves & Pipe Fittings, nec | 423 |
| Miscellaneous Fabricated Wire Products | 315 |
| Fabricated Metal Products | 630 |
| Analytical Fabricated Process | 4,249 |
| Turbines & Turbine Generators | 312 |
| Internal Combustion Engines, nec | 233 |
| Farm Machinery & Equipment | 355 |
| Lawn & Garden Equipment | 142 |
| Construction Machinery | 539 |
| Mining Machinery | 260 |
| Oil & Gas Field Machinery | 130 |
| Elevators & Moving Stairways | 161 |
| Conveyors & Conveying Equipment | 256 |
| Hoists, Cranes & Monorails | 131 |
| Industrial Trucks, Tractors & Stackers | 542 |
| Machine Tools - Cutting | 614 |
| Machine Tools - Forming | 563 |
| Special Dies, Tools, Jigs & Fixtures | 233 |
| Machine Tool Accessories | 297 |
| Power Driven Hand Tools | 134 |
| Metal Working Machinery, nec | 558 |
| Food Product Machinery | 2,019 |
| Textile Machinery | 178 |
| Printing Trades Machinery | 300 |
| Special Industry Machinery, nec | 523 |
| Pumps & Pumping Equipment | 334 |
| Ball & Roller Bearing | 191 |
| Air & Gas Compressors | 479 |
| Blowers & Fans | 4,872 |
| Packaging Machinery | 1,232 |
| Speed Changers, Drives & Gears | 166 |
| Power Transmission Equipment, nec | 139 |
| General Industrial Machinery | 880 |
| Electronic Computer Manufacturers | 197 |
| Computer Storage Devices | 204 |
| Electronic Computer Equipment | 1,076 |
| Scales & Balances - Electrical | 112 |
| Computer Peripheral Equipment, nec | 278 |
| Office Machines, nec | 190 |
| Refrigeration & Heating Equipment | 590 |
| Service Industry Machinery, nec | 186 |
| Precision Engineering | 202 |
| Industrial Machinery, nec | 705 |
| Analytical Precision Machinery combined | 5,099 |
| Computer Office Equipment | 878 |
| Computer Manufacturers | 494 |
| Test Equipment Manufacturers | 509 |
| Transformers, excluding Electronic | 192 |
| Switchgear & Switchboard Apparatus | 692 |
| Motor & Solar Generators | 265 |
| Electrical Control | 978 |
| Control Equipment | 186 |
| Household Cooking Equipment | 232 |
| Household Refrigerators & Freezers | 880 |
| Electrical Housewares & Fans | 432 |
| Household Appliances | 174 |
| Thermal Electrics | 133 |
| Current Carrying Wire Devices | 412 |
| Non-current Carrying Wiring Devices | 101 |
| Residential Lighting Fixtures | 207 |
| Automobile Electronics | 252 |
| Lighting Equipment, nec | 196 |
| Household Audio & Video Equipment | 545 |
| Pre-recorded CD's, Tapes & Records | 326 |
| Telephone & Telegraph Apparatus | 1,189 |
| Radio & TV Communications Equipment | 2,346 |
| Communications Equipment, nec | 1,808 |
| Computer Communications | 140 |
| Printed Circuit Boards & Micro | 201 |
| Semiconductors & Related Devices | 1,178 |
| Electronic Capacitors & Solenoids | 121 |
| Electronic Coils & Transformers | 119 |
| Electronic Connectors & Insulators | 157 |
| Electronic COmponents, nec | 7,076 |
| Storage Batteries - Commercial | 196 |
| Primary Batteries - Dry & Wet | 193 |
| Engine Electrical Equipment | 257 |
| Optics & Laser Fibre | 158 |
| Electrical Equipment & Supply,nec | 852 |
| Analytical Semiconductor Process | 3,986 |
| Motor Vehicles & Car Bodies | 1,518 |
| Truck & Bus Bodies | 251 |
| Motor & Vehicle Parts & Accessories | 4,264 |
| Truck Trailers | 200 |
| Aircraft | 316 |
| Aircraft Engines & Engine Parts | 420 |
| Aircraft Parts & Equipment | 1,043 |
| Ship Building & Repairing | 1,114 |
| Boat Building | 130 |
| Railroad Equipment | 1,699 |
| Travel Trailers & Campers | 103 |
| Industrial Engineering | 304 |
| Transportation Equipment, nec | 180 |
| Scientific Instruments Engineering | 315 |
| Laboratory Apparatus & Furniture | 259 |
| Environmental Controls | 492 |
| Process Control Computers | 4,946 |
| Electronic Measurement Equipment | 526 |
| Optical Instruments & Lenses | 381 |
| Measuring & Controlling Devices, nec | 299 |
| Optical Instruments | 208 |
| Surgical & Medical Instruments | 1,878 |
| Surgical Appliances & Supplies | 602 |
| Dental Equipment & Supplies | 512 |
| Electromedical Equipment | 126 |
| Opthalmic Goods | 105 |
| Photographic Equipment & Supplies | 279 |
| Security Systems | 351 |
| Jewellery, Precious Metal | 165 |
| Dolls & Stuffed Toys | 214 |
| Games, Toys & Childrens Vehicles | 427 |
| Sporting, Camping & Athletic Goods, nec | 257 |
| Lead Pencils & Art Goods | 107 |
| Brooms & Brushes | 148 |
| Signs & Advertising Specialists | 167 |
| Manufacturing Industries, nec | 1,686 |
| Railroads, Line-haul Operating | 3,653 |
| Local & Suburban Transit | 563 |
| Local Passenger Transportation, nec | 254 |
| Inter-city & Rural Bus Transportation | 203 |
| Local Bus Charter Service | 145 |
| Bus Charter Service, excluding Local | 115 |
| Analytical Rail & Suburbs Analysis | 123 |
| Local Trucking, without Storage | 1,202 |
| Trucking, excluding Local | 9,603 |
| Local Trucking with Storage | 9,858 |
| Courier Services, excluding by Air | 214 |
| General Warehousing & Storage | 328 |
| Deep Sea Foreign Transportation of Freight | 313 |
| Ferry Services | 216 |
| Marine Cargo | 306 |
| Water Transporation Services | 252 |
| Docks & Ports Operation | 146 |
| Marinas & Harbours | 150 |
| Air Transporation | 1,709 |
| Air Courier Services | 273 |
| Air Transportation - Non-scheduled | 143 |
| Airports, Flying Fields & Services | 847 |
| Airport Terminal Services | 173 |
| Pipelines, nec | 667 |
| Freight Forwarding | 752 |
| Passenger Transport Arrangements | 942 |
| Freight Transport | 218 |
| Travel Agencies | 4,027 |
| Tour Operators | 1,039 |
| Passenger Transport Arrangement, nec | 11,566 |
| Inspection & Weighing Services | 113 |
| Transportation Services, nec | 230 |
| Telephone Communications | 1,070 |
| Telecom Providers CCITT/CCIR | 159 |
| Radio Broadcasting Stations | 1,153 |
| Television Broadcasting Stations | 1,082 |
| Satellite | 119 |
| Internet Service Providers | 626 |
| Communications Services, nec | 717 |
| Analytical Communications Control | 116 |
| Electric Services Supply | 573 |
| Gas Transmission & Distribution | 129 |
| Gas & Other Services Combined | 134 |
| Combination Utilities, nec | 122 |
| Water Supply | 665 |
| Refuse Systems | 178 |
| Environmental Sciences Utilities | 1,843 |
| Automobiles & Other Motor Vehicles | 961 |
| Motor Vehicle Supplies & New Parts | 1,395 |
| Tyres & Tubes | 249 |
| Furniture | 467 |
| Home Furnishings | 460 |
| Lumber, Plywood & Millwork | 445 |
| Construction Materials, nec | 714 |
| Analysers Automatic | 203 |
| Photographic Equipment & Supplies | 249 |
| Office Equipment | 154 |
| Comms, Computers & Peripherals | 382 |
| Medical & Hospital Equipment | 242 |
| Professional Equipment | 161 |
| METALS SERVICE CENTRES & OFFICES | 161 |
| Electrical Apparatus, TV & Radios | 795 |
| Electrical Appliances & Equipment | 989 |
| Electronic Parts & Equipment | 976 |
| Hardware | 444 |
| Plumbing & Hydronic Heating Supplies | 310 |
| Warm Air Heating & Air Conditioning | 697 |
| Commercial Machinery Equipment | 1,869 |
| Construction & Mining Industry | 262 |
| Farm & Garden Machinery | 564 |
| Industrial Machinery & Equipment | 2,046 |
| Industrial Supplies | 516 |
| Professional Equipment | 600 |
| Service Establishments Equipment | 120 |
| Transport Equipment & Supplies | 146 |
| Sporting & Recreational Goods | 334 |
| Toys & Hobby Goods & Supplies | 251 |
| Scrap & Waste Materials | 199 |
| Jewellery & Precious Stones | 374 |
| Durable Goods, nec | 1,194 |
| Printing & Writing Paper | 322 |
| Stationery & Office Supplies | 637 |
| Industrial & Personal Service Paper | 181 |
| Drugs, Cosmetics & Toiletries | 984 |
| Piece Goods & Notions | 332 |
| Notions & Dry Goods | 201 |
| Mens & Boys Clothing | 793 |
| Womens & Childrens Clothing | 958 |
| Footwear | 495 |
| Groceries, General Line | 719 |
| Packaged Frozen Foods | 994 |
| Dairy Products, excluding Dried or Canned | 684 |
| Poultry & Poultry Products | 318 |
| Confectionery | 207 |
| Fish & Seafoods | 1,145 |
| Meats & Meat Products | 1,268 |
| Fresh Fruits & Vegetables | 1,233 |
| Groceries & Related, nec | 1,077 |
| Chemical & Allied Products | 647 |
| Chemicals & Allied Products, nec | 133 |
| Petroleum Products, nec | 781 |
| Beer & Ale | 252 |
| Wine & Distilled Beverages | 919 |
| FARM SUPPLIES | 495 |
| NON-DURABLE GOODS, NEC | 424 |
| RETAIL HARDWARE & DIY | 122 |
| Lumber & Building Materials | 626 |
| Paint, Glass & Wallpaper Shops | 315 |
| Hardware Shops | 573 |
| Retail Nurseries & Garden Shops | 1,356 |
| Department Stores | 5,201 |
| Variety Shops | 326 |
| Miscellaneous General Merchandise Shops | 404 |
| Analytical Merchandise Analysis | 405 |
| Grocery Shops | 900 |
| Freezer & Locker Meat Provisions | 293 |
| Meat & Fish (Seafood) Markets | 564 |
| Fruit Stores & Vegetable Markets | 579 |
| Candy, Nut & Confectionery | 3,058 |
| Retail Bakeries - Bake & Sell | 949 |
| Retail Bakeries - Sell only | 111 |
| Miscellaneous Food Shops | 413 |
| Hypermarkets Analysis | 850 |
| New & Used Car Dealers | 851 |
| Auto & Home Supply Stores | 289 |
| Petrol Service Stations | 176 |
| Mens & Boys Clothing/Accessory Shops | 7,038 |
| Womens Ready to Wear Shops | 11,330 |
| Womens Accessory & Speciality Shops | 2,138 |
| Childrens & Infants Wear Shops | 4,033 |
| Family Clothing Shops | 1,176 |
| Shoe Shops | 1,194 |
| Miscellaneous Apparel & Accessory Shopd | 291 |
| Furniture Shops | 11,939 |
| Floor Covering Shops | 12,336 |
| Drapery & Upholstery Shops | 4,490 |
| Miscellaneous Home Furnishings Shops | 3,539 |
| Household Appliances Shops | 1,814 |
| Radio, TV & Computer Shops | 305 |
| Musical Instrument Stores | 717 |
| Computer & Software Stores | 1,295 |
| Eating Places | 2,365 |
| Drinking Places | 1,159 |
| Takeaway Fast Food Only | 150 |
| Restaurant combined | 523 |
| Auctioneers | 300 |
| Pharmacists/Chemists | 1,318 |
| Health Food Suppliers | 260 |
| Off-Licenses | 13,820 |
| Used Merchandise/Antiques/Art Shops | 1,364 |
| Sporting Goods & Bicycle Shops | 755 |
| Book Shops | 4,151 |
| Stationery Shops | 583 |
| Jewellery Shops | 1,156 |
| Hobby, Toy & Game Shops | 247 |
| Camera & Photographic Shops | 1,663 |
| Gift, Novelty & Souvenir Shops | 480 |
| Luggage & Leather Goods Shops | 674 |
| Mail Order Houses | 1,673 |
| Direct Sales | 211 |
| Fuel & Oil | 121 |
| Florists | 974 |
| Tobacco Stores & Stands | 776 |
| News Dealers & Newsstands | 267 |
| Opticians/Opthalmic Stores | 3,515 |
| Miscellaneous Retail Stores, nec | 1,484 |
| Banks | 3,482 |
| Licensed Deposit Takers | 108 |
| Commercial Banks, nec | 251 |
| Foreign Bank, Branches & Agency | 538 |
| Functions Related Deposit Banking | 2,706 |
| Sponsor Credit - Building Society | 2,636 |
| Miscellaneous Business Credit Institutes | 145 |
| Loan Brokers | 2,430 |
| Depository Integrated | 606 |
| Security/Stock Brokers & Dealers | 791 |
| Security Commodity Services | 1,116 |
| Investment Advice | 2,751 |
| Security & Commodity Services, nec | 2,469 |
| Life Assurance | 1,678 |
| Accident & Health Insurance | 387 |
| Fire, Marine & Casualty Insurance | 502 |
| Surety Insurance | 107 |
| Pension, Health & Welfare Funds | 3,829 |
| Insurance Carriers | 477 |
| Insurance Integrated | 2,485 |
| Insurance Brokers & Services | 6,991 |
| Insurance Agents nec | 597 |
| Non-residential Building Operators | 206 |
| Real Property Lessors, nec | 4,590 |
| Real Estate Agents, Managers | 6,498 |
| Sub-dividers, Developers, nec | 348 |
| Real Estate Integrated | 1,905 |
| Holding Offices | 5,320 |
| Fund Management Investment Offices | 2,133 |
| Unit Trust Investments | 298 |
| Fund Investment Offices, nec | 1,881 |
| Educational, Religious Trusts etc | 249 |
| Investors, nec | 196 |
| Holding Integrated | 416 |
| Affinity Chromatography | 390 |
| Atomic Absorption Spectroscopy | 120 |
| Atomic Emmission | 749 |
| Chromatography General | 493 |
| Ceramics | 513 |
| Chemicals | 467 |
| Chemical & Bioluminescence | 471 |
| Chiral Chromatography | 1,878 |
| Contract Analysis | 351 |
| Detergent | 921 |
| Dyeing | 1,143 |
| Electrochemistry | 357 |
| Electron Microscopy | 498 |
| Electrophoresis | 148 |
| Gamma Ray Spectroscopy | 326 |
| Gas Chromatography | 315 |
| Infrared Spectroscopy | 382 |
| Inorganic Analysis | 1,893 |
| ION Chromatography | 123 |
| Laser Spectroscopy | 1,803 |
| LIMS | 518 |
| Liquid Chromatography | 993 |
| Robotic Automation | 355 |
| Liquid Scintill Counting | 1,763 |
| Mass Spectroscopy | 111 |
| Near Infrared Spectroscopy | 471 |
| Neutron Activat Analytical | 237 |
| NMR, ESR & EPR Spectroscopy | 2,533 |
| Organic Analysis | 3,136 |
| Paints, Inks & Coatings | 310 |
| Polarography | 1,068 |
| Size Exclusion Chromatography | 1,052 |
| Solid Phase Extrusion | 2,265 |
| Supercit Fluid Chromatography | 494 |
| Surface Spectroscopies | 1,385 |
| Thermal Analysis | 248 |
| Trace Analysis | 703 |
| Analytical Suppliers | 233 |
| All Analytical Laboratories | 1,702 |
| Fermentation | 108 |
| Mathematical Science | 166 |
| Biology | 2,518 |
| Molecular Biology | 727 |
| Bio Technology | 2,367 |
| DNA & Genetics | 1,208 |
| Immunology | 279 |
| Child Development Medical Neurology | 551 |
| Physiology | 495 |
| Anatomy | 169 |
| Protein Science | 308 |
| RNA | 914 |
| Biophysics | 704 |
| Nutrition | 676 |
| Human Genetics | 472 |
| Genetic Research | 700 |
| Epidemiology of Infection | 869 |
| Rhology | 282 |
| Pharmaceutical Research | 615 |
| Zoology | 249 |
| Embriology, Cell & Development | 393 |
| Animal Bio Development | 258 |
| Agrifungicides & Bactericide | 1,866 |
| Biological Suppliers | 774 |
| Biology Science | 299 |
| Hotels & Motels | 34,515 |
| Trailer Parks & Camp Sites | 2,362 |
| Hotels combined | 154 |
| Carpet & Upholstery Cleaning | 787 |
| Photographic Studios, Portrait | 1,867 |
| Health & Beauty | 2,947 |
| Advertising Agencies | 11,760 |
| Outdoor Advertising Agencies | 1,086 |
| Exhibition & Seminar Organisers | 1,222 |
| List Brokers | 876 |
| Advertising, Media Planning, nec | 4,858 |
| Credit Report & Collection Agency | 105 |
| Direct Mail/Telemktg Services | 4,408 |
| Portrait Photography | 1,376 |
| Commercial Photography | 897 |
| Commercial Art & Graphic Design | 6,831 |
| Building Maintenance Services, nec | 389 |
| Equipment Rental & Leasing, nec | 167 |
| Employment Agencies | 5,255 |
| Personnel Services | 2,810 |
| Computer Programming Services | 2,209 |
| Pre-packaged Software | 3,793 |
| Computer Integrated System Design | 143 |
| Data Processing & Preparation | 536 |
| Information Retrieval Systems | 240 |
| Computer Maintenance & Repair | 275 |
| Computer Related Services, nec | 2,592 |
| Security Systems Services | 160 |
| Business Advisory Services | 2,681 |
| Research & Development | 1,745 |
| Management & Public Relations | 4,727 |
| Detective & Protective | 341 |
| Equipment Rental | 433 |
| Photo Finishing Laboratories | 113 |
| Commercial Testing Laboratories | 165 |
| Joint Venture | 812 |
| Business Services, nec | 18,241 |
| Analysts | 1,309 |
| Computer Managers | 987 |
| Database Managers | 3,232 |
| Data Communications Managers | 2,059 |
| Developers | 2,475 |
| DP Managers | 3,241 |
| Engineers | 385 |
| Graphic Designer | 8,468 |
| IS Managers | 1,468 |
| Artificial Intelligence | 2,723 |
| Marketing MIS | 1,900 |
| Network Managers | 258 |
| Programmers | 1,222 |
| Purchasing IT | 445 |
| Automation Robotics | 169 |
| Software Engineers | 5,390 |
| System Integrator Managers | 3,299 |
| Technical Director & Manager | 354 |
| IT Director & Manager | 4,129 |
| CAD-CAM | 7,796 |
| Computer Analytical Laboratories | 2,805 |
| Computer Bio Laboratories | 1,109 |
| Computer Clinical Laboratories | 536 |
| Computer Electrical Manufacturing | 1,521 |
| Computer Medical Staff | 404 |
| Computer MIS Users | 4,780 |
| Computer Process Control Engineering | 2,431 |
| Computer Services | 7,158 |
| Finance, Banking & Insurance | 147 |
| Hardware | 1,122 |
| CD Rom Users | 8,436 |
| Digital Equipment General | 237 |
| Networks | 3,838 |
| Aldus | 2,967 |
| Access Users | 2,458 |
| C+ & C++ Users | 110 |
| HP | 298 |
| HP 3000 & 9000 | 1,240 |
| IBM | 476 |
| Lotus Notes Users | 273,799 |
| Novell | 115 |
| Mac, Desktop Publishing | 2,749 |
| Web Design | 1,246 |
| Internet Sites | 173,121 |
| Paradox | 3,017 |
| SUN | 2,753 |
| SUN OS | 350 |
| Visual Base | 801 |
| Visual Object | 421 |
| Unix | 3,377 |
| Windows | 3,725 |
| MS Project | 556 |
| Word | 101 |
| VAR's | 3,148 |
| Software - Finance | 155 |
| Software - Services | 901 |
| Technology & Maintenance | 339 |
| Training & Personnel Companies | 1,631 |
| Computer Software | 5,116 |
| Consultancy | 3,618 |
| MIS other combined nec | 323 |
| Car Rental & Leasing | 625 |
| Truck Rental & Leasing - no driver | 331 |
| Tyre Retreading & Repair Shops | 153 |
| General Automotive Repair Shops | 251 |
| Automotive Repair Shops, nec | 109 |
| Automotive Services, nec | 219 |
| Refrigeration Services & Repair | 810 |
| Electrical Repair Shops, nec | 288 |
| Re-upholstery & Furniture Repair | 1,079 |
| Repair Services, nec | 820 |
| Video Production | 2,511 |
| Film Production | 2,998 |
| Film Production for TV | 1,983 |
| Music Production | 3,422 |
| Services Allied - Motion Picture | 8,625 |
| Film Distributors | 253 |
| Film & Tape Distribution for TV | 659 |
| Motion Picture Distribution Services | 947 |
| Motion Picture Dealers | 113 |
| Agents | 1,006 |
| Video Motion nec | 102 |
| Media combined | 247 |
| Dance Studios, Schools & Halls | 673 |
| Theatrical Producers & Services | 354 |
| Entertainers & Entertainment Groups | 1,989 |
| Sports Clubs, Managers & Promoters | 3,933 |
| Health Clubs | 574 |
| Racing, including Track Operation | 556 |
| Public Golf Courses | 691 |
| Coin Operated Amusement Devices | 149 |
| Amusement Parks | 2,045 |
| Football Clubs FA | 3,613 |
| Yacht Clubs | 2,067 |
| Amusement & Recreation, nec | 3,182 |
| Amusement & Recreation combined | 402 |
| Physician Hospital General | 9,530 |
| Aids/HIV | 1,553 |
| Anaesthetists/Cryotherapy | 14,088 |
| Accident, Emergency & Paramedic | 4,391 |
| Alcohol & Substance Mis-use | 280 |
| Alzheimers | 1,486 |
| Cardiovascular | 942 |
| Cardiology | 6,053 |
| Thoracic Chest/Respiratory | 2,989 |
| Orthopaedics | 9,370 |
