139,422 | Epidemiology Specialists Worldwide | $245/M
|
4,684 | Email | $475/M
|
The Epidemiology Specialists Worldwide database
contains the names of over 139,000 medical specialists
and over 3,700 research and diagnostics professionals
dealing with disease control. These highly trained
professionals strive to assess the distribution and
causes of human illness, to provide treatment, and to
aid in the prevention of future occurrences.
This list is drawn from the over 50,000,000 names
found on the Worldwide Executive and Professional
Database from Frankform. Frankform, a leading list
database manager, continuously updates this very large
file world-wide and for the U.S.
You can select from this database by job function,
business/industry, gender, discipline, and
geography.
| Job Title/Function | Postal | |
|---|---|---|
| Analyst | 42 | 1 |
| Consultant | 49 | 338 |
| Doctor Med | 20,849 | 2,626 |
| Educator, Lecturer, Reader | 80 | 4,091 |
| Laboratory Manager | 20 | 2,328 |
| Laboratory Technician | 485 | 30 |
| Matron, Senior Nurse, Nursing Staff | 10 | 1,529 |
| President, Chairman, Dir, Mgr | 9,185 | 309 |
| Professor | 35 | 3,890 |
| R & D Dir/Mgr | 625 | 5 |
| Researcher | 9,028 | 616 |
| SMLSO Clinical Senior Officer | 937 | 207 |
| Scientist | 244 | 1,448 |
| Senior Executives & Professionals | 1,005 | 1 |
| Region/Country | Postal | |
|---|---|---|
| Africa Algeria, Angola, Benin, Botswana,Burkina Faso, Cameroon, Cape Verde,Central African Rep, Chad, Comoro Islands, Congo, Djibouti, Egypt, Equatorial Guinea, Ethiopia, Gabon, Ghana, Guinea Republic, Guinea-Bissau, Ivory Coast, Kenya, Lesotho, Liberia, | 1,823 | 1 |
| Australasia Australia, Fiji, Kiribati, New Zealand, Papua New Guinea, Solomon Islands, Tonga, Vanuatu, Western Samoa | 20 | 2,656 |
| Eastern Europe Albania, Armenia, Azerbaijan, Belarus, Bosnia, Bulgaria, Croatia, Czech Republic, Estonia, Georgia, Hungary, Kazakhstan, Kyrgyzstan, Latvia, Lithuania, Macedonia, Moldova, Poland, Romania, Russia, Slovak Republic, Slovenia, Tajikistan, Turk | 500 | 37 |
| Far East Bangladesh, Bhutan, Cambodia, China, Hong Kong, India, Indonesia, Japan, Korea, Laos, Malaysia, Maldives Republic, Mongolia, Myanmar, Nepal, Philippines, Singapore, Sri Lanka, Taiwan, Thailand, Vietnam | 57 | 3,901 |
| Middle East Afghanistan, Bahrain, Iran, Iraq,Israel, Jordan, Kuwait, Lebanon, Oman, Pakistan, Qatar, Saudi Arabia, Syria, United Arab Emirates, Yemen | 45 | 13,293 |
| North America Bahamas, Barbados, Canada, Dominican Republic, Haiti, Jamaica, Martinique, Puerto Rico, Trinidad & Tobago, USA | 9,363 | 1,601 |
| South America Argentina, Belize, Bolivia, Brazil, Chile, Colombia, Costa Rica, Cuba, Ecuador, El Salvador, Guatemala, Guyana, Honduras, Mexico, Nicaragua, Panama, Paraguay, Peru, Suriname, Uruguay, Venezuela | 6 | 1,574 |
| Western Europe Austria, Belgium, Cyprus, Denmark, Finland, France, Germany, Greece, Iceland, Ireland, Italy, Luxembourg,Malta, Monaco, Norway, Portugal, Spain, Sweden, Switzerland, The Netherlands, United Kingdom (UK) | 22,670 | 2,466 |
| Source | |
|---|---|
| Telemarketing, Research, On-Site Interviews | |
| Selections | |
|---|---|
| Job Function | $12/M |
| Geography | $12/M |
| Services | |
|---|---|
| Nth Name | $5/M |
| Key Code | $5/M |
| Delivery | |
|---|---|
| $50/F | |
| Minimum Order | 5,000 | |
|---|---|---|





