259,370 | Electronic Products Assembly Manufacturing Worldwide | $245/M
|
194,391 | Telemarketing | $345/M
|
62,393 | Email | $475/M
|
Reach the executives and professionals in the
Electronic Products Assembly Manufacturing sector
worldwide with this list. From the iPhone to aircraft,
these companies design and assemble the bits and
pieces that make up our modern world. These
professionals are generally technically oriented with
many of them having engineering and manufacturing and
supply chain experience well beyond the norm.
This list is drawn from the over 72,000,000 names
found on the Worldwide Executive and Professional
Database from Frankform. Frankform, a leading
list database manager, continuously updates
this very large file world-wide and for the U.S.
You can select from this database by job function,
business/industry, gender, discipline, and
geography.
What is Frankform? Click here for information
Telephone and Fax Numbers: Not available on
USA records.
| Specialty | Quantity |
|---|---|
| Analytical Semiconductor Process | 34,937 |
| Automation Electronics | 1,930 |
| Automobile Electronics | 4,466 |
| Aviation Electronics | 5,921 |
| Battery & Storage Consumers | 84 |
| Carbon & Graphite Products | 578 |
| Commercial Lighting Fixtures | 1,797 |
| Communications Equipment, nec | 24,204 |
| Computer & Games Consumer | 130 |
| Computer Analysers | 93 |
| Computer Communications | 1,171 |
| Computer Manufacturers | 2,614 |
| Computer Office Equipment | 11,589 |
| Computer Printers | 4,491 |
| Computer Reader Scanners | 89 |
| Control Equipment | 7,687 |
| Current Carrying Wire Devices | 3,004 |
| Defence Electronic Manufacturer | 256 |
| Electric Lamps | 1,211 |
| Electric Motors | 1,565 |
| Electrical Control | 11,156 |
| Electrical Engineering | 658 |
| Electrical Equipment & Supply,nec | 11,339 |
| Electrical Household DIY | 77 |
| Electrical Housewares & Fans | 1,850 |
| Electrical Industrial Apparatus | 4,411 |
| Electrochemical | 275 |
| Electron Tubes | 319 |
| Electronic Capacitors & Solenoids | 673 |
| Electronic Coils & Transformers | 975 |
| Electronic COmponents, nec | 35,287 |
| Electronic Connectors & Insulators | 1,178 |
| Electronic Resistors | 381 |
| Engine Electrical Equipment | 6,148 |
| Household Appliances | 1,830 |
| Household Audio & Video Equipment | 3,403 |
| Household Cooking Equipment | 1,620 |
| Household Laundry Equipment | 206 |
| Household Refrigerators & Freezers | 2,913 |
| Household Vacuum Cleaners | 375 |
| Insulators Electric | 1,189 |
| Lighting Equipment, nec | 2,754 |
| Magnetic & Optical Recording Media | 1,201 |
| Microwave | 599 |
| Motor & Solar Generators | 6,511 |
| Non-current Carrying Wiring Devices | 928 |
| Optics & Laser Fibre | 1,758 |
| Power Supplies | 6,972 |
| Pre-recorded CD\'s, Tapes & Records | 1,933 |
| Primary Batteries - Dry & Wet | 1,045 |
| Printed Circuit Boards & Micro | 4,157 |
| Radio & TV Communications Equipment | 2,227 |
| Relays & Industrial Controls | 3,058 |
| Residential Lighting Fixtures | 2,251 |
| Satellite Equipment | 280 |
| Semiconductors & Related Devices | 6,818 |
| Sewing Machines | 72 |
| Storage Batteries - Commercial | 1,062 |
| Switchgear & Switchboard Apparatus | 3,536 |
| Telephone & Telegraph Apparatus | 9,976 |
| Test Equipment Manufacturers | 2,359 |
| Thermal Electrics | 795 |
| Transformers, excluding Electronic | 2,493 |
| Ultrasonic & Ultraviolet | 2,123 |
| Welding Equipment - Electric | 189 |
| X-ray Equipment | 117 |
| Work Type | Quantity |
|---|---|
| Administration Staff | 1,770 |
| Commercial/Bus Develop Manager/Director | 2,091 |
| Communications Director/Manager | 470 |
| Company Secretary | 1,448 |
| Computer Manager/Director | 2,027 |
| Consultant | 864 |
| Customer Relations Mgr | 92 |
| Designer | 13,676 |
| Developers | 4,077 |
| DP Manager/Director | 1,785 |
| Engineer | 15,055 |
| Facilities Manager/Director | 58 |
| Finance Dir/Controller | 8,918 |
| Fleet Manager/Director | 355 |
| Health & Safety Officer | 143 |
| Import/Export Dir/Mgr | 736 |
| IS Manager/Director | 498 |
| IT Manager/Director | 11,014 |
| Laboratory Manager | 416 |
| Laboratory Technician | 463 |
| Legal Executives | 71 |
| Logistics/Transport Mgr/Dir | 55 |
| Marketing/Sales Dir/Mgr | 27,620 |
| Network Planners/Integrators | 115 |
| Operations Director/Manager | 2,364 |
| Personnel Manager | 5,007 |
| President, Chairman, Dir, Mgr | 116,522 |
| Product/Brand Manager | 78 |
| Production/Works Dir/Mgr | 5,697 |
| Professor | 808 |
| Programmer | 1,091 |
| Projects Manager/Director | 458 |
| Purchasing Dir/Mgr | 7,733 |
| Quality Controller | 6,823 |
| R & D Dir/Mgr | 3,574 |
| Researcher | 6,928 |
| Scientist | 1,283 |
| Senior Executives & Professionals | 1,754 |
| Services Manager | 372 |
| Software Engineer | 90 |
| Systems Manager/Engineer | 585 |
| Technician, Technical Manager/Director | 4,212 |
| Training Manager | 78 |
| Western Europe | |
|---|---|
| Austria | 3,570 |
| Belgium | 4,962 |
| Denmark | 795 |
| Finland | 672 |
| France | 13,298 |
| Germany | 36,296 |
| Greece | 386 |
| Ireland | 1,237 |
| Italy | 5,719 |
| Luxembourg | 249 |
| Norway | 692 |
| Portugal | 834 |
| Spain | 3,677 |
| Sweden | 2,029 |
| Switzerland | 5,346 |
| The Netherlands | 5,180 |
| United Kingdom | 60,779 |
| Eastern Europe | |
|---|---|
| Belarus | 73 |
| Bulgaria | 330 |
| Croatia | 1,618 |
| Czech Republic | 1,757 |
| Estonia | 287 |
| Hungary | 676 |
| Latvia | 113 |
| Lithuania | 152 |
| Macedonia | 74 |
| Poland | 2,353 |
| Romania | 188 |
| Russia | 351 |
| Slovak Republic | 387 |
| Slovenia | 601 |
| Turkey | 755 |
| Yugoslavia | 194 |
| North America | |
|---|---|
| Canada | 11,332 |
| Puerto Rico | 64 |
| USA | 52,927 |
| South America | |
|---|---|
| Argentina | 920 |
| Bolivia | 99 |
| Brazil | 2,618 |
| Chile | 372 |
| Colombia | 742 |
| Costa Rica | 57 |
| Ecuador | 235 |
| El Salvador | 81 |
| Guatemala | 161 |
| Honduras | 52 |
| Mexico | 2,181 |
| Peru | 158 |
| Uruguay | 71 |
| Venezuela | 385 |
| Far East | |
|---|---|
| China | 1,484 |
| Hong Kong | 1,314 |
| India | 4,417 |
| Indonesia | 212 |
| Japan | 4,167 |
| Korea | 4,553 |
| Malaysia | 706 |
| Philippines | 320 |
| Singapore | 1,270 |
| Sri Lanka | 75 |
| Taiwan | 3,147 |
| Thailand | 127 |
| Africa | |
|---|---|
| Egypt | 263 |
| South Africa | 899 |
| Austrlasia | |
|---|---|
| Australia | 3,603 |
| New Zealand | 301 |
| Middle East | |
|---|---|
| Bahrain | 76 |
| Iran | 261 |
| Israel | 1,011 |
| Jordan | 141 |
| Kuwait | 265 |
| Oman | 156 |
| Pakistan | 184 |
| Saudi Arabia | 468 |
| Syria | 62 |
| United Arab Emirates | 877 |
| Source | |
|---|---|
| Telemarketing, Research, On-Site Interviews | |
| Selections | |
|---|---|
| Specialty | $12/M |
| Work Type | $12/M |
| Geography | $12/M |
| Delivery | |
|---|---|
| $50/F | |
| Minimum Order | 4,000 | |
|---|---|---|





