110,133 | Electrical Contractor Magazine Database Electrical Contractor Subscribers | $190/M
|
Electrical Contractor Qualified Subscribers | $205/M |
Published by the National Electrical Contractor
Association (NECA) Electrical Contractor Magazine
reaches over 76,000 Owners/Partners, Presidents, Vice
Presidents, Project Managers, Superintendents, and
other professionals in the $95 Billion Electrical
Contracting Industry. Subscribers work in both
Association Member and Non-association firms.
The database includes Apprentices, who are required
to have five years experience in their field.
Electrical Contractor Magazine’s readers are active
in both traditional electrical power applications as
well as commdata system projects, including voice,
data, video, and security. They are actively involved
in Residential, Commercial, Industrial, Institutional,
and Non-Building projects, whether new construction,
renovation, or maintenance. Their involvement includes
the Recommendation, Specification, and Purchase of
virtually every component/tool and/or piece of
electrical equipment for these facilities.
Certifications include RCCD, LAN, Cisco and Microsoft.
The list is highly selectable. Mailers can select by job
title, construction type and building component, in
addition to demographic factors such as gender location,
company size and annual sales. Please see the following
pages for a complete breakdown by each available
selection category.
More information about the magazine can be found at
www.ecmag.com, and about the National Electrical
Contractor Association at www.necanet.org.
Sample mailing piece required. Delivery Point Bar Coded,
Zip+4, and CASS Certified.
| Business/Industry | |
|---|---|
| ELECTRICAL/LOW VOLTAGE CONTRACTING | 95,154 |
| WHOLESALER/DISTRIBUTOR | 2,187 |
| ENGINEERING/ARCHITECTURE.CONSULTING | 6,524 |
| SYSTEMS INTEGRATION/CONSULTING | 1,723 |
| Job Title | Quantity |
|---|---|
| APPRENTICE TRAINING DIR/INSTRUCTOR | 267 |
| CHAIRMAN/PRES/OWNER | 69,100 |
| ELECTRICIAN/JOURNEYMAN/TECHNICIAN | 15,978 |
| ESTIMATOR | 2,176 |
| MGMT/PROJECT MGR/SUPERINTENDENT | 15,208 |
| PURCHASING AGENT/BUYER | 1,035 |
| SALES/MARKETING EXECUTIVE | 169 |
| STAFF ENGINEER/DESIGNER/ELEC ENG | 3,209 |
| Sales Volume | Quantity |
|---|---|
| UNDER $250,000 | 19,260 |
| $250,000-$999,999 | 10,548 |
| $1 MILLION-$2.49 MILLION | 5,487 |
| $2.5 MILLION-$9.9 MILLION | 4,375 |
| $ 10 MILLION AND OVER | 7,415 |
| Company Size | Quantity |
|---|---|
| 1-4 | 48,445 |
| 5-9 | 16,850 |
| 10-19 | 13,049 |
| 20-49 | 8,898 |
| 50-99 | 4,853 |
| 100 | 4,010 |
| 249 | 2,323 |
| 500+ | 6,415 |
| Certifications | Quantity |
|---|---|
| CISCO | 2,298 |
| LAN SPECIALIST | 6,172 |
| MICROSOFT | 5,773 |
| OTHER | 10,887 |
| RCCD | 4,087 |
| Construction Type | Quantity |
|---|---|
| COMMERCIAL | 60,733 |
| EDUCATION | 9,131 |
| FINANCIAL (BANKING/INSUR) | 11,214 |
| GOVERNMENT ADMIN | 8,437 |
| HOSPITAL/NURSING HOME | 8,699 |
| HOTEL/MOTEL/RESORT | 18,606 |
| INDUSTRIAL | 42,172 |
| INSTITUTIONAL | 33,130 |
| MANUFACTURING PLANTS | 6,809 |
| MULTI-FAMILY (6+ FLOORS) | 1,067 |
| NON BUILDING | 422 |
| OFFICE BUILDINGS | 17,604 |
| POWER GEN/UTILITY | 3,447 |
| RETAIL STORES (ALL TYPES) | 18,098 |
| ROAD/AIRPORT/TRAFFIC LIGHT | 28,915 |
| SINGLE/MULTI FAMILY HOMES | 64,446 |
| TRANSPORTATION | 2,275 |
| Building Components | Quantity |
|---|---|
| COMMUNICATION SYSTEMS | 14,298 |
| FIBER OPTICS | 37,579 |
| FIRE LIFE SAFETY SYSTEMS | 51,884 |
| MAINTENANCE/SERVICE/REPAR | 74,531 |
| POWER QUALITY SYSTEMS | 46,017 |
| PREMISE WIRING | 14,136 |
| SECURITY (CCTV,ACCESS) | 54,403 |
| TOTAL BUILDING AUTO SYS | 51,297 |
| Gender | Quantity |
|---|---|
| FEMALE | 7,793 |
| MALE | 94,927 |
| State Counts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Source | |
|---|---|
| Subscriptions | |
| Selections | |
|---|---|
| Gender | $10/M |
| Job Title/Function | $10/M |
| Company Size | $10/M |
| Geography | $10/M |
| Business/Industry | $10/M |
| Construction Type | $10/M |
| Components | $10/M |
| NECA Member | $20/M |
| Sales Volume | $10/M |
| Certification | $10/M |
| Addressing | |
|---|---|
| Key Code | $5/M |
| Run Charges | $15/M |
| Splits | $25/F |
| Delivery | |
|---|---|
| $50/F | |
| Turnaround | 4 Days | |
|---|---|---|
| Minimum Order | 5,000 | |
|---|---|---|





