515,681 | Doctors in Group Practices | $95/M
|
This list identifies physicians who are in group
practice. Group practices range from two doctors to
thousands. The average group practice is close to 100
doctors in urban, high traffic areas. These doctors
are selectable by one of 88 specialties so you can
target your offer to those physicians best qualified
to receive your offer.
| Specialties | Quantity |
|---|---|
| Addiction Medicine | 589 |
| Adolescent Medicine | 9,989 |
| Aerospace Medicine | 196 |
| Allergy/Immunology | 2,732 |
| Anesthesiology | 26,835 |
| Bariatrics | 454 |
| Cardiac Electrophysiology | 169 |
| Cardiology | 17,206 |
| Child Neurology | 654 |
| Child Psychiatry | 1,730 |
| Clinical Pathology | 376 |
| Colon/Rectal Surgery | 986 |
| Critical Care | 1,865 |
| Cytopathology | 241 |
| Dermatology | 6,263 |
| Dermatopathology | 335 |
| Diabetes | 1,123 |
| Diagnostic Radiology | 18,470 |
| Emergency Medicine | 27,613 |
| Endocrinology | 2,768 |
| Family Practitioner | 53,510 |
| Gastroenterology | 8,427 |
| General Practitioner | 5,014 |
| General Surgery | 12,481 |
| Genetics | 555 |
| Geriatrician | 2,818 |
| Gynecologic Oncology | 592 |
| Gynecology | 2,105 |
| Hand Surgery | 1,720 |
| Head & Neck Surgery | 3,645 |
| Hematology | 629 |
| Hepatology | 601 |
| Holistic Medicine | 144 |
| Immunology | 89 |
| Infectious Disease | 4,376 |
| Internist | 55,078 |
| Interventional Cardiology | 378 |
| Legal Medicine | 305 |
| Medical Oncology | 686 |
| Neonatology | 1,426 |
| Nephrology | 5,810 |
| Neurology | 8,314 |
| Neuroradiology | 805 |
| Neurosurgery | 3,238 |
| Nuclear Medicine | 566 |
| Obstetrics/Gynecology | 22,888 |
| Occupational Medicine | 1,432 |
| Oncology | 1,084 |
| Oncology/Hematology | 7,143 |
| Ophthalmology | 12,843 |
| Orthopedic Foot & Ankle | 1,941 |
| Orthopedic Reconstructive Surgery | 230 |
| Orthopedic Spine Surgery | 1,248 |
| Orthopedic Surgery | 9,890 |
| Otolaryngology | 2,662 |
| Pain Management | 2,853 |
| Pathology | 9,967 |
| Pediatric Allergy | 188 |
| Pediatric Cardiology | 1,239 |
| Pediatric Critical Care | 718 |
| Pediatric Emergency Medicine | 601 |
| Pediatric Endocrinology | 543 |
| Pediatric Gastroenterology | 634 |
| Pediatric Hematology/Oncology | 1,053 |
| Pediatric Internal Medicine | 366 |
| Pediatric Ophthalmology | 306 |
| Pediatric Pulmonology | 441 |
| Pediatric Radiology | 262 |
| Pediatric Surgery | 284 |
| Pediatrics | 28,377 |
| Physical Medicine/Rehab | 4,201 |
| Plastic Surgery | 3,107 |
| Preventive Medicine | 483 |
| Psychiatry | 20,202 |
| Pulmonary Critical Care | 935 |
| Pulmonology | 4,145 |
| Radiation Oncology | 3,137 |
| Radiology | 5,462 |
| Reproductive Endocrinology | 613 |
| Rheumatology | 3,050 |
| Sleep Medicine | 1,530 |
| Sports Medicine | 5,452 |
| Surgical Oncology | 348 |
| Thoracic Surgery | 825 |
| Transplant Surgery | 536 |
| Trauma Surgery | 573 |
| Unknown | 46,104 |
| Urgent Care Specialist | 1,283 |
| Urology | 6,824 |
| Vascular & Interventional Rad | 668 |
| Vascular Surgery | 2,975 |
| Number of Doctors | Quantity |
|---|---|
| 1-49 | 416,644 |
| 50-99 | 29,353 |
| 100-150 | 13,804 |
| 151-200 | 10,526 |
| 201+ | 45,353 |
| State Counts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Source | |
|---|---|
| Direct Response Public Records Telemarketing | |
| Selects | |
|---|---|
| Speciality | $10/M |
| Number Doctors | $10/M |
| Geography | $10/M |
| Addressing | |
|---|---|
| Key Code | $5/M |
| Run Charges | $10/M |
| Split Run | $25/F |
| Delivery | |
|---|---|
| $50/F | |
| Minimum Order | 3,000 | |
|---|---|---|
| Turnaround | 5 Days | |
|---|---|---|





