1,331,252 | Doctors by Specialty Worldwide | $245/M
|
816,726 | Telemarketing | $345/M
|
340,138 | Email | $475/M
|
This list details over 90 medical specialties with
email and postal selections available. This list
permits mailers to target either with e-mail, postal
or a combined mailing. Large order discounts are
available for the e-mail portion of this list.
This list is drawn from the over 50,000,000 names
found on the Worldwide Executive and Professional
Database from Frankform. Frankform, a leading list
database manager, continuously updates this very
large file world-wide and for the U.S.
You can select from this database by job function,
business/industry, gender, discipline, and
geography.
What is Frankform? Click here for information
| Specialty | Quantity |
|---|---|
| Accident, Emergency & Paramedic | 17,543 |
| Accupuncture/Homeopathy | 6,820 |
| Aids/HIV | 1,832 |
| Alcohol & Substance Mis-use | 4,958 |
| Allergies & Asthmatics | 9,475 |
| Alzheimers | 3,800 |
| Anaesthetists/Cryotherapy | 56,905 |
| Aviation Medicine | 337 |
| Cardiology | 31,104 |
| Cardiovascular | 2,336 |
| Child Psychiatry | 1,885 |
| Chiropody/Podiatry | 19,275 |
| Chiropractor, Osteopathic Clinics & Offices | 54,983 |
| Dentist Clinic & Offices | 1,975 |
| Dermatology | 25,581 |
| Diabetes | 3,508 |
| Dieticians | 5,031 |
| Director/Manager Hospitals & Clinics | 5,975 |
| Endocrinology | 15,188 |
| Epidermiology | 2,344 |
| Fertility Medical | 325 |
| Gastroenterology | 25,358 |
| General Medical & Surgical Hospitals | 1,375 |
| Genitourinary | 1,945 |
| Geriatric | 4,995 |
| GP Clinic Medical Office | 311,647 |
| Haematology Transfusion | 6,196 |
| Health Authority Administration | 1,255 |
| Health/Welfare/Social Establishments | 826 |
| Intensive Care | 3,657 |
| Internal Medicine | 46,518 |
| Kidney Dialysis Centres | 118 |
| Laporoscopy | 168 |
| Long Term Care | 72 |
| Medical Laboratories | 5,971 |
| Mental Health | 461 |
| Neurology | 34,375 |
| Nuclear Medicine | 4,460 |
| Nursing Homes | 647 |
| Obstetrics & Gynaecology | 62,654 |
| Occupational Health | 5,813 |
| Oncology Medical | 22,846 |
| Ophthalmologist | 33,965 |
| Orthodontics | 9,914 |
| Orthopaedics | 19,859 |
| Otolaryngology/Oral | 24,669 |
| Paediatrics | 47,585 |
| Palliative/Pain Relief Medicine | 693 |
| Physician Hospital General | 62,854 |
| Physiotherapy | 6,092 |
| Prosthetics & Orthotics | 2,438 |
| Psychiatric Hospitals | 1,540 |
| Psychiatry | 66,344 |
| Psychology/Psychotherapy | 8,750 |
| Radiology | 44,719 |
| Radiotherapy | 2,036 |
| Rheumatology | 13,042 |
| Screening/Mammography | 2,770 |
| Special Hospital excluding Psychiatric+ | 246 |
| Speech Therapists | 243 |
| Spinal Injuries | 1,092 |
| Surgeon - Cardio & Vascular | 12,374 |
| Surgeon - Child | 2,627 |
| Surgeon - Dental | 5,017 |
| Surgeon - Gastroent | 1,879 |
| Surgeon - General | 40,474 |
| Surgeon - Neuro | 9,767 |
| Surgeon - Orthopaedic | 24,023 |
| Surgeon - Plastic Maximillo | 23,791 |
| Surgeon - Thorax | 6,120 |
| Surgeon - Urology | 8,886 |
| Theatre Personnel | 162 |
| Thoracic Chest/Respiratory | 9,606 |
| Transplant Surgery | 524 |
| Urology | 21,949 |
| Venerology | 2,624 |
| Western Europe | |
|---|---|
| Austria | 33,991 |
| Belgium | 11,535 |
| Cyprus | 355 |
| Denmark | 6,258 |
| Finland | 3,895 |
| France | 167,058 |
| Germany | 112,094 |
| Greece | 1,365 |
| Ireland | 3,287 |
| Italy | 112,126 |
| Liechtenstein | 73 |
| Luxembourg | 744 |
| Monaco | 81 |
| Norway | 3,679 |
| Portugal | 4,440 |
| Spain | 40,966 |
| Sweden | 27,712 |
| Switzerland | 14,886 |
| The Netherlands | 24,671 |
| United Kingdom | 94,607 |
| Eastern Europe | |
|---|---|
| Croatia | 1,055 |
| Czech Republic | 445 |
| Estonia | 204 |
| Hungary | 407 |
| Latvia | 157 |
| Poland | 981 |
| Romania | 1,642 |
| Russia | 365 |
| Slovak Republic | 1,049 |
| Slovenia | 69 |
| Turkey | 648 |
| Yugoslavia | 139 |
| North America | |
|---|---|
| Barbados | 98 |
| Canada | 88,741 |
| Puerto Rico | 110 |
| USA | 387,596 |
| South America | |
|---|---|
| Argentina | 5,221 |
| Bolivia | 745 |
| Brazil | 15,717 |
| Chile | 834 |
| Colombia | 3,164 |
| Costa Rica | 119 |
| Ecuador | 1,653 |
| El Salvador | 251 |
| Guatemala | 662 |
| Honduras | 82 |
| Mexico | 26,275 |
| Nicaragua | 595 |
| Panama | 1,117 |
| Paraguay | 88 |
| Peru | 440 |
| Uruguay | 5,281 |
| Venezuela | 7,579 |
| Far East | |
|---|---|
| China | 100 |
| Hong Kong | 4,611 |
| India | 6,772 |
| Indonesia | 106 |
| Japan | 4,283 |
| Korea | 256 |
| Malaysia | 655 |
| Nepal | 93 |
| Philippines | 2,446 |
| Singapore | 4,021 |
| Sri Lanka | 240 |
| Taiwan | 789 |
| Thailand | 1,815 |
| Africa | |
|---|---|
| Egypt | 1,306 |
| Morocco | 54 |
| South Africa | 3,902 |
| Sudan | 113 |
| Tunisia | 187 |
| Australasia | |
|---|---|
| Australia | 55,597 |
| New Zealand | 1,048 |
| Middle East | |
|---|---|
| Bahrain | 161 |
| Israel | 6,833 |
| Jordan | 3,085 |
| Kuwait | 763 |
| Lebanon | 906 |
| Oman | 858 |
| Qatar | 260 |
| Saudi Arabia | 7,004 |
| Syria | 2,495 |
| United Arab Emirates | 1,720 |
| Yemen | 608 |
| Source | |
|---|---|
| Telemarketing, Research, On-Site Interviews | |
| Selections | |
|---|---|
| Specialty | $12/M |
| Geography | $12/M |
| Services | |
|---|---|
| Nth Name | $5/M |
| Key Code | $5/M |
| Delivery | |
|---|---|
| $50/F | |
| Minimum Order | 4,000 | |
|---|---|---|





