699,051 | Doctors and their Specialty in the USA | $105/M
|
Select from over 60 Doctor Specialties that make this
list a comprehensive resource for mailers. Physicians
have spent 12-15 years of education and specialized
training before they can practice. These are high
income and high spending consumers as well as being
recipients of promotional material in their medical
specialty.
The popular specialties selectable on this list include:
Internal Medicine and Family Practice. The unique
specialties include Hand Surgery, Nephrology and
Interventional Radiology. The credential type includes:
Medical Doctor, Doctor of Dental Surgery and Doctor of
Osteopathy, among others.
| Specialty Doctors | Quantity |
|---|---|
| Acupuncturist | 3,162 |
| Addiction Medicine | 785 |
| Adolescent Medicine | 6,394 |
| Aerospace Medicine | 219 |
| Allergist | 515 |
| Allergy/Immunology | 1,882 |
| Anesthesiology | 24,827 |
| Bariatrics | 382 |
| Cardiac Electrophysiology | 205 |
| Cardio Thoracic Surgeon | 1,458 |
| Cardiology | 13,132 |
| Cardiovascular Disease | 205 |
| Cardiovascular Surgeon | 207 |
| Child Neurology | 588 |
| Child Psychiatry | 1,847 |
| Chiropractor | 684 |
| Clinical Pathology | 589 |
| Colon/Rectal Surgery | 730 |
| Critical Care Specialist | 1,675 |
| Cytopathology | 236 |
| Dermatology | 5,525 |
| Dermatopathology | 250 |
| Diabetes Specialist | 823 |
| Diagnostic Radiologist | 16,613 |
| Emergency Medicine Specialist | 23,297 |
| Endocrinology | 2,636 |
| Family Practitioner | 38,436 |
| Gastroenterology | 6,567 |
| General Practitioner | 4,256 |
| General Surgery | 10,810 |
| Genetics Specialist | 556 |
| Geriatrician | 2,707 |
| Gynecologic Oncology | 523 |
| Gynecology | 1,819 |
| Hand Surgery | 1,305 |
| Head & Neck Surgery | 2,387 |
| Hematology | 562 |
| Hematology & Oncology | 5,741 |
| Hepatology | 429 |
| Holistic Medicine | 181 |
| Hospitalist | 3,542 |
| Immunology | 77 |
| Infectious Disease Specialist | 3,990 |
| Internal Medicine | 49,293 |
| Internal Medicine/Pediatrics | 293 |
| Interventional Cardiology | 350 |
| Legal Medicine | 362 |
| Medical Oncology | 755 |
| Medical Toxicology | 55 |
| Neonatology | 1,127 |
| Nephrology | 4,689 |
| Neurology | 7,646 |
| Neuroradiology Specialist | 752 |
| Neurosurgery | 2,746 |
| Nuclear Medicine Specialist | 559 |
| Obstetrics/Gynecology | 17,366 |
| Occupational Medicine Spec | 1,454 |
| Oncology | 815 |
| Ophthalmology | 9,537 |
| Orthopedic Foot & Ankle | 732 |
| Orthopedic Reconstructive Surgery | 203 |
| Orthopedic Spine Surgery | 792 |
| Orthopedic Surgery | 7,982 |
| Other Specialties | 1,685 |
| Otolaryngology | 2,499 |
| Pain Management Specialist | 2,482 |
| Palliative Medicine | 82 |
| Pathology | 9,036 |
| Pediatric Allergy | 173 |
| Pediatric Cardiology | 1,124 |
| Pediatric Critical Care | 728 |
| Pediatric Emergency Medicine | 680 |
| Pediatric Endocrinology | 543 |
| Pediatric Gastroenterology | 606 |
| Pediatric Hematology/Oncology | 1,040 |
| Pediatric Ophthalmology | 179 |
| Pediatric Pulmonology | 440 |
| Pediatric Radiology | 251 |
| Pediatric Surgery | 271 |
| Pediatrics | 24,447 |
| Perinatal | 138 |
| Physical Medicine/Rehab Specialist | 3,685 |
| Plastic Surgery | 2,708 |
| Podiatrist | 1,875 |
| Preventive Medicine Specialist | 692 |
| Psychiatry | 20,113 |
| Psychologist | 8,427 |
| Pulmonary Critical Care | 685 |
| Pulmonology | 3,514 |
| Radiation Oncology | 2,720 |
| Radiologist | 4,673 |
| Reproductive Endocrinology | 506 |
| Rheumatology | 2,484 |
| Sleep Medicine | 1,095 |
| Sports Medicine Specialist | 2,804 |
| Surgical Oncology | 382 |
| Thoracic Surgery | 838 |
| Transplant Surgery | 517 |
| Trauma Surgery | 476 |
| Urgent Care Specialist | 910 |
| Urology | 5,177 |
| Vascular & Interventional Rad | 659 |
| Vascular Surgery | 2,096 |
| State Counts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Source | |
|---|---|
| Direct Response | |
| Public Records | |
| Internet and Desk | |
| Research | |
| Selections | |
|---|---|
| Geography | $10/M |
| Specialty | $10/M |
| Addressing | |
|---|---|
| Key Code | $5/M |
| Title Slug | $10/M |
| Run Charges | $10/M |
| Splits | $25/F |
| Turnaround | 5 Days | |
|---|---|---|
| Minimum Order | 5,000 | |
|---|---|---|





