1,042,413 | Construction Industry Database | $95/M
|
in the USA | ||
These building trades people are responsible for
everything from masonry, to roofing, to fire protection
systems & many more selectable specialties. Although
licensing requirements vary from area to area, in
general, tradesmen usually must pass an examination
that tests their knowledge of their specialized field
as well as local electric and building codes. Most
tradesmen learn the trade by completing a 4- or 5-year
apprenticeship program. Many states are now requiring
continuing education certification. This list reaches
specialists who purchase tools, books and publications,
industry specific materials, seminars and general
business products. They are excellent candidates for
many offers.
everything from masonry, to roofing, to fire protection
systems & many more selectable specialties. Although
licensing requirements vary from area to area, in
general, tradesmen usually must pass an examination
that tests their knowledge of their specialized field
as well as local electric and building codes. Most
tradesmen learn the trade by completing a 4- or 5-year
apprenticeship program. Many states are now requiring
continuing education certification. This list reaches
specialists who purchase tools, books and publications,
industry specific materials, seminars and general
business products. They are excellent candidates for
many offers.
| Gender | Quantity |
|---|---|
| Male | 864,575 |
| Female | 77,575 |
| Specialty | Quantity |
|---|---|
| Air Conditioning/HVAC | 50,320 |
| Alarm Systems | 2,883 |
| Construction | 199 |
| Contractors | 814,420 |
| Electricians | 176,008 |
| Fire Protection | 3,721 |
| Home Improvement | 39,571 |
| Home Inspectors | 5,962 |
| Plumbers | 119,742 |
| Roofers | 3,642 |
| Security/Alarm Contractors | 12,343 |
| Sheet Metal | 1,946 |
| Water/Well Contractor/Driller | 1,265 |
| State Counts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Addressing | |
|---|---|
| Key Code | $5/M |
| Run Charges | $15/M |
| Splits | $25/F |
| Selections | |
|---|---|
| Geography | $10/M |
| Gender | $10/M |
| Specailty | $10/M |
| One Per Company | $10/M |
| Business Address | $5/M |
| Household Income | $15/M |
| Home Owner | $15/M |
| Ethnicity | $20/M |
| Presence of Children | $15/M |
| Mail Order Buyers | $15/M |
| Turnaround | 4 days | |
|---|---|---|
| Source | |
|---|---|
| Direct Mail, Public Records, Telemarketing | |
| Minimum Order | 5,000 | |
|---|---|---|
| Delivery | |
|---|---|
| $50/F | |





