562,348 | Postal | $160/M
|
562,348 | Telemarketing | $175/M
|
Computer Training Decision Makers attempts to
identify the individual in the company, regardless
of job title, who is the key contact for making
computer training decisions. In the past, finding
these responsible parties has been a search for
the needle in the haystack.
All to often, the Computer Training responsibility
has been added as a job responsibility with
another job. Among the titles these individuals
may have are: Help desk manager or specialist,
computer training manager, systems analyst,
DP manager and many others. These titles are as
varied as the companies found on this list.
Computer Training is a wide topic area,
including applications such as Microsoft Office
(Word, Excel, PowerPoint, etc.), Windows 7, and
specific technical topics such as Microsoft
Windows NT, Novell NetWare and other networking
programs. Specific program language training is
also included such as C++, JAVA, Object Oriented
Programming (OOP), Visual Basic and others.
| Job Title | Quantity |
|---|---|
| Chief Information Officer | 49,164 |
| Chief Technical Officer | 113,452 |
| Computer Engineer | 7,584 |
| Data Processing Manager | 112,245 |
| E-Business | 4,429 |
| Internet Support | 96,557 |
| MIS Director | 85,910 |
| Network Manager | 7,160 |
| Operations Manager | 114,049 |
| System Manager | 5,555 |
| Technical Director | 23,841 |
| Technical Support Director | 118,666 |
| Technology Manager | 83,431 |
| Webmaster | 5,717 |
| Employee Counts | Quantity |
|---|---|
| < 10 | 159,111 |
| 10 - 19 | 66,303 |
| 20 - 49 | 94,598 |
| 50 - 99 | 75,642 |
| 100 - 249 | 65,289 |
| 250 - 499 | 24,247 |
| 500 - 999 | 12,335 |
| 1,000+ | 9,132 |
| Industry | Quantity |
|---|---|
| Agriculture/Forestry/Mining | 10,224 |
| Contractors/Construction | 28,728 |
| Manufacturing | 103,282 |
| Transportation/Communications/Utilities | 36,104 |
| Wholesale Trade | 57,061 |
| Retail Trade | 62,117 |
| Finance/Insurance/Real Estate | 52,321 |
| Business & Personal Services | 102,961 |
| Health Services | 27,039 |
| Education/Social Services | 90,356 |
| Engineering/Architecture/Accounting | 48,019 |
| Government | 22,233 |
| Gender | Quantity |
|---|---|
| Male | 360,828 |
| Female | 123,047 |
| State Counts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Order | 5,000 | |
|---|---|---|
| Source | |
|---|---|
| Telephone Research | |
| Turnaround | 5 days | |
|---|---|---|
| Selections | |
|---|---|
| Employee Count | $20/M |
| Industry | $10/M |
| Job Title | $20/M |
| Gender | $10/M |
| State | $10/M |
| Addressing | |
|---|---|
| Title Slug | $5/M |
| Key Code | $5/M |
| P/S Labels | $12/M |
| Run Charges | $10/M |
| Delivery | |
|---|---|
| $50/F | |





