171,905 | Commerce and Public Administration Worldwide | $245/M
|
111,911 | Telemarketing | $345/M
|
69,202 | Email | $475/M
|
This list identifies government, non-government
(NGO) and community services executives and
professionals worldwide. This list draws upon the
traditional government functions – legislative,
executive and judicial and into the sub-groups
that impliment their decisions such as Agencies,
Services and the like. Whether it is a law being
created or a shipment being checked for purity,
these professionals are on this list.
This list is drawn from the over 50,000,000 names
found on the Worldwide Executive and Professional
Database from Frankform. Frankform, a leading
list database manager, continuously updates
this very large file world-wide and for the U.S.
You can select from this database by job function,
business/industry, gender, discipline, and
geography.
What is Frankform? Click here for information
| Specialty | Quantity |
|---|---|
| Admin of General Economic Programs | 155 |
| Administration of Educational Programs | 203 |
| Administration of Public Health Programs | 203 |
| Administration of Social & Manpower Programs | 646 |
| Administration Public | 174 |
| Agriculture | 1,585 |
| Air, Water & Solid Waste Management | 7,028 |
| Analytical Environment Control | 14,173 |
| Analytical Legal Analysis | 1,105 |
| Banking | 726 |
| British Council | 1,306 |
| Commercial & Company Law | 1,884 |
| Common Law, General | 182 |
| Computer Law | 444 |
| Copyright, Patents & Trade Mark | 3,936 |
| Coroners | 832 |
| Correctional Institutions | 278 |
| Courts | 124 |
| Courts | 1,176 |
| Embassies & Commercial Attache | 1,389 |
| Embassy Admin, Nec | 1,432 |
| Employment Law | 1,886 |
| Family Law | 879 |
| Finance, Tax & Monetary Policy | 265 |
| Fire Brigade Services | 6,507 |
| General Government, nec | 4,936 |
| Housing Programs | 531 |
| Immigration | 55 |
| Insurance | 2,127 |
| Land, Mineral & Wildlife Conservation | 800 |
| Lawyers - Litigation | 32,246 |
| Legal Counsel & Prosecution | 104 |
| Legal Services | 46,990 |
| Legislative Bodies | 17,544 |
| Local Government | 1,483 |
| Medical/Welfare Law | 235 |
| Merger and acquisitions | 1,867 |
| Meteorology | 54 |
| MP\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\'s | 2,522 |
| Non-commercial Organisations & Associations | 309 |
| Personal Injury | 573 |
| Police Service | 6,722 |
| Political Science | 74 |
| Regulation Admin of Transport | 747 |
| Regulation Admin of Utilities | 396 |
| Regulation Miscellaneous Commercial Section | 501 |
| Regulation of Agricultural Marketing | 194 |
| Revenue & Taxation | 1,623 |
| Shipping & Admiralty | 241 |
| Urban & Community Development | 127 |
| Job Title/Function | Quantity |
|---|---|
| Administration Staff | 1,739 |
| Analyst | 69 |
| Commercial/Bus Develop Manager/Director | 600 |
| Communications Director/Manager | 224 |
| Company Secretary | 566 |
| Consultant | 719 |
| Engineer | 3,174 |
| Environmentalist | 326 |
| Facilities Manager/Director | 155 |
| Finance Dir/Controller | 2,056 |
| Fleet Manager/Director | 98 |
| Fund Manager | 79 |
| Health & Safety Officer | 579 |
| IS Manager/Director | 347 |
| IT Manager/Director | 3,170 |
| Legal Executives | 40,493 |
| Marketing/Sales Dir/Mgr | 2,257 |
| Network Planners/Integrators | 150 |
| Operations Director/Manager | 235 |
| Personnel Manager | 3,132 |
| President, Chairman, Dir, Mgr | 102,322 |
| Production/Works Dir/Mgr | 140 |
| Projects Manager/Director | 159 |
| Purchasing Dir/Mgr | 768 |
| Quality Controller | 1,328 |
| R & D Dir/Mgr | 908 |
| Researcher | 2,550 |
| Security Dir/Mgr | 67 |
| Senior Executives & Professionals | 1,967 |
| Services Manager | 211 |
| Technician, Technical Manager/Director | 431 |
| Training Manager | 643 |
| Western Europe | |
|---|---|
| Austria | 258 |
| Belgium | 594 |
| Cyprus | 167 |
| Denmark | 1,288 |
| Finland | 836 |
| France | 4,390 |
| Germany | 5,879 |
| Greece | 824 |
| Iceland | 86 |
| Ireland | 1,255 |
| Italy | 1,505 |
| Luxembourg | 216 |
| Malta | 130 |
| Norway | 1,302 |
| Portugal | 903 |
| Spain | 285 |
| Sweden | 1,326 |
| Switzerland | 1,131 |
| The Netherlands | 1,650 |
| United Kingdom | 47,043 |
| Eastern Europe | |
|---|---|
| Czech Republic | 183 |
| Hungary | 173 |
| Lithuania | 91 |
| Poland | 582 |
| Romania | 96 |
| Russia | 603 |
| Turkey | 196 |
| Yugoslavia | 65 |
| North America | |
|---|---|
| Bahamas | 266 |
| Barbados | 61 |
| Bermuda | 294 |
| Canada | 17,896 |
| Cayman Islands | 100 |
| USA | 45,362 |
| South America | |
|---|---|
| Argentina | 352 |
| Bolivia | 516 |
| Brazil | 501 |
| Chile | 964 |
| Colombia | 398 |
| Ecuador | 1,986 |
| El Salvador | 320 |
| Guatemala | 2,816 |
| Honduras | 204 |
| Mexico | 410 |
| Nicaragua | 327 |
| Panama | 951 |
| Peru | 722 |
| Uruguay | 332 |
| Venezuela | 2,576 |
| Far East | |
|---|---|
| Brunei | 56 |
| China | 901 |
| Hong Kong | 812 |
| India | 362 |
| Indonesia | 363 |
| Japan | 4,493 |
| Korea | 325 |
| Malaysia | 70 |
| Philippines | 724 |
| Singapore | 645 |
| Taiwan | 1,372 |
| Thailand | 530 |
| Africa | |
|---|---|
| Egypt | 87 |
| Nigeria | 98 |
| South Africa | 315 |
| Tunisia | 55 |
| Australasia | |
|---|---|
| Australia | 5,492 |
| New Zealand | 1,351 |
| Middle East | |
|---|---|
| Bahrain | 50 |
| Iran | 57 |
| Israel | 931 |
| Jordan | 154 |
| Kuwait | 285 |
| Lebanon | 197 |
| Pakistan | 129 |
| Saudi Arabia | 159 |
| Syria | 125 |
| United Arab Emirates | 394 |
| Source | |
|---|---|
| Telemarketing, Research, On-Site Interviews | |
| Selections | |
|---|---|
| Specialty | $12/M |
| JobTitle/Function | $12/M |
| Geography | $12/M |
| Services | |
|---|---|
| Keycode | $5/M |
| Delivery | |
|---|---|
| $50/F | |
| Minimum Order | 4,000 | |
|---|---|---|





