408,074 | Clinical Diagnostics Specialists Worldwide | $245/M
|
190,660 | Telemarketing | $345/M
|
71,585 | Email | $475/M
|
The Clinical Diagnostics Specialists Worldwide
database includes clinical and biomedical
diagnostics research scientists who provide
professional, analytical and diagnostic services to
the medical profession with respect to
identification of diseases and consideration of
correctional treatment.
This list is drawn from the over 72,000,000 names
found on the Worldwide Executive and Professional
Database from Frankform. Frankform, a leading
list database manager, continuously updates
this very large file world-wide and for the U.S.
You can select from this database by job function,
business/industry, gender, discipline, and
geography.
What is Frankform? Click here for information
Telephone Numbers: Not available on USA records.
| Specialty | Quantity |
|---|---|
| Allergists | 1,026 |
| Analytical Lab Services other nec | 1,014 |
| Bio Chemistry | 6,188 |
| Bone Marrow Transplant | 798 |
| Cardio Puliminary Transplant | 352 |
| Chromatography Gas | 7,503 |
| Chromatography Liquid Certrifuge | 11,632 |
| Clinical Chemistry | 3,860 |
| Clinical Science | 1,434 |
| Clinical Suppliers | 68 |
| Cytology | 4,564 |
| Dental Laboratories | 27,317 |
| Dental Science | 96 |
| Endocrinology | 5,824 |
| Epidemiology | 8,131 |
| Fertility Clinical | 4,531 |
| Forensic Biology | 140 |
| Forensic Pathology | 2,307 |
| Gastroenterology | 1,195 |
| General Research | 52,980 |
| Genetics | 4,252 |
| Haematology Diagnostic | 6,388 |
| Hepatology | 2,236 |
| Histology | 464 |
| HPLC | 11,158 |
| Immunology | 11,524 |
| Liver Transplant | 191 |
| Medical Diagnostic Scientists | 3,851 |
| Medical Science | 34,148 |
| Microbiology | 25,850 |
| Nephrology | 11,459 |
| Neuro Pathology | 5,143 |
| Nuclear Radium | 7,646 |
| Nutrition | 17,572 |
| Oncology Diagnostics | 8,520 |
| Parasitology | 4,701 |
| Pathology | 24,438 |
| Pharmacists at Hospitals | 6,571 |
| Pharmacology | 5,632 |
| Physiology | 19,621 |
| Public Health Laboratories | 1,101 |
| Renal Transplant | 225 |
| Research Institutions | 2,032 |
| Senior Laboratory Technician | 8,321 |
| Spectroscopy Clinical | 3,493 |
| Surgical Laboratories | 13,824 |
| Tissue Typing | 2,413 |
| Toxicology | 15,349 |
| Urology | 4,497 |
| Virology | 4,493 |
| Job Function | Quantity |
|---|---|
| Administration Staff | 5,784 |
| Analyst | 323 |
| Biochemist | 7,529 |
| Biologist | 666 |
| Chemist | 18,934 |
| Clinical Chemist | 2,571 |
| Commercial/Bus Develop Manager/Director | 136 |
| Communications Director/Manager | 146 |
| Community Health/Welfare Officer | 79 |
| Company Secretary | 616 |
| Computer Manager/Director | 189 |
| Consultant | 6,707 |
| Dentist | 12,742 |
| Developers | 60 |
| Doctor Med | 95,232 |
| DP Manager/Director | 139 |
| Educator, Lecturer, Reader | 8,535 |
| Engineer | 6,023 |
| Finance Dir/Controller | 833 |
| Haematologist | 4,769 |
| IS Manager/Director | 85 |
| IT Manager/Director | 329 |
| Laboratory Manager | 13,413 |
| Laboratory Technician | 2,421 |
| Librarian | 62 |
| Marketing/Sales Dir/Mgr | 1,736 |
| Matron, Senior Nurse, Nursing Staff | 8,124 |
| Microbiologist / Molecular | 26,311 |
| Operations Director/Manager | 265 |
| Pathologist | 21,495 |
| Personnel Manager | 564 |
| Pharmacist | 6,665 |
| President, Chairman, Dir, Mgr | 39,457 |
| Production/Works Dir/Mgr | 675 |
| Professor | 10,383 |
| Programmer | 108 |
| Projects Manager/Director | 136 |
| Purchasing Dir/Mgr | 1,272 |
| Quality Controller | 6,772 |
| R & D Dir/Mgr | 3,910 |
| Registrar | 74 |
| Researcher | 31,586 |
| Scientist | 27,626 |
| Senior Executives & Professionals | 4,873 |
| SMLSO Clinical Senior Officer | 1,416 |
| Surgeon | 23,825 |
| Systems Manager/Engineer | 75 |
| Technician, Technical Manager/Director | 1,038 |
| Therapists | 1,092 |
| Western Europe | |
|---|---|
| Austria | 6,671 |
| Belgium | 9,354 |
| Cyprus | 82 |
| Denmark | 2,614 |
| Finland | 2,176 |
| France | 32,249 |
| Germany | 31,962 |
| Greece | 815 |
| Iceland | 60 |
| Ireland | 1,356 |
| Italy | 15,799 |
| Luxembourg | 86 |
| Norway | 1,902 |
| Portugal | 1,224 |
| Spain | 3,744 |
| Sweden | 7,055 |
| Switzerland | 8,398 |
| The Netherlands | 14,148 |
| United Kingdom | 82,967 |
| Eastern Europe | |
|---|---|
| Bulgaria | 160 |
| Croatia | 104 |
| Czech Republic | 630 |
| Estonia | 56 |
| Georgia | 111 |
| Hungary | 1,214 |
| Poland | 1,118 |
| Romania | 323 |
| Russia | 333 |
| Slovak Republic | 183 |
| Turkey | 759 |
| Yugoslavia | 219 |
| North America | |
|---|---|
| Canada | 12,739 |
| Puerto Rico | 297 |
| USA | 92,256 |
| South America | |
|---|---|
| Argentina | 2,343 |
| Bolivia | 85 |
| Brazil | 3,533 |
| Chile | 454 |
| Colombia | 454 |
| Costa Rica | 54 |
| Ecuador | 89 |
| El Salvador | 242 |
| Guatemala | 120 |
| Mexico | 2,330 |
| Nicaragua | 63 |
| Panama | 279 |
| Peru | 153 |
| Uruguay | 383 |
| Venezuela | 535 |
| Far East | |
|---|---|
| Bangladesh | 303 |
| China | 1,974 |
| Hong Kong | 321 |
| India | 1,837 |
| Indonesia | 159 |
| Japan | 9,281 |
| Korea | 1,963 |
| Malaysia | 1,606 |
| Nepal | 56 |
| Philippines | 257 |
| Singapore | 1,112 |
| Sri Lanka | 339 |
| Taiwan | 475 |
| Thailand | 305 |
| Africa | |
|---|---|
| Algeria | 71 |
| Egypt | 954 |
| Ghana | 76 |
| Kenya | 133 |
| Morocco | 172 |
| Nigeria | 472 |
| South Africa | 3,453 |
| Sudan | 152 |
| Tunisia | 55 |
| Uganda | 76 |
| Zambia | 70 |
| Zimbabwe | 84 |
| Australasia | |
|---|---|
| Australia | 18,271 |
| New Zealand | 455 |
| Middle East | |
|---|---|
| Bahrain | 172 |
| Iran | 255 |
| Israel | 2,384 |
| Jordan | 1,771 |
| Kuwait | 862 |
| Lebanon | 158 |
| Oman | 856 |
| Pakistan | 196 |
| Qatar | 131 |
| Saudi Arabia | 6,932 |
| Syria | 2,557 |
| United Arab Emirates | 1,700 |
| Yemen | 601 |
| Source | |
|---|---|
| Telemarketing, Research, On-Site Interviews | |
| Selections | |
|---|---|
| Job Function | $12/M |
| Geography | $12/M |
| Specialty | $12/M |
| Suppression | $150/F |
| Services | |
|---|---|
| Nth Name | $5/M |
| Key Code | $5/M |
| Delivery | |
|---|---|
| $50/F | |
| Minimum Order | 5,000 | |
|---|---|---|





