222,974 | Chemicals and Petrochemicals Companies Database from Publisher's Select | $252/M
|
112,752 | Telephone | |
29,034 | Email | |
Suppression | $150/F |
It just got easier to find current, accurate, and
responsive international businesses by name and
industry. The Chemical and Petrochemical Companies
Database from Publisher’s Select offers business
executives by name and title from 7,887 of the
largest chemical and petrochemical companies worldwide.
The number of companies per country included on
the Chemical and Petrochemical Companies Database
from Publisher’s Select is selected by the country’s
Gross Domestic Product (GDP) so that the wealthier
countries have the largest number of names. Then
within those countries the top companies are selected
for in-depth research.
| Specialty | Quantity |
|---|---|
| Adhesives & Sealants | 3,053 |
| Agricultural Chemicals, nec | 1,433 |
| Alkalies & Chlorine | 311 |
| Analytical Inorganics Process | 100,867 |
| Analytical Petrochemical Processing | 26,104 |
| Aroma Compounds | 181 |
| Asphalt Felts & Coatings | 740 |
| Asphalt Paving, Mixture & Block | 1,524 |
| Bio Endocrin/Immunological Products | 664 |
| Biological Products | 841 |
| Carbon Black | 113 |
| Cellulobres, Non-Celluloions | 491 |
| Chemical Preparations, nec | 9,315 |
| Chemicals for Cosmetics | 88 |
| Chemistry Pure Research | 3,239 |
| Cosmetics | 2,060 |
| Cyclic Crudes & Intermedias | 733 |
| Diagnostic Substances | 770 |
| Explosives | 347 |
| Fertilisers, Mixing only | 975 |
| Gum & Wood Chemicals | 225 |
| Industrial Gases | 1,099 |
| Industrial Inorganic Chemicals nec | 7,479 |
| Industrial Organic Chemicals, nec | 2,793 |
| Inorganic Pigments | 652 |
| Lub Oils & Grease | 1,412 |
| Medicinal Vitamins Natural | 1,204 |
| Monomers & Polymers | 626 |
| Nitrogenous Fertilisers | 824 |
| Paints & Allied Products | 4,868 |
| Perfume Sprays | 122 |
| Perfumes | 299 |
| Petrol & Oil Refining | 4,837 |
| Petroleum & Coal Products, nec | 229 |
| Pharmaceutical Manufacturer | 19,663 |
| Pharmaceuticals Science | 1,287 |
| Pharmacology in Manufacturing | 2,505 |
| Phosphoric Fertilisers | 504 |
| Plastics Materials & Rubber | 7,239 |
| Polishes & Sanitation Goods | 1,821 |
| Printing Ink | 1,133 |
| Process Chemicals Science | 659 |
| Soap & other Detergents | 2,519 |
| Specialist Gas | 89 |
| Surface Active Agents | 508 |
| Synthetic Rubber | 643 |
| Toilet Preparations | 3,771 |
| Wax Products | 50 |
| Job Function | Quantity |
|---|---|
| Administration Staff | 1,529 |
| Analyst | 306 |
| Biochemist | 4,857 |
| Biologist | 142 |
| Chemist | 18,483 |
| Clinical Chemist | 2,461 |
| Commercial/Bus Develop Manager/Director | 1,449 |
| Communications Director/Manager | 334 |
| Company Secretary | 1,663 |
| Computer Manager/Director | 263 |
| Consultant | 323 |
| Customer Relations Mgr | 58 |
| Designer | 2,267 |
| Developers | 83 |
| DP Manager/Director | 253 |
| Engineer | 5,771 |
| Finance Dir/Controller | 5,867 |
| Fleet Manager/Director | 303 |
| Health & Safety Officer | 99 |
| Import/Export Dir/Mgr | 798 |
| IS Manager/Director | 285 |
| IT Manager/Director | 10,776 |
| Laboratory Manager | 1,142 |
| Laboratory Technician | 665 |
| Legal Executives | 176 |
| Marketing/Sales Dir/Mgr | 13,807 |
| Microbiologist / Molecular | 1,686 |
| Operations Director/Manager | 1,666 |
| Personnel Manager | 3,732 |
| Pharmacist | 3,638 |
| President, Chairman, Dir, Mgr | 80,616 |
| Product/Brand Manager | 90 |
| Production/Works Dir/Mgr | 4,152 |
| Professor | 4,044 |
| Programmer | 129 |
| Projects Manager/Director | 225 |
| Purchasing Dir/Mgr | 4,062 |
| Quality Controller | 7,169 |
| R & D Dir/Mgr | 4,540 |
| Researcher | 18,537 |
| Scientist | 3,491 |
| Senior Executives & Professionals | 4,778 |
| Services Manager | 207 |
| SMLSO Clinical Senior Officer | 599 |
| Systems Manager/Engineer | 185 |
| Technician, Technical Manager/Director | 4,943 |
| Training Manager | 65 |
| Region | |
|---|---|
| Africa | 2,152 |
| Australasia | 4,884 |
| Eastern Europe | 4,758 |
| Far East | 15,790 |
| Middle East | 5,308 |
| North America | 44,586 |
| South America | 8,726 |
| Western Europe | 136,770 |
| County | Quantity |
|---|---|
| Algeria | 52 |
| Argentina | 1,427 |
| Australia | 4,346 |
| Austria | 2,147 |
| Bahrain | 141 |
| Bangladesh | 195 |
| Barbados | 50 |
| Belgium | 7,490 |
| Bolivia | 156 |
| Brazil | 1,430 |
| Bulgaria | 125 |
| Canada | 10,379 |
| Chile | 727 |
| China | 1,741 |
| Colombia | 617 |
| Croatia | 125 |
| Cyprus | 80 |
| Czech Republic | 736 |
| Denmark | 1,339 |
| Ecuador | 255 |
| Egypt | 608 |
| El Salvador | 120 |
| Estonia | 54 |
| Finland | 614 |
| France | 20,137 |
| Germany | 26,183 |
| Greece | 611 |
| Guatemala | 437 |
| Honduras | 62 |
| Hong Kong | 173 |
| Hungary | 750 |
| Iceland | 53 |
| India | 767 |
| Indonesia | 780 |
| Iran | 195 |
| Ireland | 1,469 |
| Israel | 1,572 |
| Italy | 9,382 |
| Japan | 5,128 |
| Jordan | 528 |
| Kenya | 70 |
| Korea | 1,453 |
| Kuwait | 303 |
| Lebanon | 92 |
| Luxembourg | 120 |
| Malaysia | 1,907 |
| Mexico | 2,413 |
| Morocco | 96 |
| New Zealand | 524 |
| Nigeria | 113 |
| Norway | 868 |
| Oman | 298 |
| Pakistan | 495 |
| Panama | 85 |
| Peru | 76 |
| Poland | 1,365 |
| Portugal | 806 |
| Puerto Rico | 137 |
| Qatar | 68 |
| Romania | 198 |
| Russia | 415 |
| Saudi Arabia | 891 |
| Singapore | 164 |
| Slovak Republic | 94 |
| South Africa | 858 |
| Spain | 3,527 |
| Sri Lanka | 91 |
| Sudan | 100 |
| Sweden | 2,056 |
| Switzerland | 3,103 |
| Syria | 108 |
| Taiwan | 3,012 |
| Thailand | 301 |
| The Netherlands | 9,167 |
| Tunisia | 54 |
| Turkey | 525 |
| United Kingdom | 47,604 |
| United Arab Emirates | 510 |
| Uruguay | 162 |
| USA | 33,942 |
| Venezuela | 687 |
| Yemen | 71 |
| Yugoslavia | 216 |
| Source | |
|---|---|
| Mail, Phone, Fax Research | |
| Selects | |
|---|---|
| Country | N/C |
| Specialty | N/C |
| Job Function | N/C |
| Phone numbers | $126/M |
| Region | N/C |
| Addressing | |
|---|---|
| Key Code | $5/M |
| Title Slug | $5/M |
| Run Charges | $10/M |
| Splits | $25/F |
| Delivery | |
|---|---|
| $50/F | |
| Turnaround | 3-4 Days | |
|---|---|---|
| Minimum Order | 2,500 | |
|---|---|---|





