53,644,439 | Postal | $245/M
|
The World-wide database reaches top
and mid-level business professionals as well as
almost all technical professionals – doctors, life
science researchers, college and university level
academics and other educators, and architects.
The list is endless and probably has a selection
for hard-to-find selections impossible to find
elsewhere.
You can select from this database by job function,
business/industry, gender, and discipline. Of
course, you can also select geographically by
region and country, by 5-digit UN SIC Code, and by
size of company.
| Job Title | |
|---|---|
| Administration Staff | 565,314 |
| Analyst | 10,662 |
| Author/Editor/Publisher | 255,333 |
| Biochemist | 101,606 |
| Biologist | 34,977 |
| Broker | 25,262 |
| Chemist | 356,103 |
| Clinical Chemist | 47,868 |
| Commercial/Bus Develop | |
| Manager/Director | 342,989 |
| Communications | |
| Director/Manager | 104,095 |
| Community Health/ | |
| Welfare Officer | 12,947 |
| Company Secretary | 447,362 |
| Computer Analyst | 21,361 |
| Computer Manager/ | |
| Director | 118,045 |
| Consultant | 518,598 |
| Customer Relations Mgr | 10,606 |
| DP Manager/Director | 94,454 |
| Dentist | 6,351,210 |
| Designer | 946,716 |
| Developers | 172,358 |
| Doctor Med | 17,690,051 |
| Educator, Lecturer, | |
| Reader | 258,212 |
| Engineer | 835,136 |
| Environmentalist | 1,486 |
| Facilities Manager/ | |
| Director | 20,191 |
| Finance Dir/ | |
| Controller | 3,026,809 |
| Fleet Manager/Director | 75,471 |
| Fund Manager | 12,724 |
| Haematologist | 111,246 |
| Health & Safety | |
| Officer | 55,614 |
| IS Manager/Director | 121,797 |
| IT Manager/Director | 926,023 |
| Import/Export Dir/Mgr | 162,123 |
| Laboratory Manager | 255,222 |
| Laboratory Technician | 64,567 |
| Legal Executives | 801,812 |
| Librarian | 88,380 |
| Logistics/Transport | |
| Mgr/Dir | 5,870 |
| Marketing/Sales | |
| Dir/Mgr | 2,095,752 |
| Matron, Senior Nurse, | |
| Nursing Staff | 660,363 |
| Microbiologist / Molecular | 464,061 |
| Network Planners/Integrators | 14,043 |
| Operations Director/Manager | 405,345 |
| Optometrist/Optician | 178,098 |
| Pathologist | 208,598 |
| Personnel Manager | 1,052,928 |
| Pharmacist | 155,733 |
| Portfolio Manager | 56 |
| President, Chairman, | |
| Dir, Mgr | 18,150,137 |
| Product/Brand Manager | 3,325 |
| Production/Works Dir/Mgr | 787,156 |
| Professor | 394,720 |
| Programmer | 76,845 |
| Projects Manager/Director | 40,605 |
| Purchasing Dir/Mgr | 699,017 |
| Quality Controller | 343,955 |
| R & D Dir/Mgr | 119,493 |
| Registrar | 10,588 |
| Researcher | 732,991 |
| SHO Senior House Officer | 1,059 |
| SMLSO Clinical Senior | |
| Officer | 27,250 |
| Scientist | 435,920 |
| Security Dir/Mgr | 7,727 |
| Senior Executives & | |
| Professionals | 365,465 |
| Senior Registrar | 1,115 |
| Services Manager | 76,919 |
| Software Engineer | 18,798 |
| Surgeon | 2,092,910 |
| Systems Manager/Engineer | 69,712 |
| Technician, Technical | |
| Manager/Director | 391,265 |
| Therapists | 806,957 |
| Training Manager | 53,348 |
| Unknown Job Title | 4,395,254 |
| Veterinary Surgeon | 1,813,987 |
| Web Master | 3,566 |
| Africa Quantity | |
|---|---|
| Algeria | 12,894 |
| Angola | 1,976 |
| Ascension Island | 500 |
| Benin | 1,008 |
| Botswana | 10,486 |
| Burkina Faso | 210 |
| Burundi | 316 |
| Cameroon | 3,060 |
| Cape Verde | 1,020 |
| Central African Rep | 1,050 |
| Chad | 605 |
| Comoro Islands | 206 |
| Congo | 549 |
| Djibouti | 520 |
| Egypt | 14,999 |
| Equatorial Guinea | 300 |
| Ethiopia | 344 |
| France | 323 |
| Gabon | 231 |
| Ghana | 3,390 |
| Guinea Republic | 104 |
| Guinea-Bissau | 106 |
| Ivory Coast | 256 |
| Kenya | 2,951 |
| Lesotho | 133 |
| Liberia | 217 |
| Libya | 5,051 |
| Madagascar | 225 |
| Malawi | 398 |
| Mali | 136 |
| Mauritania | 173 |
| Mauritius | 5,300 |
| Morocco | 14,844 |
| Mozambique | 1,066 |
| Namibia | 316 |
| Niger | 2,113 |
| Nigeria | 8,702 |
| Rwanda | 1,029 |
| Sao Tome Principe | 205 |
| Senegal | 233 |
| Seychelles | 131 |
| Sierra Leone | 118 |
| Somalia | 135 |
| South Africa | 76,376 |
| Sudan | 3,244 |
| Swaziland | 1,197 |
| Tanzania | 1,284 |
| The Gambia | 131 |
| Togo | 122 |
| Tunisia | 10,218 |
| Uganda | 592 |
| Zaire | 299 |
| Zambia | 1,399 |
| Zimbabwe | 2,544 |
| Australia Quantity | |
|---|---|
| American Samoa | 103 |
| Australia | 178,448 |
| Cook Islands | 108 |
| Fiji | 301 |
| Guam | 211 |
| Kiribati | 104 |
| New Zealand | 32,566 |
| Papua New Guinea | 263 |
| Solomon Islands | 115 |
| The Netherlands | 583 |
| Tonga | 128 |
| Vanuatu | 129 |
| Western Samoa | 107 |
| Eastern Europe | |
|---|---|
| Albania | 1,111 |
| Armenia | 1,070 |
| Azerbaijan | 1,040 |
| Belarus | 1,142 |
| Bosnia | 1,081 |
| Bulgaria | 3,062 |
| Croatia | 8,741 |
| Czech Republic | 356,710 |
| Estonia | 53,551 |
| Georgia | 1,202 |
| Hungary | 86,254 |
| Kazakhstan | 1,078 |
| Kyrgyzstan | 1,032 |
| Latvia | 3,490 |
| Lithuania | 6,165 |
| Macedonia | 1,073 |
| Moldova | 10,100 |
| Poland | 74,001 |
| Romania | 50,068 |
| Russia | 94,208 |
| Slovak Republic | 13,742 |
| Slovenia | 15,841 |
| Tajikistan | 1,006 |
| Turkey | 17,039 |
| Turkmenia | 1,017 |
| Ukraine | 13,453 |
| Uzbekistan | 1,077 |
| Yugoslavia | 1,678 |
| Far East | |
|---|---|
| Bangladesh | 1,666 |
| Bhutan | 1,013 |
| Brunei | 1,740 |
| Cambodia | 1,022 |
| China | 14,713,161 |
| Hong Kong | 267,459 |
| India | 656,259 |
| Indonesia | 230,586 |
| Japan | 1,411,342 |
| Korea | 98,032 |
| Laos | 1,026 |
| Macau | 1,021 |
| Malaysia | 39,593 |
| Maldives Republic | 1,041 |
| Mongolia | 1,614 |
| Myanmar | 1,036 |
| Nepal | 1,171 |
| Philippines | 28,879 |
| Singapore | 117,485 |
| Sri Lanka | 1,802 |
| Taiwan | 101,505 |
| Thailand | 19,316 |
| Vietnam | 42,421 |
| Middle East Quantity | |
|---|---|
| Afghanistan | 1,010 |
| Bahrain | 5,152 |
| Iran | 1,608 |
| Iraq | 60 |
| Israel | 15,373 |
| Jordan | 8,064 |
| Kuwait | 6,032 |
| Lebanon | 3,625 |
| Oman | 4,898 |
| Pakistan | 2,335 |
| Qatar | 1,635 |
| Saudi Arabia | 15,026 |
| Syria | 3,374 |
| United Arab Emirates | 46,818 |
| Yemen | 1,245 |
| North America Quantity | |
|---|---|
| Anguilla | 16 |
| Antigua & Barbuda | 114 |
| Aruba | 158 |
| Australia | 34 |
| Bahamas | 2,090 |
| Barbados | 1,111 |
| Bermuda | 1,661 |
| Bonaire | 11 |
| Brit Virgin Islands | 49 |
| Canada | 1,216,486 |
| Cayman Islands | 1,333 |
| Curacao | 1,057 |
| Dominica | 1,062 |
| Dominican Republic | 1,334 |
| Grenada | 1,091 |
| Guadeloupe | 1,030 |
| Haiti | 1,129 |
| Jamaica | 1,424 |
| Martinique | 1,059 |
| Montserrat | 1,021 |
| Puerto Rico | 10,059 |
| St Kitts & Nevis | 1,068 |
| St Lucia | 1,173 |
| Trinidad & Tobago | 1,325 |
| US Virgin Islands | 1,079 |
| USA | 38,075,126 |
| South America Quantity | |
|---|---|
| Argentina | 36,116 |
| Belize | 1,024 |
| Bolivia | 6,584 |
| Brazil | 959,752 |
| Chile | 12,433 |
| Colombia | 15,523 |
| Costa Rica | 40,441 |
| Cuba | 1,046 |
| Ecuador | 8,934 |
| El Salvador | 4,525 |
| Falkland Islands | 3 |
| French Guiana | 107 |
| Guatemala | 15,720 |
| Guyana | 1,098 |
| Honduras | 2,625 |
| Mexico | 155,708 |
| Nicaragua | 2,894 |
| Panama | 6,093 |
| Paraguay | 1,402 |
| Peru | 6,342 |
| Suriname | 1,035 |
| Uruguay | 9,792 |
| Venezuela | 37,267 |
| Western Europe | Quantity |
|---|---|
| Andorra | 1,083 |
| Austria | 364,992 |
| Belgium | 166,081 |
| Cyprus | 2,974 |
| Denmark | 96,265 |
| Finland | 38,914 |
| France | 3,265,674 |
| Germany | 1,359,662 |
| Gibraltar | 1,035 |
| Greece | 9,180 |
| Greenland | 1,007 |
| Iceland | 2,447 |
| Ireland | 202,760 |
| Italy | 449,249 |
| Liechtenstein | 1,306 |
| Luxembourg | 91,428 |
| Malta | 2,256 |
| Monaco | 1,229 |
| Norway | 32,864 |
| Portugal | 103,034 |
| Spain | 195,177 |
| Sweden | 220,444 |
| Switzerland | 274,735 |
| The Netherlands | 383,882 |
| United Kingdom | 5,202,441 |
| Source | |
|---|---|
| Telemarketing, Research, On-Site Interviews | |
| Selections | |
|---|---|
| Business/Industry | $15/M |
| Geography | $15/M |
| Specialty | $15/M |
| Services | |
|---|---|
| Key Code | $5/M |
| Delivery | |
|---|---|
| $55/F | |
| Minimum Order | 5,000 | |
|---|---|---|





