25,037,879 | Email | $375/M
|
Over twenty million professionals worldwide. Sources
include direct response, exhibition attendees, and
magazine and book subscribers. These are
permission-based e-mail addresses. You can select
from this database by industry, and subject specialty,
and geographically by region.
| Western Europe | Quantity |
|---|---|
| Western Europe | Emails |
| Andorra | 522 |
| Austria | 187,421 |
| Belgium | 124,517 |
| Cyprus | 1,113 |
| Denmark | 70,846 |
| Finland | 27,309 |
| France | 444,914 |
| Germany | 1,068,200 |
| Gibraltar | 400 |
| Greece | 5,565 |
| Greenland | 503 |
| Iceland | 2,100 |
| Ireland | 65,219 |
| Italy | 266,298 |
| Liechtenstein | 884 |
| Luxembourg | 10,080 |
| Malta | 1,749 |
| Monaco | 503 |
| Norway | 21,515 |
| Portugal | 91,504 |
| Spain | 97,240 |
| Sweden | 27,771 |
| Switzerland | 242,374 |
| The Netherlands | 356,579 |
| United Kingdom | 750,962 |
| Eastern Europe | |
|---|---|
| Albania | 332 |
| Armenia | 319 |
| Azerbaijan | 312 |
| Belarus | 446 |
| Bosnia | 810 |
| Bulgaria | 2,511 |
| Croatia | 3,408 |
| Czech Republic | 161,647 |
| Estonia | 9,562 |
| Georgia | 1,131 |
| Hungary | 26,335 |
| Kazakhstan | 524 |
| Kyrgyzstan | 303 |
| Latvia | 1,722 |
| Lithuania | 6,102 |
| Macedonia | 337 |
| Moldova | 318 |
| Poland | 52,551 |
| Romania | 10,983 |
| Russia | 31,802 |
| Slovak Republic | 13,492 |
| Slovenia | 15,230 |
| Tajikistan | 325 |
| Turkey | 17,002 |
| Turkmenia | 395 |
| Ukraine | 13,144 |
| Uzbekistan | 109 |
| Yugoslavia | 387 |
| North America | |
|---|---|
| Anguilla | 12 |
| Antigua & Barbuda | 22 |
| Aruba | 82 |
| Australia | 25 |
| Bahamas | 579 |
| Barbados | 565 |
| Bermuda | 1,220 |
| Bonaire | 3 |
| Brit Virgin Islands | 41 |
| Canada | 382,915 |
| Cayman Islands | 406 |
| Curacao | 324 |
| Dominica | 429 |
| Dominican Republic | 724 |
| Grenada | 426 |
| Guadeloupe | 440 |
| Haiti | 328 |
| Jamaica | 365 |
| Martinique | 299 |
| Montserrat | 222 |
| Puerto Rico | 4,182 |
| St Kitts & Nevis | 433 |
| St Lucia | 552 |
| Trinidad & Tobago | 412 |
| US Virgin Islands | 656 |
| USA | 10,908,996 |
| South America | |
|---|---|
| Argentina | 13,041 |
| Belize | 356 |
| Bolivia | 2,425 |
| Brazil | 138,248 |
| Chile | 4,190 |
| Colombia | 5,749 |
| Costa Rica | 39,877 |
| Cuba | 111 |
| Ecuador | 1,010 |
| El Salvador | 1,621 |
| Falkland Islands | |
| French Guiana | 101 |
| Guatemala | 1,054 |
| Guyana | 366 |
| Honduras | 1,598 |
| Mexico | 39,772 |
| Nicaragua | 501 |
| Panama | 1,126 |
| Paraguay | 581 |
| Peru | 1,529 |
| Suriname | 880 |
| Uruguay | 750 |
| Venezuela | 22,808 |
| Far East | |
|---|---|
| Bangladesh | 518 |
| Bhutan | 606 |
| Brunei | 827 |
| Cambodia | 610 |
| China | 11,259,010 |
| Hong Kong | 80,201 |
| India | 46,015 |
| Indonesia | 42,051 |
| Japan | 282,135 |
| Korea | 178,188 |
| Laos | 441 |
| Macau | 513 |
| Malaysia | 26,777 |
| Maldives Republic | 1,017 |
| Mongolia | 601 |
| Myanmar | 612 |
| Nepal | 329 |
| Philippines | 5,685 |
| Singapore | 17,855 |
| Sri Lanka | 704 |
| Taiwan | 53,155 |
| Thailand | 11,191 |
| Vietnam | 19,331 |
| Africa | |
|---|---|
| Algeria | 2,226 |
| Angola | 114 |
| Ascension Island | 70 |
| Benin | 216 |
| Botswana | 3,892 |
| Burkina Faso | 101 |
| Burundi | 300 |
| Cameroon | 180 |
| Cape Verde | 120 |
| Central African Rep | 476 |
| Chad | 210 |
| Comoro Islands | 86 |
| Congo | 220 |
| Djibouti | 220 |
| Egypt | 2,260 |
| Equatorial Guinea | 100 |
| Ethiopia | 116 |
| France | 100 |
| Gabon | 33 |
| Ghana | 1,078 |
| Guinea Republic | 100 |
| Guinea-Bissau | 111 |
| Ivory Coast | 241 |
| Kenya | 1,117 |
| Lesotho | 39 |
| Liberia | 51 |
| Libya | 1,911 |
| Madagascar | 101 |
| Malawi | 150 |
| Mali | 67 |
| Mauritania | 100 |
| Mauritius | 1,107 |
| Morocco | 5,488 |
| Mozambique | 304 |
| Namibia | 178 |
| Niger | 2,011 |
| Nigeria | 3,067 |
| Rwanda | 410 |
| Sao Tome Principe | 201 |
| Senegal | 77 |
| Seychelles | 100 |
| Sierra Leone | 100 |
| Somalia | 90 |
| South Africa | 25,536 |
| Sudan | 1,003 |
| Swaziland | 597 |
| Tanzania | 317 |
| The Gambia | 101 |
| Togo | 210 |
| Tunisia | 2,999 |
| Uganda | 200 |
| Zaire | 102 |
| Zambia | 1,052 |
| Zimbabwe | 573 |
| Australasia | |
|---|---|
| American Samoa | 100 |
| Australia | 77,910 |
| Cook Islands | 100 |
| Fiji | 210 |
| Guam | 99 |
| Kiribati | 100 |
| New Zealand | 11,398 |
| Papua New Guinea | 89 |
| Solomon Islands | 109 |
| The Netherlands | 265 |
| Tonga | 117 |
| Vanuatu | 122 |
| Western Samoa | 102 |
| Middle East | |
|---|---|
| Afghanistan | 311 |
| Bahrain | 1,415 |
| Iran | 77 |
| Iraq | |
| Israel | 2,062 |
| Jordan | 1,670 |
| Kuwait | 1,160 |
| Lebanon | 2,304 |
| Oman | 2,155 |
| Pakistan | 85 |
| Qatar | 229 |
| Saudi Arabia | 754 |
| Syria | 30 |
| United Arab Emirates | 22,523 |
| Yemen | 103 |
| Source | |
|---|---|
| Telemarketing, Research | |
| Cleaned | |
|---|---|
| Mail and Phone | |
| Selects | |
|---|---|
| Worktype | $15/M |
| Business Type | $15/M |
| Country | $15/M |
| Turnaround | 3-5 Days | |
|---|---|---|
| Minimum Order | 5,000 | |
|---|---|---|
| Services | |
|---|---|
| Transmission | $100/M |
| Suppression | $150/F |





