3,764,019 | Business Executives and Professionals in Canada + Postal and Email List | $150/M
|
330,548 | Telphone | $185/M
|
86,222 | Email | $225/M
|
Suppression | $150/F |
Available to brokers only outside of Canada.
This postal and Email list identifies the executives
and professionals in Canada. These are the
decision-makers for businesses of all size across the
Dominion of Canada. The list is selectable by Job
Title/Function, Employee Size, Sales Volume, 2-digit
SIC and Geography.
This list should be considered for almost every office
offer, magazines and other publications, insurance,
banking, computers and IT software, office furniture,
office supplies, promotional materials and the like.
Prices in US dollars.
| Job Title | |
|---|---|
| Administrator | 6,238 |
| Board Chairman | 18,584 |
| CEO | 10,567 |
| CFO | 7,779 |
| Controller | 4,782 |
| COO | 930 |
| CTO | 1,000 |
| Director | 253,448 |
| Exec Vice President | 856 |
| Manager | 482,881 |
| Officer | 719 |
| Owner | 1,075,175 |
| President | 239,715 |
| Secretary | 2,400 |
| Treasurer | 19,573 |
| Vice President | 50,930 |
| Function | Quantity |
|---|---|
| Client Services | 312 |
| Engineering | 607 |
| Financial | 41,917 |
| Human Resources | 7,373 |
| Management | 2,037,222 |
| Marketing | 18,116 |
| Purchasing | 9,996 |
| Risk & Insurance Mgmt | 21 |
| Sales | 51,471 |
| Technology | 16,875 |
| Description | Quantity |
|---|---|
| ACCOUNTANTS CHARTERED | 4,818 |
| ACUPUNCTURIST | 306 |
| ARCHITECTS | 6,671 |
| AUDIOLOGISTS | 36 |
| BOATS - MISC. | 24,996 |
| CHIROPRACTORS | 1,363 |
| CONTRACTORS | 402 |
| CPA\\\'S | 26,407 |
| DENTAL HYGENISTS | 6,807 |
| DENTIST | 8,666 |
| DENTURISTS | 983 |
| DIETICIANS / NUTRITIONISTS | 2,672 |
| EMERGENCY MEDICAL SERVICES | 192 |
| ENGINEERS | 75,266 |
| ENVIRONMENTAL - MISC. | 9,459 |
| FAMILY/MARRIAGE COUNSELORS/THERAPISTS | 2,472 |
| FINANCE - MISC | 4,517 |
| HEALTHCARE - MISC | 295 |
| HEARING AID DISPENSER | 378 |
| HOMEOPATHIC / NATURAPTHIC PHYSICIAN | 3,790 |
| INSURANCE AGENTS | 283 |
| INSURANCE AGENTS - LIFE HEALTH ACCIDENT | 72 |
| INSURANCE AGENTS - PROPERTY & CASULTLY | 339 |
| INTERIOR DESIGNERS | 110 |
| LAND SURVEYORS | 943 |
| LANDSCAPE ARCHITECTS | 2,627 |
| LAWYERS | 84,927 |
| MASSAGE THERAPISTS | 7,940 |
| MEDICAL DOCTORS / PHYSICIANS | 38,120 |
| NOTARIES | 277 |
| NURSES MIDWIVES | 1,102 |
| OPTICIANS | 103 |
| OPTOMETRISTS | 6,036 |
| PHARMACISTS | 3,275 |
| PODIATRISTS | 991 |
| PROFESSIONAL COUNCELORS | 1,229 |
| PSYCHOLOGISTS | 4,256 |
| REAL ESTATE - AGENTS | 105,708 |
| REAL ESTATE - APPRAISERS | 2,520 |
| REAL ESTATE - BROKERS | 1,342 |
| SOCIAL WORKERS | 168 |
| THERAPISTS - PHYSICAL / OCCUPATIONS | 20,900 |
| VETERINARIANS | 3,022 |
| Specialties | Quantity |
|---|---|
| Agricultural Production - Crops | 18,753 |
| Animal Specialties | 5,421 |
| Agricultural Services | 16,061 |
| Forestry | 1,401 |
| Fishing, Hunting and Trapping | 462 |
| Metal Mining | 3,761 |
| Coal Mining | 64 |
| Oil and Gas Extraction | 10,035 |
| Minerals, Except Fuels | 3,012 |
| Operative Builders | 36,910 |
| Construction - Contractors | 6,129 |
| Construction - Special Trade Contractors | 79,135 |
| Food and Kindred Products | 11,118 |
| Tobacco Products | 85 |
| Textile Mill Products | 1,498 |
| Similar Materials | 6,336 |
| Lumber and Wood Products, Except Furniture | 12,274 |
| Furniture and Fixtures | 4,739 |
| Paper and Allied Products | 4,714 |
| Printing, Publishing and Allied Industries | 28,360 |
| Chemicals and Allied Products | 7,227 |
| Petroleum Refining and Related Industries | 713 |
| Rubber and Miscellaneous Plastic Products | 5,348 |
| Leather and Leather Products | 668 |
| Stone, Clay, Glass, and Concrete Products | 4,717 |
| Primary Metal Industries | 3,874 |
| & Transport Eqpmnt | 14,206 |
| Computer Equipment | 22,162 |
| Excpt Computer Eqpmnt | 7,153 |
| Transportation Equipment | 3,935 |
| Photo/Med/Opt Gds; Watchs/Clocks | 6,892 |
| Miscellaneous Manufacturing Industries | 10,723 |
| Railroad Transportation | 710 |
| Passenger Transport | 7,225 |
| Motor Freight Transportation | 32,235 |
| United States Postal Service | 1,322 |
| Water Transportation | 3,546 |
| Transportation by Air | 3,745 |
| Pipelines, Except Natural Gas | 359 |
| Transportation Services | 22,154 |
| Communications | 10,428 |
| Electric, Gas and Sanitary Services | 4,390 |
| Wholesale Trade - Durable Goods | 108,537 |
| Wholesale Trade - Nondurable Goods | 49,521 |
| & Mobile Home Dealrs | 27,694 |
| General Merchandise Stores | 13,583 |
| Food Stores | 56,230 |
| Service Stations | 45,591 |
| Apparel and Accessory Stores | 48,296 |
| Equipment Stores | 63,285 |
| Eating and Drinking Places | 105,880 |
| Miscellaneous Retail | 121,719 |
| Depository Institutions | 20,741 |
| Nondepository Credit Institutions | 7,330 |
| Exchanges & Services | 22,094 |
| Insurance Carriers | 1,596 |
| Insurance Agents, Brokers and Service | 47,428 |
| Real Estate | 90,192 |
| Holding and Other Investment Offices | 9,092 |
| Other Lodging Places | 25,370 |
| Personal Services | 94,242 |
| Business Services | 110,469 |
| Automotive Repair, Services and Parking | 60,753 |
| Miscellaneous Repair Services | 21,002 |
| Motion Pictures | 12,708 |
| Amusement and Recreation Services | 30,147 |
| Health Services | 138,107 |
| Legal Services | 40,355 |
| Educational Services | 60,220 |
| Social Services | 58,510 |
| and Zoological Gardens | 4,065 |
| Membership Organizations | 68,292 |
| Management & Related Svcs | 87,284 |
| Services, Not Elsewhere Classified | 3,186 |
| Justice, Public Order and Safety | 16,174 |
| Policy | 1,753 |
| Administration of Human Resource Programs | 56 |
| and Housing Programs | 271 |
| Administration of Economic Programs | 383 |
| National Security and International Affairs | 156 |
| Nonclassifiable Establishments | 3,164 |
| Employee Size | Quantity |
|---|---|
| 1 to 19 | 1,384,631 |
| 20 to 49 | 105,628 |
| 50 to 99 | 39,721 |
| 100 to 249 | 28,339 |
| 250 to 499 | 9,213 |
| 500 to 999 | 4,243 |
| 1000 to 5000 | 3,725 |
| 5000 to 9999 | 1,157 |
| Annual Sales | Quantity |
|---|---|
| Less than $500000 | 739,695 |
| $500000 to $1 million | 294,017 |
| $1 to 2.5 million | 251,540 |
| $2.5 to 5 million | 99,553 |
| $5 to 10 million | 65,020 |
| $10 to 20 million | 38,900 |
| $20 to 50 million | 28,090 |
| $50 to 100 million | 11,575 |
| $100 to 500 million | 5,674 |
| $500 million to $1 billion | 945 |
| Over $1 billion | 1,661 |
| Province | Counts |
|---|---|
| Alberta | 329,387 |
| British Columbia | 429,099 |
| Manitoba | 80,978 |
| New Brunswick | 52,212 |
| Newfoundland & Labrador | 28,806 |
| Nova Scotia | 72,776 |
| Northwest Territories | 4,449 |
| Nunavut | 1,222 |
| Ontario | 1,191,420 |
| Prince Edward Island | 12,366 |
| Quebec | 538,722 |
| Saskatchewan | 95,268 |
| Yukon | 4,401 |
| Source | |
|---|---|
| Public Records, Telemarketing | |
| Turnaround | 3-5 days | |
|---|---|---|
| Selections | |
|---|---|
| Geography | $10/M |
| Employee Count | $10/M |
| Job Title | $10/M |
| Specialties | $10/M |
| Descriptions | $10/M |
| Annual Sales | $10/M |
| Addressing | |
|---|---|
| Key Code | $5/M |
| Title Slug | $10/M |
| Run Charges | $10/M |
| Splits | $25/F |
| Delivery | |
|---|---|
| Via E-mail | $50/F |
| Minimum Order | 5,000 | |
|---|---|---|





