260,516 | Biotech and Pharmaceutical Executives Worldwide | $245/M
|
7,726 | Canada | $257/M
|
124,761 | Telemarketing | $345/M
|
49,343 | Email | $475/M
|
Biotechnology and Pharmaceutical Executives are easy
to reach in one large, worldwide, de-duplicated list.
Both industries are rapidly intertwined as the results
of the Biotech Revolution are applied and commercialized
by the Pharmaceutical industry. This list is unusual in
that it identifies a variety of job titles-from top
management, life science researchers, finance and sales
and marketing.
This list is drawn from the over 50,000,000 names found
on the Worldwide Executive and Professional Database from
Frankform. Frankform, a leading list database manager,
continuously updates this very large file world-wide and
for the U.S.
You can select from this database by job function,
business/industry, gender, discipline, and
geography.
What is Frankform? Click here for information
| Job Type | Quantity |
|---|---|
| Administration Staff | 6,204 |
| Analyst | 288 |
| Biochemist | 7,298 |
| Biologist | 1,687 |
| Chemist | 17,514 |
| Clinical Chemist | 2,544 |
| Commercial/Bus Develop Manager/Director | 801 |
| Communications Director/Manager | 172 |
| Company Secretary | 1,133 |
| Computer Manager/Director | 149 |
| Consultant | 1,677 |
| Developers | 57 |
| DP Manager/Director | 129 |
| Educator, Lecturer, Reader | 7,113 |
| Engineer | 4,764 |
| Environmentalist | 101 |
| Finance Dir/Controller | 2,336 |
| Fleet Manager/Director | 147 |
| Import/Export Dir/Mgr | 409 |
| IS Manager/Director | 129 |
| IT Manager/Director | 8,935 |
| Laboratory Manager | 4,596 |
| Laboratory Technician | 1,366 |
| Legal Executives | 80 |
| Marketing/Sales Dir/Mgr | 5,870 |
| Microbiologist / Molecular | 25,181 |
| Operations Director/Manager | 516 |
| Personnel Manager | 1,156 |
| Pharmacist | 3,931 |
| President, Chairman, Dir, Mgr | 56,983 |
| Product/Brand Manager | 73 |
| Production/Works Dir/Mgr | 1,528 |
| Professor | 8,603 |
| Programmer | 59 |
| Projects Manager/Director | 221 |
| Purchasing Dir/Mgr | 1,605 |
| Quality Controller | 7,792 |
| R & D Dir/Mgr | 4,339 |
| Researcher | 31,624 |
| Scientist | 6,540 |
| Senior Executives & Professionals | 6,392 |
| Services Manager | 82 |
| SMLSO Clinical Senior Officer | 1,143 |
| Systems Manager/Engineer | 82 |
| Technician, Technical Manager/Director | 1,582 |
| Specialities | Quantity |
|---|---|
| Biological Products | 945 |
| Agrifungicides & Bactericide | 2,037 |
| Agriherbicides & Fertilisers | 1,151 |
| Analytical Bio Control | 65 |
| Anatomy | 5,698 |
| Animal Bio Development | 2,403 |
| Bio Chemistry | 7,351 |
| Bio Endocrin/Immunological Products | 799 |
| Bio Organic Compounds | 935 |
| Bio Technology | 27,815 |
| Biological Suppliers | 9,877 |
| Biology | 45,953 |
| Biology Science | 1,487 |
| Biophysics | 7,710 |
| Child Development Medical Neurology | 5,496 |
| Diagnostic Substances | 773 |
| DNA & Genetics | 4,115 |
| Embriology, Cell & Development | 1,831 |
| Epidemiology of Infection | 4,134 |
| Genetic Research | 11,266 |
| Human Genetics | 1,485 |
| Immunology | 6,158 |
| Medicinal Vitamins Natural | 1,397 |
| Microbiology | 24,299 |
| Molecular Biology | 9,008 |
| Nutrition | 9,991 |
| Pharmaceutical Manufacturer | 20,671 |
| Pharmaceutical Research | 2,664 |
| Pharmaceuticals Science | 847 |
| Pharmacology | 10,274 |
| Pharmacology in Manufacturing | 934 |
| Physiology | 4,630 |
| Protein Science | 12,053 |
| Rhology | 3,571 |
| RNA | 9,517 |
| Zoology | 1,176 |
| Western Europe | |
|---|---|
| Austria | 2,098 |
| Belgium | 6,461 |
| Denmark | 1,533 |
| Finland | 894 |
| France | 23,715 |
| Germany | 31,069 |
| Greece | 597 |
| Ireland | 1,669 |
| Italy | 13,686 |
| Luxembourg | 83 |
| Norway | 795 |
| Portugal | 628 |
| Spain | 3,911 |
| Sweden | 1,850 |
| Switzerland | 2,753 |
| The Netherlands | 9,885 |
| United Kingdom | 59,828 |
| Eastern Europe | |
|---|---|
| Bulgaria | 181 |
| Croatia | 85 |
| Czech Republic | 491 |
| Estonia | 72 |
| Hungary | 730 |
| Latvia | 84 |
| Poland | 1,364 |
| Romania | 210 |
| Russia | 1,346 |
| Slovak Republic | 91 |
| Turkey | 510 |
| Ukraine | 168 |
| Yugoslavia | 197 |
| North America | |
|---|---|
| Canada | 7,726 |
| Puerto Rico | 277 |
| USA | 38,203 |
| South America | |
|---|---|
| Argentina | 1,251 |
| Bolivia | 85 |
| Brazil | 1,962 |
| Chile | 558 |
| Colombia | 828 |
| Ecuador | 236 |
| El Salvador | 124 |
| Guatemala | 193 |
| Honduras | 82 |
| Mexico | 2,080 |
| Panama | 112 |
| Peru | 159 |
| Uruguay | 160 |
| Venezuela | 476 |
| Far East | |
|---|---|
| Bangladesh | 305 |
| China | 2,211 |
| Hong Kong | 191 |
| India | 2,136 |
| Indonesia | 792 |
| Japan | 8,126 |
| Korea | 2,773 |
| Malaysia | 2,476 |
| Philippines | 62 |
| Singapore | 615 |
| Sri Lanka | 167 |
| Taiwan | 1,566 |
| Thailand | 244 |
| Africa | |
|---|---|
| Egypt | 456 |
| Kenya | 137 |
| Morocco | 134 |
| Nigeria | 288 |
| South Africa | 2,685 |
| Sudan | 110 |
| Uganda | 60 |
| Zambia | 81 |
| Zimbabwe | 53 |
| Australasia | |
|---|---|
| Australia | 7,569 |
| New Zealand | 497 |
| Middle East | |
|---|---|
| Bahrain | 62 |
| Iran | 277 |
| Israel | 2,129 |
| Jordan | 343 |
| Kuwait | 170 |
| Lebanon | 74 |
| Pakistan | 294 |
| Saudi Arabia | 602 |
| Syria | 83 |
| United Arab Emirates | 233 |
| Source | |
|---|---|
| Telemarketing, Research, On-Site Interviews | |
| Source | |
|---|---|
| Telemarketing, Research, On-Site Interviews | |
| Selections | |
|---|---|
| Job Type | $12/M |
| Geography | $12/M |
| Specialty | $12/M |
| Services | |
|---|---|
| Nth Name | $5/M |
| Key Code | $5/M |
| Delivery | |
|---|---|
| $50/F | |
| Minimum Order | 4,000 | |
|---|---|---|





