203,247 | Postal | $245/M
|
27,730 | Email | $375/M
|
This list identifies the researchers and their
associates who are involved in biomedical and life
science research. These individuals are highly trained,
many of them have a PhD or other degree in the sciences.
They are candidates for many products: lab equipment,
computers, periodicals, database subscriptions, office
furniture and office supplies.
You can select from this database by job function,
business/industry, gender, discipline, and
geography.
| Specialties | Quantity |
|---|---|
| Agrifungicides & Bactericide | 3,367 |
| Agriherbicides & Fertilisers | 178 |
| Anatomy | 2,934 |
| Animal Bio Development | 793 |
| Bio Chemistry | 7,223 |
| Bio Organic Compounds | 615 |
| Bio Technology | 13,289 |
| Biological Suppliers | 10,196 |
| Biology | 39,587 |
| Biology Science | 1,352 |
| Biophysics | 6,250 |
| Child Development Medical Neurology | 8,996 |
| DNA & Genetics | 4,655 |
| Embriology, Cell & Development | 6,257 |
| Epidemiology of Infection | 5,982 |
| Forensic Biology | 160 |
| Genetic Research | 14,079 |
| Human Genetics | 1,494 |
| Immunology | 4,080 |
| Microbiology | 26,804 |
| Molecular Biology | 9,729 |
| Nutrition | 14,122 |
| Pharmaceutical Research | 2,406 |
| Physiology | 6,260 |
| Protein Science | 5,523 |
| Rhology | 2,131 |
| RNA | 3,989 |
| Zoology | 762 |
| Work Type | Quantity |
|---|---|
| Analyst | 281 |
| Biochemist | 7,541 |
| Biologist | 1,746 |
| Chemist | 17,349 |
| Clinical Chemist | 2,537 |
| Doctor Med | 38,065 |
| Educator, Lecturer, Reader | 6,799 |
| Environmentalist | 114 |
| Laboratory Manager | 4,548 |
| Laboratory Technician | 1,332 |
| Microbiologist / Molecular | 26,290 |
| Pharmacist | 2,580 |
| President, Chairman, Dir, Mgr | 38,102 |
| Production/Works Dir/Mgr | 1,039 |
| Professor | 8,217 |
| Quality Controller | 6,499 |
| R & D Dir/Mgr | 3,817 |
| Researcher | 29,853 |
| Scientist | 5,415 |
| SMLSO Clinical Senior Officer | 1,123 |
| Western Europe | |
|---|---|
| Austria | 2,327 |
| Belgium | 6,958 |
| Denmark | 1,795 |
| Finland | 847 |
| France | 17,961 |
| Germany | 18,844 |
| Greece | 404 |
| Ireland | 1,081 |
| Italy | 10,855 |
| Norway | 494 |
| Portugal | 831 |
| Spain | 1,825 |
| Sweden | 3,637 |
| Switzerland | 2,938 |
| The Netherlands | 8,831 |
| United Kingdom | 39,635 |
| Eastern Europe | |
|---|---|
| Bulgaria | 141 |
| Czech Republic | 359 |
| Hungary | 567 |
| Poland | 1,194 |
| Romania | 174 |
| Russia | 164 |
| Turkey | 517 |
| Yugoslavia | 168 |
| Far East | |
|---|---|
| Bangladesh | 296 |
| China | 1,951 |
| Hong Kong | 89 |
| India | 1,663 |
| Indonesia | 106 |
| Japan | 7,315 |
| Korea | 1,978 |
| Malaysia | 1,879 |
| Singapore | 577 |
| Sri Lanka | 238 |
| Taiwan | 920 |
| Thailand | 139 |
| South America | |
|---|---|
| Argentina | 1,023 |
| Bolivia | 52 |
| Brazil | 1,474 |
| Chile | 404 |
| Colombia | 189 |
| El Salvador | 90 |
| Guatemala | 133 |
| Honduras | 50 |
| Mexico | 1,105 |
| Panama | 232 |
| Peru | 98 |
| Uruguay | 216 |
| Venezuela | 218 |
| North America | |
|---|---|
| Canada | 6,812 |
| Puerto Rico | 202 |
| USA | 24,975 |
| Africa | |
|---|---|
| Egypt | 432 |
| Kenya | 117 |
| Morocco | 119 |
| Nigeria | 283 |
| South Africa | 2,147 |
| Sudan | 102 |
| Uganda | 58 |
| Zambia | 67 |
| Australasia | |
|---|---|
| Australia | 5,524 |
| New Zealand | 473 |
| Middle East | |
|---|---|
| Iran | 221 |
| Israel | 1,858 |
| Jordan | 1,541 |
| Kuwait | 731 |
| Oman | 784 |
| Pakistan | 131 |
| Qatar | 99 |
| Saudi Arabia | 5,914 |
| Syria | 2,515 |
| United Arab Emirates | 1,479 |
| Yemen | 565 |
| Source | |
|---|---|
| Telemarketing, Research, On-Site Interviews | |
| Selections | |
|---|---|
| Geography | $15/M |
| Specialties | $15/M |
| Work Type | $15/M |
| Services | |
|---|---|
| Nth Name | $5/M |
| Key Code | $5/M |
| Suppression | $150/F |
| Transmission | $100/M |
| Delivery | |
|---|---|
| $55/F | |
| Minimum Order | 5,000 | |
|---|---|---|





