58,768 | Asia and Australia Medical and Clinical Professionals | $245/M
|
45,889 | Telemarketing | $345/M
|
21,367 | Email | $475/M
|
This list details over 90 medical specialties with
email and postal selections available. This list
permits mailers to target either with e-mail,
postal or a combined mailing. Large order discounts
are available for the e-mail portion of this list.
This list is drawn from the over 72,000,000 names
found on the Worldwide Executive and Professional
Database from Frankform. Frankform, a leading
list database manager, continuously updates
this very large file world-wide and for the U.S.
What is Frankform? Click here for information
Telephone Numbers: Not available on USA records.
| Specialty | Quantity |
|---|---|
| Accident, Emergency & Paramedic | 201 |
| Accupuncture/Homeopathy | 96 |
| Allergies & Asthmatics | 63 |
| Alzheimers | 464 |
| Anaesthetists/Cryotherapy | 2,375 |
| Bio Chemistry | 3,281 |
| Cardiology | 3,562 |
| Chiropractor, Osteopathic | |
| Clinics & Offices | 690 |
| Chromatography Gas | 291 |
| Chromatography Liquid Certrifuge | 453 |
| Clinical Chemistry | 306 |
| Cytology | 130 |
| Dentist Clinic & Offices | 1,493 |
| Dermatology | 599 |
| Diabetes | 63 |
| Dieticians | 659 |
| Director/Manager Hospitals & Clinics | 685 |
| Endocrinology | 126 |
| Endocrinology | 425 |
| Epidemiology | 300 |
| Fertility Clinical | 87 |
| Forensic Pathology | 91 |
| Gastroenterology | 618 |
| General Medical & Surgical Hospitals | 181 |
| General Research | 1,121 |
| Genetics | 167 |
| Genitourinary | 186 |
| Geriatric | 115 |
| GP Clinic Medical Office | 2,910 |
| Haematology Diagnostic | 213 |
| Haematology Transfusion | 181 |
| Health Authority Administration | 135 |
| Hepatology | 69 |
| HPLC | 1,104 |
| Immunology | 263 |
| Intensive Care | 148 |
| Internal Medicine | 964 |
| Medical Diagnostic Scientists | 155 |
| Medical Laboratories | 340 |
| Medical Science | 208 |
| Microbiology | 1,787 |
| Nephrology | 351 |
| Neurology | 1,428 |
| Nuclear Medicine | 358 |
| Nuclear Radium | 164 |
| Nutrition | 299 |
| Obstetrics & Gynaecology | 2,364 |
| Occupational Health | 59 |
| Oncology Diagnostics | 301 |
| Oncology Medical | 837 |
| Ophthalmologist | 1,752 |
| Orthodontics | 861 |
| Orthopaedics | 1,386 |
| Otolaryngology/Oral | 872 |
| Paediatrics | 2,276 |
| Palliative/Pain Relief Medicine | 115 |
| Parasitology | 131 |
| Pathology | 696 |
| Pharmacists at Hospitals | 463 |
| Pharmacology | 207 |
| Physician Hospital General | 2,338 |
| Physiology | 558 |
| Physiotherapy | 151 |
| Practice & Community Nurse | 150 |
| Psychiatry | 1,144 |
| Psychology/Psychotherapy | 221 |
| Radiology | 713 |
| Research Institutions | 286 |
| Restorative Dentistry | 54 |
| Rheumatology | 445 |
| Screening/Mammography | 128 |
| Senior Laboratory Technician | 218 |
| Senior Nurse | 126 |
| Spectroscopy Clinical | 106 |
| Surgeon - Cardio & Vascular | 1,109 |
| Surgeon - Child | 169 |
| Surgeon - Dental | 153 |
| Surgeon - Gastroent | 376 |
| Surgeon - General | 1,736 |
| Surgeon - Neuro | 572 |
| Surgeon - Orthopaedic | 981 |
| Surgeon - Plastic Maximillo | 835 |
| Surgeon - Thorax | 283 |
| Surgeon - Urology | 120 |
| Surgical Laboratories | 407 |
| Thoracic Chest/Respiratory | 540 |
| Tissue Typing | 203 |
| Toxicology | 316 |
| Urology | 1,236 |
| Virology | 149 |
| Work Type | Quantity |
|---|---|
| Administration Staff | 129 |
| Biochemist | 1,963 |
| Chemist | 156 |
| Clinical Chemist | 56 |
| Company Secretary | 147 |
| Consultant | 1,979 |
| Dentist | 2,293 |
| Doctor Med | 27,480 |
| Educator, Lecturer, Reader | 2,574 |
| Haematologist | 257 |
| Laboratory Manager | 70 |
| Matron, Senior Nurse, Nursing Staff | 175 |
| Microbiologist / Molecular | 1,575 |
| Optometrist/Optician | 59 |
| Pathologist | 306 |
| Pharmacist | 468 |
| President, Chairman, Dir, Mgr | 6,352 |
| Professor | 2,800 |
| R & D Dir/Mgr | 55 |
| Registrar | 155 |
| Researcher | 1,541 |
| Scientist | 1,348 |
| Surgeon | 6,147 |
| Therapists | 333 |
| Far East | |
|---|---|
| Bangladesh | 349 |
| Bhutan | 50 |
| China | 2,394 |
| Hong Kong | 5,625 |
| India | 8,852 |
| Indonesia | 2,190 |
| Japan | 13,241 |
| Korea | 2,700 |
| Malaysia | 5,371 |
| Nepal | 115 |
| Philippines | 3,975 |
| Singapore | 7,095 |
| Sri Lanka | 398 |
| Taiwan | 2,189 |
| Thailand | 4,096 |
| Vietnam | 89 |
| Source | |
|---|---|
| Public Records, Research, Telemarketing | |
| Selections | |
|---|---|
| Specialty | $12/M |
| Work Type | $12/M |
| Geography | $12/M |
| Services | |
|---|---|
| Nth Name | $5/M |
| Key Code | $5/M |
| Delivery | |
|---|---|
| $50/F | |
| Minimum Order | 5,000 | |
|---|---|---|





