126,336 | Architects Worldwide | $245/M
|
90,972 | Telemarketing | $345/M
|
43,643 | Email | $475/M
|
Reach executives involved in the design and building
of structures. These are both residential and
commercial architects.
This list is drawn from the over 72,000,000 names
found on the Worldwide Executive and Professional
Database from Frankform. Frankform, a leading list
database manager, continuously updates this very
large file world-wide and for the U.S.
You can select from this database by job function,
business/industry, gender, discipline, and
geography.
What is Frankform? Click here for information
Telephone Numbers: Not available on USA records.
| Job Title/Function | Quantity |
|---|---|
| Administration Staff | 231 |
| Commercial/Bus Develop Manager/Director | 246 |
| Company Secretary | 191 |
| Consultant | 208 |
| Designer | 64,734 |
| Engineer | 8,806 |
| Finance Dir/Controller | 998 |
| Fleet Manager/Director | 69 |
| IT Manager/Director | 105 |
| Marketing/Sales Dir/Mgr | 1,205 |
| Operations Director/Manager | 111 |
| Personnel Manager | 396 |
| President, Chairman, Dir, Mgr | 47,110 |
| Production/Works Dir/Mgr | 126 |
| Projects Manager/Director | 134 |
| Purchasing Dir/Mgr | 587 |
| Senior Executives & Professionals | 351 |
| Technician, Technical Manager/Director | 490 |
| Western Europe | |
|---|---|
| Austria | 1,097 |
| Belgium | 656 |
| Denmark | 4,432 |
| Finland | 243 |
| France | 5,717 |
| Germany | 11,910 |
| Iceland | 194 |
| Ireland | 796 |
| Italy | 4,298 |
| Liechtenstein | 160 |
| Luxembourg | 200 |
| Norway | 1,021 |
| Portugal | 338 |
| Spain | 9,822 |
| Sweden | 1,120 |
| Switzerland | 1,316 |
| The Netherlands | 668 |
| United Kingdom | 22,555 |
| Eastern Europe | |
|---|---|
| Czech Republic | 302 |
| Poland | 768 |
| Russia | 86 |
| Slovak Republic | 2,644 |
| Turkey | 63 |
| North America | |
|---|---|
| Canada | 12,937 |
| USA | 24,526 |
| South America | |
|---|---|
| Argentina | 488 |
| Bolivia | 234 |
| Brazil | 848 |
| Chile | 329 |
| Colombia | 242 |
| Ecuador | 1,233 |
| Guatemala | 3,386 |
| Mexico | 833 |
| Nicaragua | 86 |
| Panama | 105 |
| Uruguay | 630 |
| Venezuela | 215 |
| Far East | |
|---|---|
| China | 324 |
| Hong Kong | 1,623 |
| India | 75 |
| Japan | 269 |
| Korea | 138 |
| Malaysia | 1,325 |
| Philippines | 137 |
| Singapore | 327 |
| Thailand | 80 |
| Africa | |
|---|---|
| Botswana | 79 |
| Egypt | 78 |
| Kenya | 91 |
| South Africa | 298 |
| Australasia | |
|---|---|
| Australia | 697 |
| New Zealand | 1,060 |
| Middle East | |
|---|---|
| Bahrain | 138 |
| Iran | 57 |
| Jordan | 92 |
| Kuwait | 196 |
| Lebanon | 104 |
| Oman | 321 |
| Qatar | 173 |
| Saudi Arabia | 829 |
| United Arab Emirates | 758 |
| Source | |
|---|---|
| Direct Research, Interviews, Public Data | |
| Selections | |
|---|---|
| Job Title/Function | $12/M |
| Geography | $12/M |
| Services | |
|---|---|
| Nth Name | $5/M |
| Key Code | $5/M |
| Delivery | |
|---|---|
| $50/F | |
| Minimum Order | 5,000 | |
|---|---|---|





