235,530 | Analytical Science Database | $245/M
|
The Analytical Science Database has over
500,000 chemist, robotic engineers, physicists,
researchers and scientists who work in the world
of research and development!
You can select from this database by job function,
business/industry, gender, discipline, and
geography.
Job Functions: Atomic Chemistry, Chromatography,
Fluorescence & Luminescence Physics, Gamma Ray,
Inorganic Chemistry, LIMS, Organic Chemistry,
Robotics and Automation, Spectroscopy and X-ray
Diffraction.
SIC specific counts available.
Call (301) 986-1455 for further details.
| Specailty | Quantity |
|---|---|
| Affinity Chromatography | 1,326 |
| All Analytical Laboratories | 37,671 |
| Analytical nec | 827 |
| Analytical Suppliers | 2,335 |
| Atomic Absorption Spectroscopy | 1,027 |
| Atomic Emmission | 2,460 |
| Ceramics | 951 |
| Chemical & Bioluminescence | 1,196 |
| Chemicals | 3,124 |
| Chemometrics | 303 |
| Chiral Chromatography | 3,479 |
| Chromatography General | 6,353 |
| Computers & Software | 1,824 |
| Contract Analysis | 7,459 |
| Detergent | 1,052 |
| Dyeing | 3,206 |
| Electrochemistry | 12,989 |
| Electron Microscopy | 3,942 |
| Electrophoresis | 2,314 |
| Fermentation | 3,114 |
| Fluor & Luminescence | 470 |
| Gamma Ray Spectroscopy | 844 |
| Gas Chromatography | 3,693 |
| Infrared Spectroscopy | 6,315 |
| Inorganic Analysis | 7,162 |
| ION Chromatography | 3,523 |
| Laser Spectroscopy | 4,645 |
| LIMS | 2,576 |
| Liquid Chromatography | 6,247 |
| Liquid Scintill Counting | 8,399 |
| Mass Spectroscopy | 750 |
| Mathematical Science | 3,956 |
| Micro Liquid Chromatography | 499 |
| Near Infrared Spectroscopy | 329 |
| Neutron Activat Analytical | 814 |
| NMR, ESR & EPR Spectroscopy | 17,849 |
| Nuclear and Radium | 192 |
| Organic Analysis | 15,572 |
| Paints, Inks & Coatings | 809 |
| Polarography | 7,341 |
| Pulp, Paper & Wood | 302 |
| Rama Spectroscopy | 768 |
| Robotic Automation | 2,305 |
| Separation Science | 5,287 |
| Size Exclusion Chromatography | 1,600 |
| Solid Phase Extrusion | 4,580 |
| Spectroscopy General | 2,198 |
| Supercit Fluid Chromatography | 3,986 |
| Surface Spectroscopies | 2,202 |
| Thermal Analysis | 14,761 |
| Thin Layer Chromatography | 3,321 |
| Trace Analysis | 4,456 |
| UV/VIS Spectroscopy | 670 |
| Work Type | Quantity |
|---|---|
| Administration Staff | 5,679 |
| Analyst | 317 |
| Biochemist | 4,918 |
| Biologist | 135 |
| Chemist | 18,965 |
| Clinical Chemist | 2,565 |
| Commercial/Bus Develop Manager/Director | 327 |
| Communications Director/Manager | 209 |
| Company Secretary | 1,040 |
| Computer Manager/Director | 272 |
| Consultant | 4,129 |
| Designer | 11,490 |
| Developers | 255 |
| DP Manager/Director | 227 |
| Educator, Lecturer, Reader | 7,118 |
| Engineer | 15,814 |
| Finance Dir/Controller | 1,738 |
| Fleet Manager/Director | 190 |
| Import/Export Dir/Mgr | 228 |
| IS Manager/Director | 112 |
| IT Manager/Director | 10,465 |
| Laboratory Manager | 2,324 |
| Laboratory Technician | 1,791 |
| Marketing/Sales Dir/Mgr | 6,867 |
| Microbiologist / Molecular | 1,508 |
| Operations Director/Manager | 400 |
| Personnel Manager | 851 |
| Pharmacist | 1,960 |
| President, Chairman, Dir, Mgr | 71,425 |
| Production/Works Dir/Mgr | 1,853 |
| Professor | 9,162 |
| Programmer | 1,001 |
| Projects Manager/Director | 248 |
| Purchasing Dir/Mgr | 1,765 |
| Quality Controller | 6,990 |
| R & D Dir/Mgr | 4,733 |
| Researcher | 22,939 |
| Scientist | 3,369 |
| Senior Executives & Professionals | 4,904 |
| Services Manager | 69 |
| SMLSO Clinical Senior Officer | 1,140 |
| Systems Manager/Engineer | 160 |
| Technician, Technical Manager/Director | 3,721 |
| Western Europe | |
|---|---|
| Austria | 1,398 |
| Belgium | 6,349 |
| Denmark | 944 |
| Finland | 704 |
| France | 21,567 |
| Germany | 28,324 |
| Greece | 433 |
| Ireland | 1,307 |
| Italy | 11,358 |
| Luxembourg | 70 |
| Norway | 1,024 |
| Portugal | 698 |
| Spain | 2,815 |
| Sweden | 1,495 |
| Switzerland | 1,903 |
| The Netherlands | 9,201 |
| United Kingdom | 76,605 |
| Eastern Europe | |
|---|---|
| Bulgaria | 195 |
| Croatia | 87 |
| Czech Republic | 608 |
| Hungary | 818 |
| Poland | 1,767 |
| Romania | 232 |
| Russia | 167 |
| Slovak Republic | 60 |
| Slovenia | 73 |
| Turkey | 629 |
| Yugoslavia | 239 |
| North America | |
|---|---|
| Canada | 5,899 |
| Puerto Rico | 186 |
| USA | 16,376 |
| South America | |
|---|---|
| Argentina | 1,042 |
| Brazil | 1,937 |
| Chile | 572 |
| Colombia | 228 |
| Ecuador | 56 |
| El Salvador | 131 |
| Guatemala | 155 |
| Honduras | 50 |
| Mexico | 1,210 |
| Nicaragua | 51 |
| Panama | 92 |
| Peru | 129 |
| Uruguay | 136 |
| Venezuela | 319 |
| Far East | |
|---|---|
| Bangladesh | 357 |
| China | 2,935 |
| Hong Kong | 619 |
| India | 716 |
| Indonesia | 166 |
| Japan | 5,775 |
| Korea | 2,568 |
| Malaysia | 1,553 |
| Philippines | 72 |
| Singapore | 139 |
| Sri Lanka | 196 |
| Taiwan | 1,572 |
| Thailand | 66 |
| Africa | |
|---|---|
| Egypt | 325 |
| Kenya | 133 |
| Morocco | 121 |
| Nigeria | 317 |
| South Africa | 3,052 |
| Sudan | 90 |
| Uganda | 59 |
| Zambia | 87 |
| Zimbabwe | 56 |
| Australasia | |
|---|---|
| Australia | 9,455 |
| New Zealand | 378 |
| Middle East | |
|---|---|
| Bahrain | 152 |
| Iran | 347 |
| Israel | 2,360 |
| Jordan | 147 |
| Kuwait | 168 |
| Lebanon | 71 |
| Pakistan | 343 |
| Saudi Arabia | 518 |
| Syria | 73 |
| United Arab Emirates | 70 |
| Source | |
|---|---|
| Chemical societies, institutes, associations, conferences, journal publications and seminar attendees | |
| Selections | |
|---|---|
| Work Type | $15/M |
| Geography | $15/M |
| Specailty | $15/M |
| Services | |
|---|---|
| Nth Name | $5/M |
| Key Code | $5/M |
| Delivery | |
|---|---|
| $55/F | |
| Minimum Order | 5,000 | |
|---|---|---|





