83,906 | Alzheimer's Geriatric Dementia Worldwide | $245/M
|
Over 4,000,000 people in the United States have this
degenerative brain disorder, which has made this
medical field grow dramatically in the number of health
professionals needed to care for these patients. This
database includes the doctors diagnosing and caring for
these ever increasing numbers of Alzheimer’s patients.
You can select from this database by job function,
business/industry, gender, discipline, and geography.
Call (301) 986-1455 for further details.
| Job Title/Function | Quantity |
|---|---|
| Administration Staff | 1,350 |
| Biochemist | 2,770 |
| Biologist | 91 |
| Chemist | 169 |
| Clinical Chemist | 137 |
| Community Health/Welfare Officer | 172 |
| Company Secretary | 119 |
| Consultant | 1,521 |
| Doctor Med | 30,837 |
| Educator, Lecturer, Reader | 2,767 |
| Engineer | 771 |
| Finance Dir/Controller | 156 |
| Laboratory Manager | 1,491 |
| Laboratory Technician | 392 |
| Marketing/Sales Dir/Mgr | 213 |
| Matron, Senior Nurse, Nursing Staff | 9,159 |
| Microbiologist / Molecular | 1,382 |
| Personnel Manager | 174 |
| Pharmacist | 77 |
| President, Chairman, Dir, Mgr | 12,230 |
| Production/Works Dir/Mgr | 51 |
| Professor | 3,000 |
| Purchasing Dir/Mgr | 287 |
| Quality Controller | 552 |
| R & D Dir/Mgr | 395 |
| Researcher | 8,484 |
| Scientist | 1,804 |
| Senior Executives & Professionals | 862 |
| SMLSO Clinical Senior Officer | 917 |
| Surgeon | 336 |
| Technician, Technical Manager/Director | 747 |
| Therapists | 96 |
| Western Europe | |
|---|---|
| Austria | 958 |
| Belgium | 1,564 |
| Denmark | 625 |
| Finland | 105 |
| France | 2,424 |
| Germany | 4,912 |
| Ireland | 447 |
| Italy | 2,337 |
| Norway | 55 |
| Spain | 185 |
| Sweden | 2,961 |
| Switzerland | 1,616 |
| The Netherlands | 1,748 |
| United Kingdom | 29,561 |
| Eastern Europe | |
|---|---|
| Czech Republic | 71 |
| Hungary | 94 |
| Poland | 86 |
| North America | |
|---|---|
| Canada | 1,530 |
| Puerto Rico | 52 |
| USA | 9,593 |
| South America | |
|---|---|
| Argentina | 216 |
| Brazil | 354 |
| Chile | 76 |
| Mexico | 188 |
| Far East | |
|---|---|
| Bangladesh | 143 |
| China | 527 |
| India | 72 |
| Japan | 612 |
| Korea | 439 |
| Malaysia | 74 |
| Singapore | 142 |
| Sri Lanka | 104 |
| Africa | |
|---|---|
| Egypt | 185 |
| Nigeria | 55 |
| South Africa | 1,150 |
| Sudan | 50 |
| Australasia | |
|---|---|
| Australia | 4,235 |
| Middle East | |
|---|---|
| Israel | 791 |
| Jordan | 1,437 |
| Kuwait | 680 |
| Oman | 731 |
| Saudi Arabia | 5,453 |
| Syria | 2,473 |
| United Arab Emirates | 1,410 |
| Yemen | 548 |
| Services | |
|---|---|
| Nth Name | $5/M |
| Key Code | $5/M |
| Delivery | |
|---|---|
| $55/F | |
| Source | |
|---|---|
| Telemarketing, Research, On-site interviews | |
| Selections | |
|---|---|
| Job Title/Function | $15/M |
| Geography | $15/M |
| Minimum Order | 5,000 | |
|---|---|---|





