134,356 | Air, Rail, Sea and Transportation Executives Worldwide | $245/M
|
94,968 | Telemarketing | $345/M
|
59,500 | Email | $475/M
|
Reach executives in Air Rail Sea Transportation
Executives Worldwide. These professionals and managers
are responsible for shipping people, packages and bulk
cargo everywhere. Some companies are as big as FedEx
and British Air but others are local package delivery
services operating one office.
This list is drawn from the over 72,000,000 names
found on the Worldwide Executive and Professional
Database from Frankform. Frankform, a leading
list database manager, continuously updates
this very large file world-wide and for the U.S.
You can select from this database by job function,
business/industry, gender, discipline, and
geography.
What is Frankform? Click here for information
Telephone Numbers: Not available on USA records.
| Specialty | Quantity |
|---|---|
| Air Courier Services | 591 |
| Air Transporation | 3,164 |
| Air Transportation - Non-scheduled | 884 |
| Air Transportation - Scheduled | 2,087 |
| Airport Terminal Services | 1,293 |
| Airports, Flying Fields & Services | 4,233 |
| Analytical Air Control | 226 |
| Analytical Haulage Analysis | 81 |
| Analytical Rail & Suburbs Analysis | 145 |
| Analytical Rail Analysis | 82 |
| Analytical Water Control | 113 |
| Bus Charter Service, excluding Local | 1,509 |
| Canals | 464 |
| Courier Services, excluding by Air | 2,211 |
| Deep Sea Domestic Transportation of Freight | 62 |
| Deep Sea Foreign Transportation of Freight | 730 |
| Deep Sea Passenger transportation, excluding | |
| Ferry | 115 |
| Docks & Ports Operation | 1,272 |
| Farm Product Warehousing & Storage | 1,215 |
| Ferries | 78 |
| Ferry Services | 214 |
| Freight Forwarding | 7,397 |
| Freight Transport | 3,263 |
| Freight Transportation Arrangement | 4,894 |
| General Warehousing & Storage | 5,142 |
| Household Warehousing | 79 |
| Inspection & Fixed Facilities | 109 |
| Inspection & Weighing Services | 106 |
| Inter-city & Rural Bus Transportation | 1,481 |
| Local & Suburban Transit | 1,664 |
| Local Bus Charter Service | 352 |
| Local Passenger Transportation, nec | 3,073 |
| Local Trucking with Storage | 7,449 |
| Local Trucking, without Storage | 4,714 |
| Marinas & Harbours | 3,339 |
| Marine Cargo | 615 |
| Packing & Crating | 554 |
| Passenger Transport Arrangement, nec | 6,101 |
| Passenger Transport Arrangements | 1,845 |
| Postal Service - Letter | 4,903 |
| Railroads, Line-haul Operating | 4,089 |
| Refrigerated Warehousing & Storage | 715 |
| Rental of Railroad Cars | 339 |
| School Buses | 64 |
| Special Warehousing & Storage, nec | 675 |
| Switching & Terminal Services | 52 |
| Taxi Cabs | 1,627 |
| Tour Operators | 4,736 |
| Towing & Tugboat Service | 215 |
| Transporation, Rivers, Canals | 123 |
| Transportation Services, nec | 2,908 |
| Travel Agencies | 19,305 |
| Trucking Terminal Facilities | 169 |
| Trucking, excluding Local | 18,422 |
| Vehicle Facilities | 71 |
| Water Transporation Services | 910 |
| Water Transportation of Freight, nec | 869 |
| Water Transportation Services, nec | 936 |
| Work Type | Quantity |
|---|---|
| Administration Staff | 712 |
| Commercial/Bus Develop Manager/Director | 1,119 |
| Communications Director/Manager | 100 |
| Company Secretary | 1,353 |
| Consultant | 162 |
| Customer Relations Mgr | 190 |
| Engineer | 647 |
| Finance Dir/Controller | 3,030 |
| Fleet Manager/Director | 162 |
| Health & Safety Officer | 150 |
| Import/Export Dir/Mgr | 827 |
| IT Manager/Director | 493 |
| Legal Executives | 118 |
| Logistics/Transport Mgr/Dir | 208 |
| Marketing/Sales Dir/Mgr | 3,935 |
| Operations Director/Manager | 1,876 |
| Personnel Manager | 1,307 |
| President, Chairman, Dir, Mgr | 114,483 |
| Production/Works Dir/Mgr | 187 |
| Purchasing Dir/Mgr | 694 |
| Quality Controller | 150 |
| Security Dir/Mgr | 384 |
| Senior Executives & Professionals | 329 |
| Services Manager | 409 |
| Technician, Technical Manager/Director | 898 |
| Training Manager | 161 |
| Western Europe | |
|---|---|
| Austria | 764 |
| Belgium | 1,430 |
| Cyprus | 335 |
| Denmark | 552 |
| Finland | 193 |
| France | 1,651 |
| Germany | 4,383 |
| Greece | 66 |
| Iceland | 183 |
| Ireland | 490 |
| Italy | 1,231 |
| Luxembourg | 78 |
| Norway | 530 |
| Portugal | 827 |
| Spain | 3,032 |
| Sweden | 866 |
| Switzerland | 870 |
| The Netherlands | 1,066 |
| United Kingdom | 23,140 |
| Eastern Europe | |
|---|---|
| Bulgaria | 201 |
| Croatia | 53 |
| Czech Republic | 623 |
| Estonia | 54 |
| Hungary | 222 |
| Latvia | 80 |
| Poland | 88 |
| Romania | 542 |
| Russia | 309 |
| Slovak Republic | 139 |
| Turkey | 88 |
| North America | |
|---|---|
| Canada | 34,373 |
| Puerto Rico | 89 |
| USA | 40,030 |
| South America | |
|---|---|
| Argentina | 236 |
| Brazil | 348 |
| Chile | 370 |
| Colombia | 288 |
| El Salvador | 220 |
| Guatemala | 85 |
| Mexico | 439 |
| Panama | 85 |
| Venezuela | 274 |
| Far East | |
|---|---|
| Brunei | 69 |
| China | 257 |
| Hong Kong | 652 |
| Indonesia | 207 |
| Japan | 1,439 |
| Korea | 180 |
| Malaysia | 223 |
| Philippines | 214 |
| Singapore | 1,809 |
| Sri Lanka | 62 |
| Thailand | 427 |
| Vietnam | 84 |
| Africa | |
|---|---|
| Egypt | 375 |
| South Africa | 50 |
| Austrlasia | |
|---|---|
| Australia | 1,795 |
| Guam | 65 |
| New Zealand | 761 |
| Middle East | |
|---|---|
| Bahrain | 380 |
| Israel | 156 |
| Jordan | 428 |
| Kuwait | 368 |
| Lebanon | 106 |
| Oman | 189 |
| Qatar | 111 |
| Saudi Arabia | 626 |
| United Arab Emirates | 891 |
| Yemen | 87 |
| Source | |
|---|---|
| Telemarketing, Research, On-Site Interviews | |
| Selections | |
|---|---|
| Specialty | $12/M |
| Work Type | $12/M |
| Geography | $12/M |
| Services | |
|---|---|
| Nth Name | $5/M |
| Key Code | $5/M |
| Delivery | |
|---|---|
| $50/F | |
| Minimum Order | 5,000 | |
|---|---|---|





